Mobile Towers Data (mobilink)

Browser and search all mobile networks towers data.

lac cell ci cell id address city bts name site name latitude longitude region province site code site number cell name
556 16016 C22009E3 Plot bearing Serial No. 924, Village Haji Qamar Din, Rukh Farm, Taluka and District Ghotki HIGHWAY HGW6016__S_Rukh_Farm_Ghotki Rukh Farm Ghotki 27.9538 69.24251 South sindh HGW6016 6016 HGW6016A
556 26016 C2200A56 Plot bearing Serial No. 924, Village Haji Qamar Din, Rukh Farm, Taluka and District Ghotki HIGHWAY HGW6016__S_Rukh_Farm_Ghotki Rukh Farm Ghotki 27.9538 69.24251 South sindh HGW6016 6016 HGW6016B
556 36016 C2200BC8 Plot bearing Serial No. 924, Village Haji Qamar Din, Rukh Farm, Taluka and District Ghotki HIGHWAY HGW6016__S_Rukh_Farm_Ghotki Rukh Farm Ghotki 27.9538 69.24251 South sindh HGW6016 6016 HGW6016C
553 16017 922019E3 Open Plot 39 x44 bearing Jiryan No.277, Survey No. 125/4,125/3,126/3,131/1,2,132/1,132/2,132/3,132/4,133/1,133/2,133/3,133/4,134/1,134/2,134/3,134/4,135/3,135/4,155/2,156/1,156/2,156/3,157/1,157/2,157/3,157/4,158/1,158/2,159/1,159/2,159/3,159/4,160/3 HIGHWAY HGW6017__S_Goth_Ghulamabad Goth Ghulamabad 28.07589 69.42773 South Sindh HGW6017 6017 HGW6017A
553 26017 92201A56 Open Plot 39 x44 bearing Jiryan No.277, Survey No. 125/4,125/3,126/3,131/1,2,132/1,132/2,132/3,132/4,133/1,133/2,133/3,133/4,134/1,134/2,134/3,134/4,135/3,135/4,155/2,156/1,156/2,156/3,157/1,157/2,157/3,157/4,158/1,158/2,159/1,159/2,159/3,159/4,160/3 HIGHWAY HGW6017__S_Goth_Ghulamabad Goth Ghulamabad 28.07589 69.42773 South Sindh HGW6017 6017 HGW6017B
553 36017 92201BC8 Open Plot 39 x44 bearing Jiryan No.277, Survey No. 125/4,125/3,126/3,131/1,2,132/1,132/2,132/3,132/4,133/1,133/2,133/3,133/4,134/1,134/2,134/3,134/4,135/3,135/4,155/2,156/1,156/2,156/3,157/1,157/2,157/3,157/4,158/1,158/2,159/1,159/2,159/3,159/4,160/3 HIGHWAY HGW6017__S_Goth_Ghulamabad Goth Ghulamabad 28.07589 69.42773 South Sindh HGW6017 6017 HGW6017C
553 46017 92201C3B Open Plot 39 x44 bearing Jiryan No.277, Survey No. 125/4,125/3,126/3,131/1,2,132/1,132/2,132/3,132/4,133/1,133/2,133/3,133/4,134/1,134/2,134/3,134/4,135/3,135/4,155/2,156/1,156/2,156/3,157/1,157/2,157/3,157/4,158/1,158/2,159/1,159/2,159/3,159/4,160/3 HIGHWAY HGW6017__S_Goth_Ghulamabad Goth Ghulamabad 28.07589 69.42773 South Sindh HGW6017 6017 HGW6017D
553 56017 92201DAD Open Plot 39 x44 bearing Jiryan No.277, Survey No. 125/4,125/3,126/3,131/1,2,132/1,132/2,132/3,132/4,133/1,133/2,133/3,133/4,134/1,134/2,134/3,134/4,135/3,135/4,155/2,156/1,156/2,156/3,157/1,157/2,157/3,157/4,158/1,158/2,159/1,159/2,159/3,159/4,160/3 HIGHWAY HGW6017__S_Goth_Ghulamabad Goth Ghulamabad 28.07589 69.42773 South Sindh HGW6017 6017 HGW6017E
553 6017 92201871 Open Plot 39 x44 bearing Jiryan No.277, Survey No. 125/4,125/3,126/3,131/1,2,132/1,132/2,132/3,132/4,133/1,133/2,133/3,133/4,134/1,134/2,134/3,134/4,135/3,135/4,155/2,156/1,156/2,156/3,157/1,157/2,157/3,157/4,158/1,158/2,159/1,159/2,159/3,159/4,160/3 HIGHWAY HGW6017__S_Goth_Ghulamabad Goth Ghulamabad 28.07589 69.42773 South Sindh HGW6017 6017 HGW6017F
509 16019 DF1039E3 Survey # , near Caltex petroleum, Digri road, Mirwah. HIGHWAY HGW6019__H_Mirwah_1 Mirwah 25.30435 69.05178 South Sindh HGW6019 6019 HGW6019A
509 26019 DF103A56 Survey # , near Caltex petroleum, Digri road, Mirwah. HIGHWAY HGW6019__H_Mirwah_1 Mirwah 25.30435 69.05178 South Sindh HGW6019 6019 HGW6019B
509 36019 DF103BC8 Survey # , near Caltex petroleum, Digri road, Mirwah. HIGHWAY HGW6019__H_Mirwah_1 Mirwah 25.30435 69.05178 South Sindh HGW6019 6019 HGW6019C
509 46019 DF103C3B Survey # , near Caltex petroleum, Digri road, Mirwah. HIGHWAY HGW6019__H_Mirwah_1 Mirwah 25.30435 69.05178 South Sindh HGW6019 6019 HGW6019D
509 6019 DF103871 Survey # , near Caltex petroleum, Digri road, Mirwah. HIGHWAY HGW6019__H_Mirwah_1 Mirwah 25.30435 69.05178 South Sindh HGW6019 6019 HGW6019F
573 16020 D32049E3 Open plot bearing survey no. 441, 442 And 443, Tapo Sultan Kot, Deh Muhammad Rahim, Taluka and District Shikarpur HIGHWAY HGW6020__H_SultanKot SultanKot 28.06874 68.59806 South Sindh HGW6020 6020 HGW6020A