Mobile Towers Data (mobilink)

Browser and search all mobile networks towers data.

lac cell ci cell id address city bts name site name latitude longitude region province site code site number cell name
212 30656 4D000C77 Korangi-5 Karachi KHI0656__H_Korangi_5_Township Korangi_5_Township 24.82869444 67.16047222 South sindh KHI0656 0656 KHI0656C
208 10657 0D001A92 239/1, DEH THANO, MALIR Karachi KHI0657__H_Nehal_Hospital_PQ Nehal_Hospital_Sh 24.86988889 67.20013889 South sindh KHI0657 0657 KHI0657A
208 20657 0D001B05 239/1, DEH THANO, MALIR Karachi KHI0657__H_Nehal_Hospital_PQ Nehal_Hospital_Sh 24.86988889 67.20013889 South sindh KHI0657 0657 KHI0657B
208 30657 0D001C77 239/1, DEH THANO, MALIR Karachi KHI0657__H_Nehal_Hospital_PQ Nehal_Hospital_Sh 24.86988889 67.20013889 South sindh KHI0657 0657 KHI0657C
204 10658 CC002A92 Plot No. 31 situated at Deh Manghopir District, Karachi West, Karachi. Karachi KHI0658__P_H_JavedanCementMang Javedan_Cement_Mang 24.97075 67.04105556 South sindh KHI0658 0658 KHI0658A
204 20658 CC002B05 Plot No. 31 situated at Deh Manghopir District, Karachi West, Karachi. Karachi KHI0658__P_H_JavedanCementMang Javedan_Cement_Mang 24.97075 67.04105556 South sindh KHI0658 0658 KHI0658B
204 30658 CC002C77 Plot No. 31 situated at Deh Manghopir District, Karachi West, Karachi. Karachi KHI0658__P_H_JavedanCementMang Javedan_Cement_Mang 24.97075 67.04105556 South sindh KHI0658 0658 KHI0658C
212 10660 4D004A92 Korangi-2 Karachi KHI0660__H_Korangi_2_Township Korangi_2_Township 24.82752778 67.13722222 South sindh KHI0660 0660 KHI0660A
212 20660 4D004B05 Korangi-2 Karachi KHI0660__H_Korangi_2_Township Korangi_2_Township 24.82752778 67.13722222 South sindh KHI0660 0660 KHI0660B
212 30660 4D004C77 Korangi-2 Karachi KHI0660__H_Korangi_2_Township Korangi_2_Township 24.82752778 67.13722222 South sindh KHI0660 0660 KHI0660C
212 10662 4D006A92 Al_Ruba_Lucknow_Hall, korangi road Karachi KHI0662__H_AlRubaLucknowHall Al_Ruba_Lucknow_Hall 24.82069444 67.12330556 South sindh KHI0662 0662 KHI0662A
212 20662 4D006B05 Al_Ruba_Lucknow_Hall, korangi road Karachi KHI0662__H_AlRubaLucknowHall Al_Ruba_Lucknow_Hall 24.82069444 67.12330556 South sindh KHI0662 0662 KHI0662B
212 30662 4D006C77 Al_Ruba_Lucknow_Hall, korangi road Karachi KHI0662__H_AlRubaLucknowHall Al_Ruba_Lucknow_Hall 24.82069444 67.12330556 South sindh KHI0662 0662 KHI0662C
203 10664 BC008A92 Plot No. SB-37, KDA Scheme No. 41, Surjani Town, Karachi Karachi KHI0664__P_H_Surjani_Town Surjani_Town 25.01630556 67.06313889 South sindh KHI0664 0664 KHI0664A
203 20664 BC008B05 Plot No. SB-37, KDA Scheme No. 41, Surjani Town, Karachi Karachi KHI0664__P_H_Surjani_Town Surjani_Town 25.01630556 67.06313889 South sindh KHI0664 0664 KHI0664B