Mobile Towers Data (mobilink)

Browser and search all mobile networks towers data.

lac cell ci cell id address city bts name site name latitude longitude region province site code site number cell name
212 35537 4D001DA8 Plot No. N-669, Sector 48 / H, Korangi No. 1, Karachi Karachi KHI5537__S_NooraniBasti_Korangi NooraniBasti_1_Korangi 24.816278 67.132333 South sindh KHI5537 5537 KHI5537C
212 15538 4D002BC3 Plot No. L-480, Sector 48-A/1, Universal Town, Korangi No. 3, Karachi. Karachi KHI5538__S_Universal_Town Universal_Town 24.81511111 67.13941667 South sindh KHI5538 5538 KHI5538A
212 25538 4D002C36 Plot No. L-480, Sector 48-A/1, Universal Town, Korangi No. 3, Karachi. Karachi KHI5538__S_Universal_Town Universal_Town 24.81511111 67.13941667 South sindh KHI5538 5538 KHI5538B
212 35538 4D002DA8 Plot No. L-480, Sector 48-A/1, Universal Town, Korangi No. 3, Karachi. Karachi KHI5538__S_Universal_Town Universal_Town 24.81511111 67.13941667 South sindh KHI5538 5538 KHI5538C
212 15539 4D003BC3 Plot No. L-758, Sector 51-B, Korangi, Karachi Karachi KHI5539__S_Jamia_Darvesh Jamia_Darvesh 24.81922222 67.14375 South sindh KHI5539 5539 KHI5539A
212 25539 4D003C36 Plot No. L-758, Sector 51-B, Korangi, Karachi Karachi KHI5539__S_Jamia_Darvesh Jamia_Darvesh 24.81922222 67.14375 South sindh KHI5539 5539 KHI5539B
212 35539 4D003DA8 Plot No. L-758, Sector 51-B, Korangi, Karachi Karachi KHI5539__S_Jamia_Darvesh Jamia_Darvesh 24.81922222 67.14375 South sindh KHI5539 5539 KHI5539C
212 15540 4D004BC3 Plot No. 2112, Sector 43-A, Rahimabad, Korangi 3-1/2 , Karachi. Karachi KHI5540__S_St54RahimabadKngi St_54_Rahimabad_Koran 24.82233333 67.15169444 South sindh KHI5540 5540 KHI5540A
212 25540 4D004C36 Plot No. 2112, Sector 43-A, Rahimabad, Korangi 3-1/2 , Karachi. Karachi KHI5540__S_St54RahimabadKngi St_54_Rahimabad_Koran 24.82233333 67.15169444 South sindh KHI5540 5540 KHI5540B
212 35540 4D004DA8 Plot No. 2112, Sector 43-A, Rahimabad, Korangi 3-1/2 , Karachi. Karachi KHI5540__S_St54RahimabadKngi St_54_Rahimabad_Koran 24.82233333 67.15169444 South sindh KHI5540 5540 KHI5540C
235 15545 BE009BC3 Open plot 47 x 37 -6 bearing Plot No. 126, Street No. 2, Sector-A, Situated at Manzoor Colony, Karachi KARACHI KHI5545__S_VaccinationCenter_PTQ Vaccination Centre_Manzoor Colony 24.84971 67.08086 South Sindh KHI5545 5545 KHI5545A
235 25545 BE009C36 Open plot 47 x 37 -6 bearing Plot No. 126, Street No. 2, Sector-A, Situated at Manzoor Colony, Karachi KARACHI KHI5545__S_VaccinationCenter_PTQ Vaccination Centre_Manzoor Colony 24.84971 67.08086 South Sindh KHI5545 5545 KHI5545B
235 35545 BE009DA8 Open plot 47 x 37 -6 bearing Plot No. 126, Street No. 2, Sector-A, Situated at Manzoor Colony, Karachi KARACHI KHI5545__S_VaccinationCenter_PTQ Vaccination Centre_Manzoor Colony 24.84971 67.08086 South Sindh KHI5545 5545 KHI5545C
267 15546 B010ABC3 Open plot bearing No. 2150, Street No. 11 situated at Azam Town, Karachi KARACHI KHI5546__S_AzamTown_PQ Azam Town 24.84494 67.07463 South Sindh KHI5546 5546 KHI5546A
267 25546 B010AC36 Open plot bearing No. 2150, Street No. 11 situated at Azam Town, Karachi KARACHI KHI5546__S_AzamTown_PQ Azam Town 24.84494 67.07463 South Sindh KHI5546 5546 KHI5546B