Mobile Towers Data (mobilink)

Browser and search all mobile networks towers data.

lac cell ci cell id address city bts name site name latitude longitude region province site code site number cell name
626 31166 2720EB97 Green Belt of CDA adjecent Hockey Ground near Primary School, G-8/4 Islamabad ISLAMABAD ISB1166__S_G84 G84 33.69488 73.0571 North Capital ISB1166 1166 ISB1166C
626 11167 2720F9B2 Open Land at the end of Street 56, F-7/4 ISLAMABAD ISB1167__P_F74 F74 33.71753513 73.06359213 North Capital ISB1167 1167 ISB1167A
626 21167 2720FA25 Open Land at the end of Street 56, F-7/4 ISLAMABAD ISB1167__P_F74 F74 33.71753513 73.06359213 North Capital ISB1167 1167 ISB1167B
626 31167 2720FB97 Open Land at the end of Street 56, F-7/4 ISLAMABAD ISB1167__P_F74 F74 33.71753513 73.06359213 North Capital ISB1167 1167 ISB1167C
607 11168 F5200AB2 Open Plot near Masjid Imam sadiq, Bazar No. 6, G-9/2 ISLAMABAD ISB1168__S_G92 G92 33.68794 73.02295 North Capital ISB1168 1168 ISB1168A
607 21168 F5200B25 Open Plot near Masjid Imam sadiq, Bazar No. 6, G-9/2 ISLAMABAD ISB1168__S_G92 G92 33.68794 73.02295 North Capital ISB1168 1168 ISB1168B
607 31168 F5200C97 Open Plot near Masjid Imam sadiq, Bazar No. 6, G-9/2 ISLAMABAD ISB1168__S_G92 G92 33.68794 73.02295 North Capital ISB1168 1168 ISB1168C
626 11169 27201AB2 Open Land near Children Park, Street 59, G-9/4 ISLAMABAD ISB1169__S_G94 G94 33.68758 73.03873 North Capital ISB1169 1169 ISB1169A
626 21169 27201B25 Open Land near Children Park, Street 59, G-9/4 ISLAMABAD ISB1169__S_G94 G94 33.68758 73.03873 North Capital ISB1169 1169 ISB1169B
626 31169 27201C97 Open Land near Children Park, Street 59, G-9/4 ISLAMABAD ISB1169__S_G94 G94 33.68758 73.03873 North Capital ISB1169 1169 ISB1169C
626 11170 27202AB2 Open plot at CDA premises Opposite Usmania Mosque near Roh Afzah Market, G-7/2, Islamabad. ISLAMABAD ISB1170__S_G72 G72 33.70595 73.05884 North Capital ISB1170 1170 ISB1170A
626 21170 27202B25 Open plot at CDA premises Opposite Usmania Mosque near Roh Afzah Market, G-7/2, Islamabad. ISLAMABAD ISB1170__S_G72 G72 33.70595 73.05884 North Capital ISB1170 1170 ISB1170B
626 31170 27202C97 Open plot at CDA premises Opposite Usmania Mosque near Roh Afzah Market, G-7/2, Islamabad. ISLAMABAD ISB1170__S_G72 G72 33.70595 73.05884 North Capital ISB1170 1170 ISB1170C
433 11177 1B109AB2 Possession of open plot of land 100 West of house & 150 North of front plot line along Nallah in Street No. 66, F-7/3 Islamabad ISLAMABAD ISB1177__P_F7/3 F7/3 33.72897 73.0595 North Capital ISB1177 1177 ISB1177A
433 21177 1B109B25 Possession of open plot of land 100 West of house & 150 North of front plot line along Nallah in Street No. 66, F-7/3 Islamabad ISLAMABAD ISB1177__P_F7/3 F7/3 33.72897 73.0595 North Capital ISB1177 1177 ISB1177B