Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
943 6921 Near Purdal Mosque Eid Gah Road Hangu Hangu Tehsil HANGU Haungu IPW751_BSC3 33.532 71.0627 203 ISB SGSN 45 """""""EidGahRoad,Hangu""""""" MSS54 739665 65 70 2 67 4-7 4/2/2/0-4/4/3/0 0.42 Type-1 EDGE Rural Y IHG001 IHG0011 North-2 ON AIR
943 6922 Near Purdal Mosque Eid Gah Road Hangu Hangu Tehsil HANGU Haungu IPW751_BSC3 33.532 71.0627 203 ISB SGSN 45 """""""EidGahRoad,Hangu""""""" MSS54 739665 65 190 3 77 4-5 4/2/2/0-4/4/3/0 0.43 Type-1 EDGE Rural Y IHG001 IHG0012 North-2 ON AIR
943 6923 Near Purdal Mosque Eid Gah Road Hangu Hangu Tehsil HANGU Haungu IPW751_BSC3 33.532 71.0627 203 ISB SGSN 45 """""""EidGahRoad,Hangu""""""" MSS54 739665 65 320 3 75 4-6 4/2/2/0-4/4/3/0 0.745 Type-1 EDGE Rural Y IHG001 IHG0013 North-2 ON AIR
943 17451 Police Training School, Hangu Hangu Tehsil HANGU Hangu IPW751_BSC3 33.5455 71.0878 203 ISB SGSN 50 Police Station Hangu MSS54 742265 65 60 4 69 1-0 3/2/2/0-2/2/6/0 1.745 Type-3 EDGE Rural Y IHG002 IHG0021 North-2 ON AIR
943 17452 Police Training School, Hangu Hangu Tehsil HANGU Hangu IPW751_BSC3 33.5455 71.0878 203 ISB SGSN 50 Police Station Hangu MSS54 742265 65 140 2 74 1-4 3/2/2/0-2/2/6/0 1.075 Type-3 EDGE Rural Y IHG002 IHG0022 North-2 ON AIR
943 17453 Police Training School, Hangu Hangu Tehsil HANGU Hangu IPW751_BSC3 33.5455 71.0878 203 ISB SGSN 50 Police Station Hangu MSS54 742265 65 255 2 64 1-1 3/2/2/0-2/2/6/0 0.225 Type-3 EDGE Rural Y IHG002 IHG0023 North-2 ON AIR
943 18101 Ufone sharing--Hangu Hangu Tehsil HANGU Hangu IPW751_BSC3 33.5009 71.0337 203 ISB SGSN 45 Hangu MSS54 739684 65 0 0 68 0-5 2/2/2/0-2/2/2/0 1.01 Type-3 EDGE Rural Y IHG004 IHG0041 North-2 ON AIR
943 18102 Ufone sharing--Hangu Hangu Tehsil HANGU Hangu IPW751_BSC3 33.5009 71.0337 203 ISB SGSN 45 Hangu MSS54 739684 65 0 0 65 2-7 2/2/2/0-2/2/2/0 1.525 Type-3 EDGE Rural Y IHG004 IHG0042 North-2 ON AIR
943 18103 Ufone sharing--Hangu Hangu Tehsil HANGU Hangu IPW751_BSC3 33.5009 71.0337 203 ISB SGSN 45 Hangu MSS54 739684 65 0 0 70 2-4 2/2/2/0-2/2/2/0 1.05 Type-3 EDGE Rural Y IHG004 IHG0043 North-2 ON AIR
465 15271 Dist & Tehsil Peshawar Aryana Bala Khurasan Refugee Camp Muhallah Pan Shero, Peshawar Tehsil PESHAWAR DaklioKhargi PSH751_ZXB01 34.0841 71.5523 29 ZTE ISB SGSN 35 DaklioKhargi ZTE ISB MSS 01,02, 03, 04 739684 65 90 9 66 2-6 2/2/2/0-2/2/2/0 0.56 Type-3 EDGE Sub Urban Y IHHB01 IHHB011 North-2 ON AIR
465 15272 Dist & Tehsil Peshawar Aryana Bala Khurasan Refugee Camp Muhallah Pan Shero, Peshawar Tehsil PESHAWAR DaklioKhargi PSH751_ZXB01 34.0841 71.5523 29 ZTE ISB SGSN 35 DaklioKhargi ZTE ISB MSS 01,02, 03, 04 739684 65 260 10 75 0-6 2/2/2/0-2/2/2/0 0.87 Type-3 EDGE Sub Urban Y IHHB01 IHHB012 North-2 ON AIR
465 15273 Dist & Tehsil Peshawar Aryana Bala Khurasan Refugee Camp Muhallah Pan Shero, Peshawar Tehsil PESHAWAR DaklioKhargi PSH751_ZXB01 34.0841 71.5523 29 ZTE ISB SGSN 35 DaklioKhargi ZTE ISB MSS 01,02, 03, 04 739684 65 340 11 70 6-6 2/2/2/0-2/2/2/0 0.7 Type-3 EDGE Sub Urban Y IHHB01 IHHB013 North-2 ON AIR
479 65301 Village Kharmatoo Dist, and Tehsil Kohat Kohat Tehsil KOHAT Kharmatoo PSH751_ZXB01 33.5126 71.5144 48 ZTE ISB SGSN 35 VillageKharmatoo ZTE ISB MSS 01,02, 03, 04 739665 65 135 6 77 4-6 2/2/1/0-2/2/2/0 1.76 Type-3 EDGE Rural Y IHJC01 IHJC011 North-2 ON AIR
479 65302 Village Kharmatoo Dist, and Tehsil Kohat Kohat Tehsil KOHAT Kharmatoo PSH751_ZXB01 33.5126 71.5144 48 ZTE ISB SGSN 35 VillageKharmatoo ZTE ISB MSS 01,02, 03, 04 739665 65 230 6 67 4-6 2/2/1/0-2/2/2/0 1.58 Type-3 EDGE Rural Y IHJC01 IHJC012 North-2 ON AIR
479 65303 Village Kharmatoo Dist, and Tehsil Kohat Kohat Tehsil KOHAT Kharmatoo PSH751_ZXB01 33.5126 71.5144 48 ZTE ISB SGSN 35 VillageKharmatoo ZTE ISB MSS 01,02, 03, 04 739665 65 350 8 70 4-6 2/2/1/0-2/2/2/0 0.57 Type-3 EDGE Rural Y IHJC01 IHJC013 North-2 ON AIR