Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
318 12171 VillageTamma(NewAbadi)ParkRoad,P.O.Tarlai Islamabad Tehsil ISLAMABAD Islamabad ISB995_ZXB01 33.6488 73.1641 68 ZTE ISB SGSN 30 """""""ParkRoad,Tarlai""""""" ZTE ISB MSS 01,02, 03, 04 739665 65 125 8 64 4-7 2/2/2/0-2/6/5/0 0.59 Type 4 EDGE Urban N IIB217 IIB2171 North-1 ON AIR
318 12172 VillageTamma(NewAbadi)ParkRoad,P.O.Tarlai Islamabad Tehsil ISLAMABAD Islamabad ISB995_ZXB01 33.6488 73.1641 68 ZTE ISB SGSN 30 """""""ParkRoad,Tarlai""""""" ZTE ISB MSS 01,02, 03, 04 739665 65 200 8 76 5-7 2/2/2/0-2/6/5/0 0.99 Type 4 EDGE Urban N IIB217 IIB2172 North-1 ON AIR
318 12173 VillageTamma(NewAbadi)ParkRoad,P.O.Tarlai Islamabad Tehsil ISLAMABAD Islamabad ISB995_ZXB01 33.6488 73.1641 68 ZTE ISB SGSN 30 """""""ParkRoad,Tarlai""""""" ZTE ISB MSS 01,02, 03, 04 739665 65 310 6 71 1-3 2/2/2/0-2/6/5/0 0.6 Type 4 EDGE Urban N IIB217 IIB2173 North-1 ON AIR
358 10901 Plot No# 8-1, bazaar 6, Pakiza Market, I-8/4, Islamabad. Islamabad Tehsil ISLAMABAD Islamabad ISB995_ZXB01 33.6632 73.0761 66 ZTE ISB SGSN 6 """""""PakizaMarket,I-8/4,Islamabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 40 3 73 6-3 2/2/2/0-3/5/1/0 1.44 Type-2 EDGE Urban N IIB218 IIB2181 North-1 ON AIR
358 10902 Plot No# 8-1, bazaar 6, Pakiza Market, I-8/4, Islamabad. Islamabad Tehsil ISLAMABAD Islamabad ISB995_ZXB01 33.6632 73.0761 66 ZTE ISB SGSN 6 """""""PakizaMarket,I-8/4,Islamabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 180 5 64 7-4 2/2/2/0-3/5/1/0 0.54 Type-2 EDGE Urban N IIB218 IIB2182 North-1 ON AIR
358 10903 Plot No# 8-1, bazaar 6, Pakiza Market, I-8/4, Islamabad. Islamabad Tehsil ISLAMABAD Islamabad ISB995_ZXB01 33.6632 73.0761 66 ZTE ISB SGSN 6 """""""PakizaMarket,I-8/4,Islamabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 315 14 71 1-1 2/2/2/0-3/5/1/0 0.52 Type-2 EDGE Urban N IIB218 IIB2183 North-1 ON AIR
338 10271 Adjacent training institute near nala H-9 Islamabad Islamabad Tehsil ISLAMABAD Islamabad ISB023_ZXB02 33.6732 73.0479 64 ZTE ISB SGSN 30 """""""nationalHeadquater,H-9,Islamabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 50 7 75 0-6 2/2/2/0-2/2/2/0 0 Type-3 EDGE Urban N IIB219 IIB2191 North-1 ON AIR
338 10272 Adjacent training institute near nala H-9 Islamabad Islamabad Tehsil ISLAMABAD Islamabad ISB023_ZXB02 33.6732 73.0479 64 ZTE ISB SGSN 30 """""""nationalHeadquater,H-9,Islamabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 180 4 70 2-7 2/2/2/0-2/2/2/0 0 Type-3 EDGE Urban N IIB219 IIB2192 North-1 ON AIR
338 10273 Adjacent training institute near nala H-9 Islamabad Islamabad Tehsil ISLAMABAD Islamabad ISB023_ZXB02 33.6732 73.0479 64 ZTE ISB SGSN 30 """""""nationalHeadquater,H-9,Islamabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 310 8 63 1-1 2/2/2/0-2/2/2/0 0 Type-3 EDGE Urban N IIB219 IIB2193 North-1 ON AIR
328 10251 Jhandala chook Simly Dam road village Pind Baigwall distt. Isb. Islamabad Tehsil ISLAMABAD Pindbaig wall ISB995_ZXB01 33.7096 73.246 6 ZTE ISB SGSN 60 """""""SimlyDamRoad,PindBaigwall,Islamabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 50 8 67 3-0 2/2/2/0-3/0/4/6 2.68 Type-3 EDGE Urban Sub Urban N IIB220 IIB2201 North-1 ON AIR
328 10252 Jhandala chook Simly Dam road village Pind Baigwall distt. Isb. Islamabad Tehsil ISLAMABAD Pindbaig wall ISB995_ZXB01 33.7096 73.246 6 ZTE ISB SGSN 60 """""""SimlyDamRoad,PindBaigwall,Islamabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 155 7 65 4-6 2/2/2/0-3/0/4/6 0.94 Type-3 EDGE Urban Sub Urban N IIB220 IIB2202 North-1 ON AIR
328 10253 Jhandala chook Simly Dam road village Pind Baigwall distt. Isb. Islamabad Tehsil ISLAMABAD Pindbaig wall ISB995_ZXB01 33.7096 73.246 6 ZTE ISB SGSN 60 """""""SimlyDamRoad,PindBaigwall,Islamabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 300 8 75 4-6 2/2/2/0-3/0/4/6 1.24 Type-3 EDGE Urban Sub Urban N IIB220 IIB2203 North-1 ON AIR
328 10254 Jhandala chook Simly Dam road village Pind Baigwall distt. Isb. Islamabad Tehsil ISLAMABAD Pindbaig wall ISB995_ZXB01 33.7096 73.246 6 ZTE ISB SGSN 60 """""""SimlyDamRoad,PindBaigwall,Islamabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 0 0 592 6-4 2/2/2/0-3/0/4/6 1.91 Type-3 EDGE Urban Sub Urban N IIB220 IIB2208 North-1 ON AIR
339 2351 G-11/3 Street 93 Tehsil & District Islamabad Islamabad Tehsil ISLAMABAD Islamabad ISB023_ZXB02 33.6746 72.9995 62 ZTE ISB SGSN 14 """""""SectorG-11,Islamabad.""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 15 5 68 0-2 2/2/0/0-2/2/5/0 0 Type-3 EDGE Urban N IIB222 IIB2221 North-1 ON AIR
339 2352 G-11/3 Street 93 Tehsil & District Islamabad Islamabad Tehsil ISLAMABAD Islamabad ISB023_ZXB02 33.6746 72.9995 62 ZTE ISB SGSN 14 """""""SectorG-11,Islamabad.""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 125 9 71 5-4 2/2/0/0-2/2/5/0 0 Type-3 EDGE Urban N IIB222 IIB2222 North-1 ON AIR