Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
369 13202 VILLAGENAPORA,DISTT.GILGIT Gilgit Sub-division GILGIT Gilgit ISB995_ZXB01 35.9216 74.3074 81 ZTE ISB SGSN 30 Gilgit ZTE ISB MSS 01,02, 03, 04 739684 65 180 6 78 54 2/2/2/0-5/3/5/0 0.095 Type-3 EDGE Urban N AGLT11 AGLT112 North-1 ON AIR
369 13203 VILLAGENAPORA,DISTT.GILGIT Gilgit Sub-division GILGIT Gilgit ISB995_ZXB01 35.9216 74.3074 81 ZTE ISB SGSN 30 Gilgit ZTE ISB MSS 01,02, 03, 04 739684 65 325 5 88 55 2/2/2/0-5/3/5/0 1.03 Type-3 EDGE Urban N AGLT11 AGLT113 North-1 ON AIR
369 14341 PlotMajiniMohallah,nearHunzaChowkGilgit. Gilgit Sub-division GILGIT PriceAbad ISB995_ZXB01 35.9094 74.388 81 ZTE ISB SGSN 45 GilgitCity ZTE ISB MSS 01,02, 03, 04 739686 65 105 4 87 52 2/3/2/0-6/6/4/0 0 Type-3 EDGE Urban N AGLT12 AGLT121 North-1 ON AIR
369 14342 PlotMajiniMohallah,nearHunzaChowkGilgit. Gilgit Sub-division GILGIT PriceAbad ISB995_ZXB01 35.9094 74.388 81 ZTE ISB SGSN 45 GilgitCity ZTE ISB MSS 01,02, 03, 04 739686 65 260 4 79 54 2/3/2/0-6/6/4/0 1.3025 Type-3 EDGE Urban N AGLT12 AGLT122 North-1 ON AIR
369 14343 PlotMajiniMohallah,nearHunzaChowkGilgit. Gilgit Sub-division GILGIT PriceAbad ISB995_ZXB01 35.9094 74.388 81 ZTE ISB SGSN 45 GilgitCity ZTE ISB MSS 01,02, 03, 04 739686 65 355 5 83 55 2/3/2/0-6/6/4/0 1.63 Type-3 EDGE Urban N AGLT12 AGLT123 North-1 ON AIR
369 13221 Tehsil&DistrictGilgit,P.ODanyore,MohallahPrinceabad,HunzaRoad,NearChinaBridge. Gilgit Sub-division GILGIT Gilgit ISB995_ZXB01 35.9135 74.3479 81 ZTE ISB SGSN 35 Gilgit ZTE ISB MSS 01,02, 03, 04 739684 65 20 6 88 52 2/2/2/0-5/4/5/0 0.81 Type-3 EDGE Urban Y AGLT13 AGLT131 North-1 ON AIR
369 13222 Tehsil&DistrictGilgit,P.ODanyore,MohallahPrinceabad,HunzaRoad,NearChinaBridge. Gilgit Sub-division GILGIT Gilgit ISB995_ZXB01 35.9135 74.3479 81 ZTE ISB SGSN 35 Gilgit ZTE ISB MSS 01,02, 03, 04 739684 65 110 6 80 54 2/2/2/0-5/4/5/0 0.8475 Type-3 EDGE Urban Y AGLT13 AGLT132 North-1 ON AIR
369 13223 Tehsil&DistrictGilgit,P.ODanyore,MohallahPrinceabad,HunzaRoad,NearChinaBridge. Gilgit Sub-division GILGIT Gilgit ISB995_ZXB01 35.9135 74.3479 81 ZTE ISB SGSN 35 Gilgit ZTE ISB MSS 01,02, 03, 04 739684 65 240 6 78 55 2/2/2/0-5/4/5/0 1.06 Type-3 EDGE Urban Y AGLT13 AGLT133 North-1 ON AIR
369 14971 VillageJangBazar,TehsilDistrictChitral Gilgit Gilgit Gilgit ISB995_ZXB01 35.8194 74.5544 81 ZTE ISB SGSN 60 pari ZTE ISB MSS 01,02, 03, 04 742265 65 150 3 86 77 2/2/0/0-4/4/0/0 1.5775 Type 3 EDGE Hilly Y AGLT17 AGLT171 North-2 ON AIR
369 14972 VillageJangBazar,TehsilDistrictChitral Gilgit Gilgit Gilgit ISB995_ZXB01 35.8194 74.5544 81 ZTE ISB SGSN 60 pari ZTE ISB MSS 01,02, 03, 04 742265 65 335 3 79 66 2/2/0/0-4/4/0/0 4.44 Type 3 EDGE Hilly Y AGLT17 AGLT172 North-2 ON AIR
369 9331 Village Butyal Upper Serai Distt, Shangla, Tesil Besham Gilgit Gilgit Gilgit ISB995_ZXB01 35.92201 74.3102 81 ZTE ISB SGSN 6 HunzaChowk,NLIMarket,JamaKhanaBazar,Gilgit. ZTE ISB MSS 01,02, 03, 04 N/A 65 NA NA 638 33 0/0/0/0-4/4/0/0 1.02 Type-6metro EDGE Urban N AGLT91 AGLT911 North-2 ON AIR
369 9332 Village Butyal Upper Serai Distt, Shangla, Tesil Besham Gilgit Gilgit Gilgit ISB995_ZXB01 35.92201 74.3102 81 ZTE ISB SGSN 6 HunzaChowk,NLIMarket,JamaKhanaBazar,Gilgit. ZTE ISB MSS 01,02, 03, 04 N/A 65 NA NA 640 33 0/0/0/0-4/4/0/0 5.12 Type-6metro EDGE Urban N AGLT91 AGLT912 North-2 ON AIR
369 9341 KhunjrabRoadOpp;RamazanHotelGilgit Gilgit Gilgit Gilgit ISB995_ZXB01 35.92085 74.37864 81 ZTE ISB SGSN 0 DanyoreChowk,Gilgit ZTE ISB MSS 01,02, 03, 04 N/A 65 NA NA 639 31 0/0/0/0-4/4/0/0 0.295 Type-5 EDGE Urban N AGLT92 AGLT921 North-2 ON AIR
369 9342 KhunjrabRoadOpp;RamazanHotelGilgit Gilgit Gilgit Gilgit ISB995_ZXB01 35.92085 74.37864 81 ZTE ISB SGSN 0 DanyoreChowk,Gilgit ZTE ISB MSS 01,02, 03, 04 N/A 65 NA NA 642 32 0/0/0/0-4/4/0/0 1.49 Type-5 EDGE Urban N AGLT92 AGLT922 North-2 ON AIR
455 62581 Village Khanda Bala, Teh: Hatyan Bala Distt: Muzaffarabad Hattian Tehsil Muzaffarabad HattianBala ABT751_ZXB01 34.1724 73.7389 14 ZTE ISB SGSN 45 ResidentialareaofHattianBalaandChuroi ZTE ISB MSS 01,02, 03, 04 739684 65 70 5 87 4-2 2/2/3/0-4/7/8/0 0.79 Type-4 EDGE Hilly N AHB001 AHB0011 North-1 ON AIR