Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
345 59322 Londa Mahra, Dajhali Mandowal, Mandowal. Rawalpindi Tehsil Rawalpindi Motroway ISB023_ZXB02 33.4566 72.8315 39 ZTE ISB SGSN 60 CoveringResidentialArea ZTE ISB MSS 01,02, 03, 04 739686 65 170 3 65 4-2 2/3/0/0-0/0/0/0 3.175 Type-1 EDGE Rural N IM2R02 IM2R022 North-1 ON AIR
345 59331 Village & P/O Chakri Distt. Rawalpindi Rawalpindi Tehsil Rawalpindi Motroway ISB023_ZXB02 33.2906 72.758 39 ZTE ISB SGSN 60 CoveringResidentialArea ZTE ISB MSS 01,02, 03, 04 739686 65 35 3 72 4-4 2/2/2/0-6/0/6/0 1.38 Type-1 EDGE Rural N IM2R03 IM2R031 North-1 ON AIR
345 59332 Village & P/O Chakri Distt. Rawalpindi Rawalpindi Tehsil Rawalpindi Motroway ISB023_ZXB02 33.2906 72.758 39 ZTE ISB SGSN 60 CoveringResidentialArea ZTE ISB MSS 01,02, 03, 04 739686 65 215 3 74 4-5 2/2/2/0-6/0/6/0 1.675 Type-1 EDGE Rural N IM2R03 IM2R032 North-1 ON AIR
345 59333 Village & P/O Chakri Distt. Rawalpindi Rawalpindi Tehsil Rawalpindi Motroway ISB023_ZXB02 33.2906 72.758 39 ZTE ISB SGSN 60 CoveringResidentialArea ZTE ISB MSS 01,02, 03, 04 739686 65 300 3 70 4-6 2/2/2/0-6/0/6/0 1.87 Type-1 EDGE Rural N IM2R03 IM2R033 North-1 ON AIR
345 14981 Nulay Village Pirwal, The & Dist, Chakwal Chakwal Tehsil CHAKWAL Motroway ISB023_ZXB02 33.1078 72.6222 39 ZTE ISB SGSN 60 """""""TowardsNulayVillage,Chakwal""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 20 5 67 4-1 2/2/2/0-3/4/2/0 4 Type-4 EDGE Rural N IM2R04 IM2R041 North-1 ON AIR
345 14982 Nulay Village Pirwal, The & Dist, Chakwal Chakwal Tehsil CHAKWAL Motroway ISB023_ZXB02 33.1078 72.6222 39 ZTE ISB SGSN 60 """""""TowardsNulayVillage,Chakwal""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 155 3 70 4-2 2/2/2/0-3/4/2/0 1.615 Type-4 EDGE Rural N IM2R04 IM2R042 North-1 ON AIR
345 14983 Nulay Village Pirwal, The & Dist, Chakwal Chakwal Tehsil CHAKWAL Motroway ISB023_ZXB02 33.1078 72.6222 39 ZTE ISB SGSN 60 """""""TowardsNulayVillage,Chakwal""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 245 4 77 6-3 2/2/2/0-3/4/2/0 5.705 Type-4 EDGE Rural N IM2R04 IM2R043 North-1 ON AIR
349 18912 Khewat #631, Khasra # 638, Balkasar inter change Balkasar. Chakwal Tehsil CHAKWAL Motroway ISB023_ZXB02 32.935 72.686 32 ZTE ISB SGSN 60 CoveringDhokSayalRoad ZTE ISB MSS 01,02, 03, 04 739686 65 230 4 64 6-5 0/2/2/2-0/2/2/3 2.65 Type-1 EDGE Rural N IM2R05 IM2R052 North-1 ON AIR
349 18913 Khewat #631, Khasra # 638, Balkasar inter change Balkasar. Chakwal Tehsil CHAKWAL Motroway ISB023_ZXB02 32.935 72.686 32 ZTE ISB SGSN 60 CoveringDhokSayalRoad ZTE ISB MSS 01,02, 03, 04 739686 65 330 5 66 4-3 0/2/2/2-0/2/2/3 1.585 Type-1 EDGE Rural N IM2R05 IM2R053 North-1 ON AIR
349 18914 Khewat #631, Khasra # 638, Balkasar inter change Balkasar. Chakwal Tehsil CHAKWAL Motroway ISB023_ZXB02 32.935 72.686 32 ZTE ISB SGSN 60 CoveringDhokSayalRoad ZTE ISB MSS 01,02, 03, 04 739686 65 265 4 74 0-5 0/2/2/2-0/2/2/3 1.395 Type-1 EDGE Rural N IM2R05 IM2R054 North-1 ON AIR
347 59361 Chuha Saidan Shah Road Kalar Kahar. Chakwal Tehsil CHAKWAL Motroway ISB023_ZXB02 32.7686 72.7285 47 ZTE ISB SGSN 60 """""""RoadSite,KalarKahar""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 45 0 76 0-6 2/2/2/0-0/2/3/0 4.42 Type-1 EDGE Rural N IM2R06 IM2R061 North-1 ON AIR
347 59362 Chuha Saidan Shah Road Kalar Kahar. Chakwal Tehsil CHAKWAL Motroway ISB023_ZXB02 32.7686 72.7285 47 ZTE ISB SGSN 60 """""""RoadSite,KalarKahar""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 170 4 65 7-5 2/2/2/0-0/2/3/0 0.755 Type-1 EDGE Rural N IM2R06 IM2R062 North-1 ON AIR
347 59363 Chuha Saidan Shah Road Kalar Kahar. Chakwal Tehsil CHAKWAL Motroway ISB023_ZXB02 32.7686 72.7285 47 ZTE ISB SGSN 60 """""""RoadSite,KalarKahar""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 315 4 72 1-6 2/2/2/0-0/2/3/0 0.58 Type-1 EDGE Rural N IM2R06 IM2R063 North-1 ON AIR
347 59372 Village Toba Near Pinddadan Khan Interchange lhr Motorway on Khushab Road Pind Dadan Khan Tehsil JHELUM Motroway ISB023_ZXB02 32.5766 72.7971 47 ZTE ISB SGSN 60 """""""CoveringToba,PinddadanKhan""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 165 2 76 0-5 0/4/3/0-0/0/0/0 2.94 Type-1 EDGE Rural N IM2R07 IM2R072 North-1 ON AIR
347 59373 Village Toba Near Pinddadan Khan Interchange lhr Motorway on Khushab Road Pind Dadan Khan Tehsil JHELUM Motroway ISB023_ZXB02 32.5766 72.7971 47 ZTE ISB SGSN 60 """""""CoveringToba,PinddadanKhan""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 345 1 69 7-6 0/4/3/0-0/0/0/0 4.89 Type-1 EDGE Rural N IM2R07 IM2R073 North-1 ON AIR