Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
450 1502 Dheri Muftiabad Mansehra (Open Plot) Mansehra Tehsil MANSEHRA Manshera ABT004_ZXB02 34.3393 73.1992 31 ZTE ISB SGSN 30 Mainbazar ZTE ISB MSS 01,02, 03, 04 739686 65 120 8 63 0-2 3/2/2/0-6/5/6/0 0 Type-4 GPRS Urban Sub Urban N IMS101 IMS1012 North-2 ON AIR
450 1503 Dheri Muftiabad Mansehra (Open Plot) Mansehra Tehsil MANSEHRA Manshera ABT004_ZXB02 34.3393 73.1992 31 ZTE ISB SGSN 30 Mainbazar ZTE ISB MSS 01,02, 03, 04 739686 65 210 8 74 0-3 3/2/2/0-6/5/6/0 0 Type-4 GPRS Urban Sub Urban N IMS101 IMS1013 North-2 ON AIR
450 1511 Mohallah Channai, Mansehra Bazar, Abbottabad Road Mansehra Mansehra Tehsil MANSEHRA Manshera ABT004_ZXB02 34.328 73.2 31 ZTE ISB SGSN 45 Densebazar ZTE ISB MSS 01,02, 03, 04 739684 65 0 11 76 0-4 2/2/2/0-7/4/5/0 0 Type-4 GPRS Urban Sub Urban N IMS102 IMS1021 North-2 ON AIR
450 1512 Mohallah Channai, Mansehra Bazar, Abbottabad Road Mansehra Mansehra Tehsil MANSEHRA Manshera ABT004_ZXB02 34.328 73.2 31 ZTE ISB SGSN 45 Densebazar ZTE ISB MSS 01,02, 03, 04 739684 65 160 7 74 0-5 2/2/2/0-7/4/5/0 0 Type-4 GPRS Urban Sub Urban N IMS102 IMS1022 North-2 ON AIR
450 1513 Mohallah Channai, Mansehra Bazar, Abbottabad Road Mansehra Mansehra Tehsil MANSEHRA Manshera ABT004_ZXB02 34.328 73.2 31 ZTE ISB SGSN 45 Densebazar ZTE ISB MSS 01,02, 03, 04 739684 65 265 7 66 0-6 2/2/2/0-7/4/5/0 0 Type-4 GPRS Urban Sub Urban N IMS102 IMS1023 North-2 ON AIR
450 1521 Main Mansehra Road/ Shahrah-e-Raisham, Village Ghazikot, Mansehra Mansehra Tehsil MANSEHRA Manshera ABT004_ZXB02 34.3031 73.2174 31 ZTE ISB SGSN 45 Residentialarea ZTE ISB MSS 01,02, 03, 04 739686 65 70 5 66 0-7 2/2/3/2-4/2/5/5 0 Type-2 EDGE Urban Sub Urban N IMS103 IMS1031 North-2 ON AIR
450 1522 Main Mansehra Road/ Shahrah-e-Raisham, Village Ghazikot, Mansehra Mansehra Tehsil MANSEHRA Manshera ABT004_ZXB02 34.3031 73.2174 31 ZTE ISB SGSN 45 Residentialarea ZTE ISB MSS 01,02, 03, 04 739686 65 170 4 63 1-1 2/2/3/2-4/2/5/5 0 Type-2 EDGE Urban Sub Urban N IMS103 IMS1032 North-2 ON AIR
450 1523 Main Mansehra Road/ Shahrah-e-Raisham, Village Ghazikot, Mansehra Mansehra Tehsil MANSEHRA Manshera ABT004_ZXB02 34.3031 73.2174 31 ZTE ISB SGSN 45 Residentialarea ZTE ISB MSS 01,02, 03, 04 739686 65 275 7 68 4-1 2/2/3/2-4/2/5/5 0 Type-2 EDGE Urban Sub Urban N IMS103 IMS1033 North-2 ON AIR
450 1524 Main Mansehra Road/ Shahrah-e-Raisham, Village Ghazikot, Mansehra Mansehra Tehsil MANSEHRA Manshera ABT004_ZXB02 34.3031 73.2174 31 ZTE ISB SGSN 45 Residentialarea ZTE ISB MSS 01,02, 03, 04 739686 65 340 10 77 6-1 2/2/3/2-4/2/5/5 0 Type-2 EDGE Urban Sub Urban N IMS103 IMS1034 North-2 ON AIR
450 1541 Chinar Road Near Bus Stand Distt & Tehsil Mansehra Mansehra Tehsil MANSEHRA Mansehra ABT004_ZXB02 34.3477 73.1991 31 ZTE ISB SGSN 30 ResidentialareaofMansehracityandThakra ZTE ISB MSS 01,02, 03, 04 739686 65 40 7 66 1-2 2/2/2/0-7/4/5/0 0 Type-2 GPRS Urban Sub Urban N IMS104 IMS1041 North-2 ON AIR
450 1542 Chinar Road Near Bus Stand Distt & Tehsil Mansehra Mansehra Tehsil MANSEHRA Mansehra ABT004_ZXB02 34.3477 73.1991 31 ZTE ISB SGSN 30 ResidentialareaofMansehracityandThakra ZTE ISB MSS 01,02, 03, 04 739686 65 150 4 72 1-3 2/2/2/0-7/4/5/0 0 Type-2 GPRS Urban Sub Urban N IMS104 IMS1042 North-2 ON AIR
450 1543 Chinar Road Near Bus Stand Distt & Tehsil Mansehra Mansehra Tehsil MANSEHRA Mansehra ABT004_ZXB02 34.3477 73.1991 31 ZTE ISB SGSN 30 ResidentialareaofMansehracityandThakra ZTE ISB MSS 01,02, 03, 04 739686 65 240 4 68 4-2 2/2/2/0-7/4/5/0 0 Type-2 GPRS Urban Sub Urban N IMS104 IMS1043 North-2 ON AIR
450 3801 MANSEHRA BAZAR GOHAR CENTRE OLD COLLEGE ROAD TEHSIL AND DIST MANSEHRA Mansehra Tehsil MANSEHRA Mansehara ABT004_ZXB02 34.334 73.2011 31 ZTE ISB SGSN 6 MANSEHRABAZARGOHARCENTRE ZTE ISB MSS 01,02, 03, 04 742265 65 0 4 65 1-4 2/2/2/0-3/2/2/4 0 Type-3 EDGE Urban Sub Urban N IMS105 IMS1051 North-2 ON AIR
450 3802 MANSEHRA BAZAR GOHAR CENTRE OLD COLLEGE ROAD TEHSIL AND DIST MANSEHRA Mansehra Tehsil MANSEHRA Mansehara ABT004_ZXB02 34.334 73.2011 31 ZTE ISB SGSN 6 MANSEHRABAZARGOHARCENTRE ZTE ISB MSS 01,02, 03, 04 742265 65 100 6 67 1-5 2/2/2/0-3/2/2/4 0 Type-3 EDGE Urban Sub Urban N IMS105 IMS1052 North-2 ON AIR
450 3803 MANSEHRA BAZAR GOHAR CENTRE OLD COLLEGE ROAD TEHSIL AND DIST MANSEHRA Mansehra Tehsil MANSEHRA Mansehara ABT004_ZXB02 34.334 73.2011 31 ZTE ISB SGSN 6 MANSEHRABAZARGOHARCENTRE ZTE ISB MSS 01,02, 03, 04 742265 65 245 7 73 6-6 2/2/2/0-3/2/2/4 0 Type-3 EDGE Urban Sub Urban N IMS105 IMS1053 North-2 ON AIR