Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
332 62501 Village Sagri, Tehsil Jhand Distt Attock Jand Tehsil ATTOCK Attock ISB023_ZXB02 33.597 72.09 33 ZTE ISB SGSN 45 Pari ZTE ISB MSS 01,02, 03, 04 DBXLH-6565C-VTM 65 100 2 73 2-1 2/2/4/0-2/2/3/0 1.66 Type 4 EDGE Rural N INA003 INA0031 North-1 ON AIR
332 62502 Village Sagri, Tehsil Jhand Distt Attock Jand Tehsil ATTOCK Attock ISB023_ZXB02 33.597 72.09 33 ZTE ISB SGSN 45 Pari ZTE ISB MSS 01,02, 03, 04 DBXLH-6565C-VTM 65 190 4 76 2-5 2/2/4/0-2/2/3/0 1.5 Type 4 EDGE Rural N INA003 INA0032 North-1 ON AIR
332 62503 Village Sagri, Tehsil Jhand Distt Attock Jand Tehsil ATTOCK Attock ISB023_ZXB02 33.597 72.09 33 ZTE ISB SGSN 45 Pari ZTE ISB MSS 01,02, 03, 04 DBXLH-6565C-VTM 65 290 3 65 6-3 2/2/4/0-2/2/3/0 2.54 Type 4 EDGE Rural N INA003 INA0033 North-1 ON AIR
352 14301 DISTT. HAZARA TEH. ABBOTTABAD P/O KALABAGH MOH. THOPE Abbottabad Tehsil ABBOTABAD nathiagali ISB023_ZXB03 34.0552 73.3574 90 ZTE ISB SGSN 30 """""""KalabaghMoh.Thope,Abbottabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 40 4 70 6-6 2/3/2/2-5/4/2/6 0.2 Type-2 EDGE Hilly N ING001 ING0011 North-2 ON AIR
352 14302 DISTT. HAZARA TEH. ABBOTTABAD P/O KALABAGH MOH. THOPE Abbottabad Tehsil ABBOTABAD nathiagali ISB023_ZXB03 34.0552 73.3574 90 ZTE ISB SGSN 30 """""""KalabaghMoh.Thope,Abbottabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 160 8 63 2-5 2/3/2/2-5/4/2/6 0.4 Type-2 EDGE Hilly N ING001 ING0012 North-2 ON AIR
352 14303 DISTT. HAZARA TEH. ABBOTTABAD P/O KALABAGH MOH. THOPE Abbottabad Tehsil ABBOTABAD nathiagali ISB023_ZXB03 34.0552 73.3574 90 ZTE ISB SGSN 30 """""""KalabaghMoh.Thope,Abbottabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 200 12 72 2-3 2/3/2/2-5/4/2/6 0.57 Type-2 EDGE Hilly N ING001 ING0013 North-2 ON AIR
352 14304 DISTT. HAZARA TEH. ABBOTTABAD P/O KALABAGH MOH. THOPE Abbottabad Tehsil ABBOTABAD nathiagali ISB023_ZXB03 34.0552 73.3574 90 ZTE ISB SGSN 30 """""""KalabaghMoh.Thope,Abbottabad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 0 0 68 0-7 2/3/2/2-5/4/2/6 0.35 Type-2 EDGE Hilly N ING001 ING0014 North-2 ON AIR
352 13491 Distt.Council Abotabad House, P.O Box Nathiagale Distt. Abotabad Abbottabad Tehsil ABBOTABAD NathiaGali ISB023_ZXB03 34.0696 73.3932 90 ZTE ISB SGSN 45 Nathiagale ZTE ISB MSS 01,02, 03, 04 739684 65 50 12 77 1-0 3/2/2/0-6/4/4/0 0.35 Type-3 EDGE Hilly N ING002 ING0021 North-2 ON AIR
352 13492 Distt.Council Abotabad House, P.O Box Nathiagale Distt. Abotabad Abbottabad Tehsil ABBOTABAD NathiaGali ISB023_ZXB03 34.0696 73.3932 90 ZTE ISB SGSN 45 Nathiagale ZTE ISB MSS 01,02, 03, 04 739684 65 165 8 64 0-1 3/2/2/0-6/4/4/0 0.22 Type-3 EDGE Hilly N ING002 ING0022 North-2 ON AIR
352 13493 Distt.Council Abotabad House, P.O Box Nathiagale Distt. Abotabad Abbottabad Tehsil ABBOTABAD NathiaGali ISB023_ZXB03 34.0696 73.3932 90 ZTE ISB SGSN 45 Nathiagale ZTE ISB MSS 01,02, 03, 04 739684 65 320 3 73 2-6 3/2/2/0-6/4/4/0 0.4 Type-3 EDGE Hilly N ING002 ING0023 North-2 ON AIR
336 9271 Open plot in Injra Main Bazar, Near Bus Stand,Tehsil Jand, District Attock. Jand Tehsil ATTOCK Injra ISB023_ZXB02 33.126 71.8528 54 ZTE ISB SGSN 45 InjraMainBazar ZTE ISB MSS 01,02, 03, 04 739686 65 150 6 68 3-3 2/2/2/0-2/2/4/0 1.03 Type-3 EDGE Urban Sub Urban N INJA01 INJA011 North-1 ON AIR
336 9272 Open plot in Injra Main Bazar, Near Bus Stand,Tehsil Jand, District Attock. Jand Tehsil ATTOCK Injra ISB023_ZXB02 33.126 71.8528 54 ZTE ISB SGSN 45 InjraMainBazar ZTE ISB MSS 01,02, 03, 04 739686 65 220 3 73 3-3 2/2/2/0-2/2/4/0 1.18 Type-3 EDGE Urban Sub Urban N INJA01 INJA012 North-1 ON AIR
336 9273 Open plot in Injra Main Bazar, Near Bus Stand,Tehsil Jand, District Attock. Jand Tehsil ATTOCK Injra ISB023_ZXB02 33.126 71.8528 54 ZTE ISB SGSN 45 InjraMainBazar ZTE ISB MSS 01,02, 03, 04 739686 65 240 5 66 6-3 2/2/2/0-2/2/4/0 0.77 Type-3 EDGE Urban Sub Urban N INJA01 INJA013 North-1 ON AIR
335 14821 Village Lodher Minera Mangal Road near Mobilink Tower Tehsil & Distt Jhelum. Jhelum Tehsil JHELUM nakotar JHL751_ZXB01 33.0809 73.6292 55 ZTE ISB SGSN 45 nakotarResidentialArea ZTE ISB MSS 01,02, 03, 04 739684 65 165 13 78 7-3 2/2/2/0-2/2/4/0 0.985 Type-2 EDGE Rural N INK001 INK0011 North-1 ON AIR
335 14822 Village Lodher Minera Mangal Road near Mobilink Tower Tehsil & Distt Jhelum. Jhelum Tehsil JHELUM nakotar JHL751_ZXB01 33.0809 73.6292 55 ZTE ISB SGSN 45 nakotarResidentialArea ZTE ISB MSS 01,02, 03, 04 739684 65 265 9 66 4-0 2/2/2/0-2/2/4/0 1.175 Type-2 EDGE Rural N INK001 INK0012 North-1 ON AIR