Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
456 7073 MOHALLAH IBRAHIM KHAIL SAKNA GOGDARA PO.BOX TARIQ ABAD TEHSIL SAIDU SHAREEF DIST SWAT Babuzai SWAT Swat MRD001_ZXB02 34.748 72.2875 45 ZTE ISB SGSN 45 MOHALLAHIBRAHIMKHAIL ZTE ISB MSS 01,02, 03, 04 739684 65 320 7 76 4-7 3/2/2/0-8/6/6/0 2.34 Type-4 GPRS Urban Sub Urban N IODG01 IODG013 North-2 ON AIR
449 1481 VILLAGE OGHI TEHSIL OGHI DIST MANSEHRA Oghi Tehsil MANSEHRA Oghi ABT004_ZXB02 34.5044 73.0063 41 ZTE ISB SGSN 45 OghiResidentialArea ZTE ISB MSS 01,02, 03, 04 739665 65 50 9 66 0-4 2/2/4/2-4/6/4/2 1.19 Type-2 GPRS Hilly N IOG001 IOG0011 North-2 ON AIR
449 1482 VILLAGE OGHI TEHSIL OGHI DIST MANSEHRA Oghi Tehsil MANSEHRA Oghi ABT004_ZXB02 34.5044 73.0063 41 ZTE ISB SGSN 45 OghiResidentialArea ZTE ISB MSS 01,02, 03, 04 739665 65 130 5 68 5-3 2/2/4/2-4/6/4/2 1.24 Type-2 GPRS Hilly N IOG001 IOG0012 North-2 ON AIR
449 1483 VILLAGE OGHI TEHSIL OGHI DIST MANSEHRA Oghi Tehsil MANSEHRA Oghi ABT004_ZXB02 34.5044 73.0063 41 ZTE ISB SGSN 45 OghiResidentialArea ZTE ISB MSS 01,02, 03, 04 739665 65 190 6 72 7-1 2/2/4/2-4/6/4/2 1.74 Type-2 GPRS Hilly N IOG001 IOG0013 North-2 ON AIR
449 1484 VILLAGE OGHI TEHSIL OGHI DIST MANSEHRA Oghi Tehsil MANSEHRA Oghi ABT004_ZXB02 34.5044 73.0063 41 ZTE ISB SGSN 45 OghiResidentialArea ZTE ISB MSS 01,02, 03, 04 739665 65 305 9 76 2-4 2/2/4/2-4/6/4/2 1.03 Type-2 GPRS Hilly N IOG001 IOG0014 North-2 ON AIR
449 1431 VILLAGE SHAMDARA PO BOX SHAMDARA TEHSIL OGHI DIST MANSEHRA Oghi Tehsil MANSEHRA Shamdara ABT004_ZXB02 34.5065 73.0472 41 ZTE ISB SGSN 30 ResidentialareaofShamdaraandChhajjarTarla ZTE ISB MSS 01,02, 03, 04 739684 65 60 2 76 0-5 3/2/0/0-6/4/0/0 1.09 Type-4 EDGE Hilly N IOG002 IOG0021 North-2 ON AIR
449 1432 VILLAGE SHAMDARA PO BOX SHAMDARA TEHSIL OGHI DIST MANSEHRA Oghi Tehsil MANSEHRA Shamdara ABT004_ZXB02 34.5065 73.0472 41 ZTE ISB SGSN 30 ResidentialareaofShamdaraandChhajjarTarla ZTE ISB MSS 01,02, 03, 04 739684 65 240 9 70 5-0 3/2/0/0-6/4/0/0 0.81 Type-4 EDGE Hilly N IOG002 IOG0022 North-2 ON AIR
449 1441 Waghi House, Oghi Bazar , Sher Ghar Road Oghi Oghi Tehsil MANSEHRA OgiBazar ABT004_ZXB02 34.4997 73.0161 41 ZTE ISB SGSN 35 ResidentialareaofOgiBazarandKot ZTE ISB MSS 01,02, 03, 04 739684 65 12 7 73 0-6 2/2/2/0-2/7/7/0 1.23 Type-4 EDGE Hilly N IOG003 IOG0031 North-2 ON AIR
449 1442 Waghi House, Oghi Bazar , Sher Ghar Road Oghi Oghi Tehsil MANSEHRA OgiBazar ABT004_ZXB02 34.4997 73.0161 41 ZTE ISB SGSN 35 ResidentialareaofOgiBazarandKot ZTE ISB MSS 01,02, 03, 04 739684 65 120 7 63 6-7 2/2/2/0-2/7/7/0 1.39 Type-4 EDGE Hilly N IOG003 IOG0032 North-2 ON AIR
449 1443 Waghi House, Oghi Bazar , Sher Ghar Road Oghi Oghi Tehsil MANSEHRA OgiBazar ABT004_ZXB02 34.4997 73.0161 41 ZTE ISB SGSN 35 ResidentialareaofOgiBazarandKot ZTE ISB MSS 01,02, 03, 04 739684 65 220 4 65 7-2 2/2/2/0-2/7/7/0 0.74 Type-4 EDGE Hilly N IOG003 IOG0033 North-2 ON AIR
449 1421 VILLAGE BAJNA BALA POST OFFICE SHER GARH TEHSIL OGHI DIST MANSEHRA Oghi Tehsil MANSEHRA Bajna ABT004_ZXB02 34.4747 72.9878 41 ZTE ISB SGSN 45 VILLAGEBAJnaBALA ZTE ISB MSS 01,02, 03, 04 739684 65 0 2 67 5-3 2/2/2/0-5/5/5/0 2.01 Type-4 EDGE Hilly N IOG004 IOG0041 North-2 ON AIR
449 1422 VILLAGE BAJNA BALA POST OFFICE SHER GARH TEHSIL OGHI DIST MANSEHRA Oghi Tehsil MANSEHRA Bajna ABT004_ZXB02 34.4747 72.9878 41 ZTE ISB SGSN 45 VILLAGEBAJnaBALA ZTE ISB MSS 01,02, 03, 04 739684 65 180 4 75 6-2 2/2/2/0-5/5/5/0 1.04 Type-4 EDGE Hilly N IOG004 IOG0042 North-2 ON AIR
449 1423 VILLAGE BAJNA BALA POST OFFICE SHER GARH TEHSIL OGHI DIST MANSEHRA Oghi Tehsil MANSEHRA Bajna ABT004_ZXB02 34.4747 72.9878 41 ZTE ISB SGSN 45 VILLAGEBAJnaBALA ZTE ISB MSS 01,02, 03, 04 739684 65 280 4 70 2-6 2/2/2/0-5/5/5/0 2.19 Type-4 EDGE Hilly N IOG004 IOG0043 North-2 ON AIR
449 6011 Kangli, Narayala Road, Tehsil Ogi, Distt. Mansehra Oghi Tehsil MANSEHRA SherGarh ABT004_ZXB02 34.4404 72.9793 41 ZTE ISB SGSN 35 """""""SherGarh,ChanShair,Kangar,Darmali""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 10 2 66 1-1 2/2/2/0-5/3/5/0 1.68 Type-3 GPRS Hilly N IOG005 IOG0051 North-2 ON AIR
449 6012 Kangli, Narayala Road, Tehsil Ogi, Distt. Mansehra Oghi Tehsil MANSEHRA SherGarh ABT004_ZXB02 34.4404 72.9793 41 ZTE ISB SGSN 35 """""""SherGarh,ChanShair,Kangar,Darmali""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 90 4 69 6-0 2/2/2/0-5/3/5/0 1.63 Type-3 GPRS Hilly N IOG005 IOG0052 North-2 ON AIR