Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
334 16221 Open plot in Shamsabad, P.O Islam Garh, District Mirpu Mirpur Tehsil MIRPUR AliGarh JHL006_ZXB02 33.191 73.8321 13 ZTE ISB SGSN 35 Aligarhresidentialarea ZTE ISB MSS 01,02, 03, 04 742265 65 35 8 89 3-2 2/2/2/0-2/2/2/0 0.14 Type-3 EDGE Urban Sub Urban N AIG004 AIG0041 North-1 ON AIR
334 16222 Open plot in Shamsabad, P.O Islam Garh, District Mirpu Mirpur Tehsil MIRPUR AliGarh JHL006_ZXB02 33.191 73.8321 13 ZTE ISB SGSN 35 Aligarhresidentialarea ZTE ISB MSS 01,02, 03, 04 742265 65 180 8 83 3-7 2/2/2/0-2/2/2/0 0.65 Type-3 EDGE Urban Sub Urban N AIG004 AIG0042 North-1 ON AIR
334 16223 Open plot in Shamsabad, P.O Islam Garh, District Mirpu Mirpur Tehsil MIRPUR AliGarh JHL006_ZXB02 33.191 73.8321 13 ZTE ISB SGSN 35 Aligarhresidentialarea ZTE ISB MSS 01,02, 03, 04 742265 65 305 10 87 7-0 2/2/2/0-2/2/2/0 1.06 Type-3 EDGE Urban Sub Urban N AIG004 AIG0043 North-1 ON AIR
334 2341 Village Phulvary, Islamgarh, Tehsil and District Mirpur Mirpur Tehsil MIRPUR chadoikaras JHL006_ZXB02 33.1678 73.8755 13 ZTE ISB SGSN 45 chadoikaras ZTE ISB MSS 01,02, 03, 04 739686 65 125 4 86 4-0 2/2/2/0-2/4/4/0 0.515 Type-3 GPRS Rural N AIG005 AIG0051 North-1 ON AIR
334 2342 Village Phulvary, Islamgarh, Tehsil and District Mirpur Mirpur Tehsil MIRPUR chadoikaras JHL006_ZXB02 33.1678 73.8755 13 ZTE ISB SGSN 45 chadoikaras ZTE ISB MSS 01,02, 03, 04 739686 65 240 4 78 3-1 2/2/2/0-2/4/4/0 1.395 Type-3 GPRS Rural N AIG005 AIG0052 North-1 ON AIR
334 2343 Village Phulvary, Islamgarh, Tehsil and District Mirpur Mirpur Tehsil MIRPUR chadoikaras JHL006_ZXB02 33.1678 73.8755 13 ZTE ISB SGSN 45 chadoikaras ZTE ISB MSS 01,02, 03, 04 739686 65 340 4 84 7-7 2/2/2/0-2/4/4/0 0.76 Type-3 GPRS Rural N AIG005 AIG0053 North-1 ON AIR
373 9941 MohallahFatehkotjalalabad#2tehsil&districtgilgit Hunza Sub-division HUNZA-NAGAR Gilgit ISB995_ZXB01 36.2389 74.3914 83 ZTE ISB SGSN 45 VillageJaffarabad ZTE ISB MSS 01,02, 03, 04 739686 65 10 2 77 31 2/2/2/0-3/3/3/0 1.5125 Type-4 EDGE Hilly Y AJFR01 AJFR011 North-1 ON AIR
373 9942 MohallahFatehkotjalalabad#2tehsil&districtgilgit Hunza Sub-division HUNZA-NAGAR Gilgit ISB995_ZXB01 36.2389 74.3914 83 ZTE ISB SGSN 45 VillageJaffarabad ZTE ISB MSS 01,02, 03, 04 739686 65 100 2 79 31 2/2/2/0-3/3/3/0 4.01 Type-4 EDGE Hilly Y AJFR01 AJFR012 North-1 ON AIR
373 9943 MohallahFatehkotjalalabad#2tehsil&districtgilgit Hunza Sub-division HUNZA-NAGAR Gilgit ISB995_ZXB01 36.2389 74.3914 83 ZTE ISB SGSN 45 VillageJaffarabad ZTE ISB MSS 01,02, 03, 04 739686 65 280 2 81 31 2/2/2/0-3/3/3/0 5.33 Type-4 EDGE Hilly Y AJFR01 AJFR013 North-1 ON AIR
369 7941 OpenplotnearAl-Qaim/BaltistanGrammerSchool,AliabadSkardu. Gilgit Sub-division GILGIT Gilgit ISB995_ZXB01 35.6849 74.6236 81 ZTE ISB SGSN 45 JaglotvillageandGilgitRoad ZTE ISB MSS 01,02, 03, 04 739684 65 80 4 77 34 3/3/3/3-5/5/0/0 1.355 Type-6 EDGE Hilly N AJGL01 AJGL011 North-1 ON AIR
369 7942 OpenplotnearAl-Qaim/BaltistanGrammerSchool,AliabadSkardu. Gilgit Sub-division GILGIT Gilgit ISB995_ZXB01 35.6849 74.6236 81 ZTE ISB SGSN 45 JaglotvillageandGilgitRoad ZTE ISB MSS 01,02, 03, 04 739684 65 200 3 79 34 3/3/3/3-5/5/0/0 0.455 Type-6 EDGE Hilly N AJGL01 AJGL012 North-1 ON AIR
369 7943 OpenplotnearAl-Qaim/BaltistanGrammerSchool,AliabadSkardu. Gilgit Sub-division GILGIT Gilgit ISB995_ZXB01 35.6849 74.6236 81 ZTE ISB SGSN 45 JaglotvillageandGilgitRoad ZTE ISB MSS 01,02, 03, 04 739684 65 270 7 81 34 3/3/3/3-5/5/0/0 0.52 Type-6 EDGE Hilly N AJGL01 AJGL013 North-1 ON AIR
369 7944 OpenplotnearAl-Qaim/BaltistanGrammerSchool,AliabadSkardu. Gilgit Sub-division GILGIT Gilgit ISB995_ZXB01 35.6849 74.6236 81 ZTE ISB SGSN 45 JaglotvillageandGilgitRoad ZTE ISB MSS 01,02, 03, 04 739684 65 NA NA NA NA 3/3/3/3-5/5/0/0 0.58 Type-6 EDGE Hilly N AJGL01 AJGL014 North-1 ON AIR
340 62651 Village & P.O Box Chock Saiba Kotli Road Teh & Distt Kotli Kotli Tehsil KOTLI Jaraee JHL006_ZXB02 33.314 73.8501 11 ZTE ISB SGSN 45 ResidentialareaofJaraee ZTE ISB MSS 01,02, 03, 04 739686 65 150 7 83 3-5 2/2/3/0-4/2/4/0 0.955 Type-4 EDGE Hilly N AJR001 AJR0011 North-1 ON AIR
340 62652 Village & P.O Box Chock Saiba Kotli Road Teh & Distt Kotli Kotli Tehsil KOTLI Jaraee JHL006_ZXB02 33.314 73.8501 11 ZTE ISB SGSN 45 ResidentialareaofJaraee ZTE ISB MSS 01,02, 03, 04 739686 65 240 8 86 3-2 2/2/3/0-4/2/4/0 2.71 Type-4 EDGE Hilly N AJR001 AJR0012 North-1 ON AIR