Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
441 3272 Shams Market, Chery Kuban, Mena Bazar, Peshawar Peshawar Tehsil PESHAWAR Peshawer PSH751_ZXB01 34.0081 71.5757 75 ZTE ISB SGSN 15 PoliceHeadquarters ZTE ISB MSS 01,02, 03, 04 739684 65 190 12 78 3-7 0/2/2/0-6/3/8/0 0.74 Type-4 EDGE Dense Urban N IPW027 IPW0272 North-2 ON AIR
441 3273 Shams Market, Chery Kuban, Mena Bazar, Peshawar Peshawar Tehsil PESHAWAR Peshawer PSH751_ZXB01 34.0081 71.5757 75 ZTE ISB SGSN 15 PoliceHeadquarters ZTE ISB MSS 01,02, 03, 04 739684 65 300 14 64 3-1 0/2/2/0-6/3/8/0 0.17 Type-4 EDGE Dense Urban N IPW027 IPW0273 North-2 ON AIR
441 3285 Khalid Villas Sattar Shah Road Balamani Peshawar Peshawar Tehsil PESHAWAR Peshawer PSH751_ZXB01 34.0005 71.556 75 ZTE ISB SGSN 30 BhanaMari ZTE ISB MSS 01,02, 03, 04 739684 65 0 0 592 4-2 0/2/2/0-6/4/4/0 0.35 Type-4 EDGE Dense Urban N IPW028 IPW0285 North-2 ON AIR
441 3282 Khalid Villas Sattar Shah Road Balamani Peshawar Peshawar Tehsil PESHAWAR Peshawer PSH751_ZXB01 34.0005 71.556 75 ZTE ISB SGSN 30 BhanaMari ZTE ISB MSS 01,02, 03, 04 739684 65 220 10 80 3-5 0/2/2/0-6/4/4/0 0.71 Type-4 EDGE Dense Urban N IPW028 IPW0282 North-2 ON AIR
441 3283 Khalid Villas Sattar Shah Road Balamani Peshawar Peshawar Tehsil PESHAWAR Peshawer PSH751_ZXB01 34.0005 71.556 75 ZTE ISB SGSN 30 BhanaMari ZTE ISB MSS 01,02, 03, 04 739684 65 345 10 72 3-2 0/2/2/0-6/4/4/0 0.56 Type-4 EDGE Dense Urban N IPW028 IPW0283 North-2 ON AIR
441 3481 Agricultural Land,Street No.2,Gulgasht Colony,Peshawar Cantt. Peshawar Tehsil PESHAWAR Peshawer PSH751_ZXB01 33.992 71.5518 75 ZTE ISB SGSN 30 """""""AgriculturalLand,GulgashtColony,Peshawar""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 120 12 69 3-1 2/2/2/0-2/2/2/0 0.44 Type-3 EDGE Dense Urban N IPW029 IPW0291 North-2 ON AIR
441 3482 Agricultural Land,Street No.2,Gulgasht Colony,Peshawar Cantt. Peshawar Tehsil PESHAWAR Peshawer PSH751_ZXB01 33.992 71.5518 75 ZTE ISB SGSN 30 """""""AgriculturalLand,GulgashtColony,Peshawar""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 220 10 63 3-0 2/2/2/0-2/2/2/0 0.25 Type-3 EDGE Dense Urban N IPW029 IPW0292 North-2 ON AIR
441 3483 Agricultural Land,Street No.2,Gulgasht Colony,Peshawar Cantt. Peshawar Tehsil PESHAWAR Peshawer PSH751_ZXB01 33.992 71.5518 75 ZTE ISB SGSN 30 """""""AgriculturalLand,GulgashtColony,Peshawar""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 320 14 71 3-4 2/2/2/0-2/2/2/0 0.54 Type-3 EDGE Dense Urban N IPW029 IPW0293 North-2 ON AIR
900 3491 WaterTank,R.ABazar,PeshawarCantt. Peshawar Tehsil PESHAWAR Peshawer IPW751_BSC2 34.0104 71.5481 211 ISB SGSN 6 PeshawarResidentialAreaandGovernorHouse MSS42 739686 65 80 7 77 3-7 2/2/2/0-2/6/6/0 Off-Air Type 4 EDGE Urban N IPW030 IPW0301 North-2 OFF AIR
900 3492 WaterTank,R.ABazar,PeshawarCantt. Peshawar Tehsil PESHAWAR Peshawer IPW751_BSC2 34.0104 71.5481 211 ISB SGSN 6 PeshawarResidentialAreaandGovernorHouse MSS42 739686 65 225 5 67 4-6 2/2/2/0-2/6/6/0 Off-Air Type 4 EDGE Urban N IPW030 IPW0302 North-2 OFF AIR
900 3493 WaterTank,R.ABazar,PeshawarCantt. Peshawar Tehsil PESHAWAR Peshawer IPW751_BSC2 34.0104 71.5481 211 ISB SGSN 6 PeshawarResidentialAreaandGovernorHouse MSS42 739686 65 340 9 74 0-7 2/2/2/0-2/6/6/0 Off-Air Type 4 EDGE Urban N IPW030 IPW0303 North-2 OFF AIR
465 3501 Pakha Ghulam at Back Side Peshawar Model School Huzaifa Colony Tehsil And District Peshawar. Peshawar Tehsil PESHAWAR PESHAWER PSH751_ZXB01 34.0365 71.6111 29 ZTE ISB SGSN 45 """""""NearPeshawarModelSchool,Peshawar""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 65 7 77 3-3 3/2/2/0-5/7/7/0 0.55 Type-2 EDGE Urban N IPW031 IPW0311 North-2 ON AIR
465 3502 Pakha Ghulam at Back Side Peshawar Model School Huzaifa Colony Tehsil And District Peshawar. Peshawar Tehsil PESHAWAR PESHAWER PSH751_ZXB01 34.0365 71.6111 29 ZTE ISB SGSN 45 """""""NearPeshawarModelSchool,Peshawar""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 200 7 65 4-3 3/2/2/0-5/7/7/0 0.42 Type-2 EDGE Urban N IPW031 IPW0312 North-2 ON AIR
465 3503 Pakha Ghulam at Back Side Peshawar Model School Huzaifa Colony Tehsil And District Peshawar. Peshawar Tehsil PESHAWAR PESHAWER PSH751_ZXB01 34.0365 71.6111 29 ZTE ISB SGSN 45 """""""NearPeshawarModelSchool,Peshawar""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 290 8 72 3-0 3/2/2/0-5/7/7/0 0.33 Type-2 EDGE Urban N IPW031 IPW0313 North-2 ON AIR
465 3511 Agricultural Land Warsak Road Matra Peshawar. Peshawar Tehsil PESHAWAR PESHAWER PSH751_ZXB01 34.0991 71.4769 29 ZTE ISB SGSN 45 """""""Matra,WarsakRoad,Peshawar""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 140 8 68 0-0 2/2/2/0-2/2/2/0 0.77 Type-2 EDGE Sub Urban N IPW032 IPW0321 North-2 ON AIR