Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
441 14253 Village Swati Marghozar Colony, Tehsil & District Peshawar Peshawar Tehsil PESHAWAR Peshawar PSH751_ZXB01 33.9788 71.5524 75 ZTE ISB SGSN 35 RingRoad ZTE ISB MSS 01,02, 03, 04 739684 65 315 10 73 2-7 2/2/2/0-2/2/2/0 0.45 Type-3 EDGE Urban N IPW429 IPW4293 North-2 ON AIR
486 14321 Village Swati Marghozar Colony, Tehsil & District Peshawar Peshawar Tehsil PESHAWAR Peshawar PSH751_ZXB01 33.979 71.5325 211 ZTE ISB SGSN 35 Marghozarcolony ZTE ISB MSS 01,02, 03, 04 739684 65 100 12 66 5-4 2/2/2/0-2/6/6/0 0.48 Type-3 GPRS Dense Urban N IPW430 IPW4301 North-2 ON AIR
486 14322 Village Swati Marghozar Colony, Tehsil & District Peshawar Peshawar Tehsil PESHAWAR Peshawar PSH751_ZXB01 33.979 71.5325 211 ZTE ISB SGSN 35 Marghozarcolony ZTE ISB MSS 01,02, 03, 04 739684 65 220 7 69 5-2 2/2/2/0-2/6/6/0 0.26 Type-3 GPRS Dense Urban N IPW430 IPW4302 North-2 ON AIR
486 14323 Village Swati Marghozar Colony, Tehsil & District Peshawar Peshawar Tehsil PESHAWAR Peshawar PSH751_ZXB01 33.979 71.5325 211 ZTE ISB SGSN 35 Marghozarcolony ZTE ISB MSS 01,02, 03, 04 739684 65 340 11 71 5-1 2/2/2/0-2/6/6/0 0.3 Type-3 GPRS Dense Urban N IPW430 IPW4303 North-2 ON AIR
486 62221 Hayatabad, Phase 3 Entrance, Peshawar Peshawar Tehsil PESHAWAR Peshawar PSH751_ZXB01 33.9973 71.4618 211 ZTE ISB SGSN 35 Hayatabad ZTE ISB MSS 01,02, 03, 04 6565 65 25 8 78 1-2 2/2/2/0-2/3/4/0 0.17 Type 4 EDGE Urban N IPW439 IPW4391 North-2 ON AIR
486 62222 Hayatabad, Phase 3 Entrance, Peshawar Peshawar Tehsil PESHAWAR Peshawar PSH751_ZXB01 33.9973 71.4618 211 ZTE ISB SGSN 35 Hayatabad ZTE ISB MSS 01,02, 03, 04 6565 65 140 13 72 1-6 2/2/2/0-2/3/4/0 0.19 Type 4 EDGE Urban N IPW439 IPW4392 North-2 ON AIR
486 62223 Hayatabad, Phase 3 Entrance, Peshawar Peshawar Tehsil PESHAWAR Peshawar PSH751_ZXB01 33.9973 71.4618 211 ZTE ISB SGSN 35 Hayatabad ZTE ISB MSS 01,02, 03, 04 6565 65 250 11 70 2-2 2/2/2/0-2/3/4/0 0.37 Type 4 EDGE Urban N IPW439 IPW4393 North-2 ON AIR
443 64371 Phase 2, Hayatabad, Peshawar Peshawar Tehsil PESHAWAR Peshawar PSH751_ZXB01 33.9755 71.4569 70 ZTE ISB SGSN 35 Hayatabad ZTE ISB MSS 01,02, 03, 04 DBXLH-6565A-VTM 65 0 12 76 6-1 2/2/2/0-3/2/4/0 0.54 FlexiBTS EDGE Urban N IPW440 IPW4401 North-2 ON AIR
443 64372 Phase 2, Hayatabad, Peshawar Peshawar Tehsil PESHAWAR Peshawar PSH751_ZXB01 33.9755 71.4569 70 ZTE ISB SGSN 35 Hayatabad ZTE ISB MSS 01,02, 03, 04 DBXLH-6565A-VTM 65 125 14 71 7-1 2/2/2/0-3/2/4/0 0.34 FlexiBTS EDGE Urban N IPW440 IPW4402 North-2 ON AIR
443 64373 Phase 2, Hayatabad, Peshawar Peshawar Tehsil PESHAWAR Peshawar PSH751_ZXB01 33.9755 71.4569 70 ZTE ISB SGSN 35 Hayatabad ZTE ISB MSS 01,02, 03, 04 DBXLH-6565A-VTM 65 250 7 68 5-4 2/2/2/0-3/2/4/0 1.23 FlexiBTS EDGE Urban N IPW440 IPW4403 North-2 ON AIR
465 64401 Warid Tower situated at Charsadda Road, Shero Jangi Stop, Peshawar Peshawar Tehsil PESHAWAR Peshawar PSH751_ZXB01 34.0472 71.5811 29 ZTE ISB SGSN 40 Peshawar ZTE ISB MSS 01,02, 03, 04 6565 65 225 14 68 6-0 2/2/0/0-4/2/0/0 0.36 Type-3 EDGE Sub Urban N IPW441 IPW4411 North-2 ON AIR
465 64402 Warid Tower situated at Charsadda Road, Shero Jangi Stop, Peshawar Peshawar Tehsil PESHAWAR Peshawar PSH751_ZXB01 34.0472 71.5811 29 ZTE ISB SGSN 40 Peshawar ZTE ISB MSS 01,02, 03, 04 6565 65 320 14 63 2-4 2/2/0/0-4/2/0/0 0.39 Type-3 EDGE Sub Urban N IPW441 IPW4412 North-2 ON AIR
486 3711 95-A SADDAR ROAD OPPOSITE BILOUR PLAZA PESHAWAR CANTT Peshawar Tehsil PESHAWAR Peshawer PSH751_ZXB01 33.9966 71.5366 211 ZTE ISB SGSN 13 ResidentialareaofPeshawar ZTE ISB MSS 01,02, 03, 04 80010248 65 65 11 595 3-7 0/0/0/0-2/2/0/0 0.57 Type-5 EDGE Dense Urban N IPW902 IPW9025 North-2 ON AIR
486 3712 95-A SADDAR ROAD OPPOSITE BILOUR PLAZA PESHAWAR CANTT Peshawar Tehsil PESHAWAR Peshawer PSH751_ZXB01 33.9966 71.5366 211 ZTE ISB SGSN 13 ResidentialareaofPeshawar ZTE ISB MSS 01,02, 03, 04 80010248 65 135 0 591 3-4 0/0/0/0-2/2/0/0 0.37 Type-5 EDGE Dense Urban N IPW902 IPW9026 North-2 ON AIR
441 13181 Bilal Plaza Shoba Bazar Tehsil and Dist Peshawar Peshawar Tehsil PESHAWAR Peshawar PSH751_ZXB01 34.0084 71.5628 75 ZTE ISB SGSN 0 Shobabazar ZTE ISB MSS 01,02, 03, 04 742215 65 0 0 592 1-3 0/0/0/0-4/4/0/0 0.7 Type-6 EDGE Dense Urban N IPW903 IPW9035 North-2 ON AIR