Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
361 8213 Village Runiyal,Chakri Road Tehsil & District Rawalpindi Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.538 72.9789 67 ZTE ISB SGSN 25 RuniyalVillage ZTE ISB MSS 01,02, 03, 04 739684 65 310 4 69 4-3 1/2/2/0-1/2/2/0 1.8 Type-3 EDGE Urban Sub Urban N IRP725 IRP7253 North-1 ON AIR
317 2535 Deputy Feroz Lane E-189 Sattelite Town Rawalpindi Rawalpindi Tehsil Rawalpindi Rawalpndi ISB995_ZXB01 33.6422 73.0534 65 ZTE ISB SGSN 30 Rawalpindi ZTE ISB MSS 01,02, 03, 04 739684 65 0 0 591 7-0 0/2/2/0-6/3/5/0 0.97 Type-3 EDGE Dense Urban N IRP726 IRP7265 North-1 ON AIR
317 2532 Deputy Feroz Lane E-189 Sattelite Town Rawalpindi Rawalpindi Tehsil Rawalpindi Rawalpndi ISB995_ZXB01 33.6422 73.0534 65 ZTE ISB SGSN 30 Rawalpindi ZTE ISB MSS 01,02, 03, 04 739684 65 160 13 80 5-4 0/2/2/0-6/3/5/0 0.6 Type-3 EDGE Dense Urban N IRP726 IRP7262 North-1 ON AIR
317 2533 Deputy Feroz Lane E-189 Sattelite Town Rawalpindi Rawalpindi Tehsil Rawalpindi Rawalpndi ISB995_ZXB01 33.6422 73.0534 65 ZTE ISB SGSN 30 Rawalpindi ZTE ISB MSS 01,02, 03, 04 739684 65 290 14 64 3-5 0/2/2/0-6/3/5/0 0.41 Type-3 EDGE Dense Urban N IRP726 IRP7263 North-1 ON AIR
318 2171 Distt.Islamabad.Village&PO.Kirpa Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6202 73.2331 68 ZTE ISB SGSN 30 Kirpa ZTE ISB MSS 01,02, 03, 04 739686 65 50 4 69 5-4 2/2/2/0-4/2/2/0 1.28 Type 4 GPRS Urban Sub Urban N IRP728 IRP7281 North-1 ON AIR
318 2172 Distt.Islamabad.Village&PO.Kirpa Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6202 73.2331 68 ZTE ISB SGSN 30 Kirpa ZTE ISB MSS 01,02, 03, 04 739686 65 220 7 77 5-0 2/2/2/0-4/2/2/0 0.76 Type 4 GPRS Urban Sub Urban N IRP728 IRP7282 North-1 ON AIR
318 2173 Distt.Islamabad.Village&PO.Kirpa Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.6202 73.2331 68 ZTE ISB SGSN 30 Kirpa ZTE ISB MSS 01,02, 03, 04 739686 65 310 10 65 5-2 2/2/2/0-4/2/2/0 1.68 Type 4 GPRS Urban Sub Urban N IRP728 IRP7283 North-1 ON AIR
343 12695 Mobilink Sharing Ratta Amral Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.6079 73.0458 77 ZTE ISB SGSN 25 DhokRata ZTE ISB MSS 01,02, 03, 04 742265 65 35 9 593 6-1 0/2/2/0-5/7/4/0 0.43 Type-3 EDGE Dense Urban N IRP729 IRP7295 North-1 ON AIR
343 12692 Mobilink Sharing Ratta Amral Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.6079 73.0458 77 ZTE ISB SGSN 25 DhokRata ZTE ISB MSS 01,02, 03, 04 742265 65 180 6 67 2-2 0/2/2/0-5/7/4/0 0.68 Type-3 EDGE Dense Urban N IRP729 IRP7292 North-1 ON AIR
343 12693 Mobilink Sharing Ratta Amral Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.6079 73.0458 77 ZTE ISB SGSN 25 DhokRata ZTE ISB MSS 01,02, 03, 04 742265 65 280 6 76 1-6 0/2/2/0-5/7/4/0 1.5 Type-3 EDGE Dense Urban N IRP729 IRP7293 North-1 ON AIR
348 8891 Rawat GT road,Islamabad T Chowk,Tehsil & district Rawalpindi Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.5113 73.177 24 ZTE ISB SGSN 35 Rawat/GTRoad ZTE ISB MSS 01,02, 03, 04 739686 65 0 7 80 7-4 2/2/2/0-5/4/3/0 4.075 Type-3 EDGE Urban Sub Urban N IRP730 IRP7301 North-1 ON AIR
348 8892 Rawat GT road,Islamabad T Chowk,Tehsil & district Rawalpindi Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.5113 73.177 24 ZTE ISB SGSN 35 Rawat/GTRoad ZTE ISB MSS 01,02, 03, 04 739686 65 130 4 67 4-2 2/2/2/0-5/4/3/0 1.135 Type-3 EDGE Urban Sub Urban N IRP730 IRP7302 North-1 ON AIR
348 8893 Rawat GT road,Islamabad T Chowk,Tehsil & district Rawalpindi Islamabad Tehsil ISLAMABAD Rawalpindi ISB995_ZXB01 33.5113 73.177 24 ZTE ISB SGSN 35 Rawat/GTRoad ZTE ISB MSS 01,02, 03, 04 739686 65 230 5 75 4-5 2/2/2/0-5/4/3/0 3.46 Type-3 EDGE Urban Sub Urban N IRP730 IRP7303 North-1 ON AIR
359 11431 House # V214 Street 4, Chaklala Rawalpindi Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.6039 73.1053 78 ZTE ISB SGSN 30 VillageChaklala ZTE ISB MSS 01,02, 03, 04 739684 65 100 10 63 3-6 2/2/2/0-8/4/2/0 0.2 Type-3 GPRS Dense Urban N IRP731 IRP7311 North-1 ON AIR
359 11432 House # V214 Street 4, Chaklala Rawalpindi Rawalpindi Tehsil Rawalpindi Rawalpindi ISB995_ZXB01 33.6039 73.1053 78 ZTE ISB SGSN 30 VillageChaklala ZTE ISB MSS 01,02, 03, 04 739684 65 200 9 68 4-2 2/2/2/0-8/4/2/0 0.55 Type-3 GPRS Dense Urban N IRP731 IRP7312 North-1 ON AIR