Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
454 5592 Village Koza Banda , Tehsil & District Swat Kabal SWAT Sadram Chowk MRD001_ZXB02 34.8189 72.374 74 ZTE ISB SGSN 30 VillageKozaBanda ZTE ISB MSS 01,02, 03, 04 739684 65 225 8 74 5-1 3/2/3/0-6/7/5/0 1.475 Type-3 EDGE Hilly N ISW007 ISW0072 North-2 ON AIR
454 5593 Village Koza Banda , Tehsil & District Swat Kabal SWAT Sadram Chowk MRD001_ZXB02 34.8189 72.374 74 ZTE ISB SGSN 30 VillageKozaBanda ZTE ISB MSS 01,02, 03, 04 739684 65 350 6 71 4-1 3/2/3/0-6/7/5/0 1.74 Type-3 EDGE Hilly N ISW007 ISW0073 North-2 ON AIR
456 5601 Muhallah Panja Khan, Tehsil & District Swat. Babuzai SWAT Swat MRD001_ZXB02 34.7716 72.3687 45 ZTE ISB SGSN 30 ResidentialareaofHajiBabaSwat ZTE ISB MSS 01,02, 03, 04 739684 65 25 7 65 4-6 2/2/2/0-7/8/4/0 1.7 Type-3 GPRS Urban N ISW008 ISW0081 North-2 ON AIR
456 5602 Muhallah Panja Khan, Tehsil & District Swat. Babuzai SWAT Swat MRD001_ZXB02 34.7716 72.3687 45 ZTE ISB SGSN 30 ResidentialareaofHajiBabaSwat ZTE ISB MSS 01,02, 03, 04 739684 65 134 10 73 2-7 2/2/2/0-7/8/4/0 0.885 Type-3 GPRS Urban N ISW008 ISW0082 North-2 ON AIR
456 5603 Muhallah Panja Khan, Tehsil & District Swat. Babuzai SWAT Swat MRD001_ZXB02 34.7716 72.3687 45 ZTE ISB SGSN 30 ResidentialareaofHajiBabaSwat ZTE ISB MSS 01,02, 03, 04 739684 65 275 8 71 4-0 2/2/2/0-7/8/4/0 5.095 Type-3 GPRS Urban N ISW008 ISW0083 North-2 ON AIR
456 5611 Dist Swat Tehsil Babuzai Village Saidu Sharif Haji Abad Babuzai SWAT Swat MRD001_ZXB02 34.7496 72.3514 45 ZTE ISB SGSN 35 VillageSaiduSharifHajiAbad ZTE ISB MSS 01,02, 03, 04 739684 65 50 6 79 3-4 2/2/3/0-6/6/6/0 0.46 Type-3 EDGE Urban N ISW009 ISW0091 North-2 ON AIR
456 5612 Dist Swat Tehsil Babuzai Village Saidu Sharif Haji Abad Babuzai SWAT Swat MRD001_ZXB02 34.7496 72.3514 45 ZTE ISB SGSN 35 VillageSaiduSharifHajiAbad ZTE ISB MSS 01,02, 03, 04 739684 65 155 5 75 3-1 2/2/3/0-6/6/6/0 0.43 Type-3 EDGE Urban N ISW009 ISW0092 North-2 ON AIR
456 5613 Dist Swat Tehsil Babuzai Village Saidu Sharif Haji Abad Babuzai SWAT Swat MRD001_ZXB02 34.7496 72.3514 45 ZTE ISB SGSN 35 VillageSaiduSharifHajiAbad ZTE ISB MSS 01,02, 03, 04 739684 65 230 4 73 7-4 2/2/3/0-6/6/6/0 0.415 Type-3 EDGE Urban N ISW009 ISW0093 North-2 ON AIR
456 7051 Dist Swat Tehsil Babuzai G.T Road Rahim Abad Mingora. Babuzai SWAT Swat MRD001_ZXB02 34.7703 72.3393 45 ZTE ISB SGSN 35 TehsilBabuzai ZTE ISB MSS 01,02, 03, 04 739684 65 55 8 75 4-3 3/2/2/0-5/6/6/0 1.08 Type-3 EDGE Urban N ISW010 ISW0101 North-2 ON AIR
456 7052 Dist Swat Tehsil Babuzai G.T Road Rahim Abad Mingora. Babuzai SWAT Swat MRD001_ZXB02 34.7703 72.3393 45 ZTE ISB SGSN 35 TehsilBabuzai ZTE ISB MSS 01,02, 03, 04 739684 65 170 7 77 3-0 3/2/2/0-5/6/6/0 1.02 Type-3 EDGE Urban N ISW010 ISW0102 North-2 ON AIR
456 7053 Dist Swat Tehsil Babuzai G.T Road Rahim Abad Mingora. Babuzai SWAT Swat MRD001_ZXB02 34.7703 72.3393 45 ZTE ISB SGSN 35 TehsilBabuzai ZTE ISB MSS 01,02, 03, 04 739684 65 240 7 72 6-0 3/2/2/0-5/6/6/0 4.36 Type-3 EDGE Urban N ISW010 ISW0103 North-2 ON AIR
456 7061 Anwar Hotel Saido Sharif Road Opp. Sawat Stadium Beside Mobilink Tower Building Babuzai SWAT Swat MRD001_ZXB02 34.7832 72.3551 45 ZTE ISB SGSN 30 ResidentialareaofSwatcity ZTE ISB MSS 01,02, 03, 04 739684 65 35 8 67 7-5 2/2/2/0-7/6/4/0 2.1 Type-3 GPRS Urban N ISW011 ISW0111 North-2 ON AIR
456 7062 Anwar Hotel Saido Sharif Road Opp. Sawat Stadium Beside Mobilink Tower Building Babuzai SWAT Swat MRD001_ZXB02 34.7832 72.3551 45 ZTE ISB SGSN 30 ResidentialareaofSwatcity ZTE ISB MSS 01,02, 03, 04 739684 65 215 10 70 4-0 2/2/2/0-7/6/4/0 0.95 Type-3 GPRS Urban N ISW011 ISW0112 North-2 ON AIR
456 7063 Anwar Hotel Saido Sharif Road Opp. Sawat Stadium Beside Mobilink Tower Building Babuzai SWAT Swat MRD001_ZXB02 34.7832 72.3551 45 ZTE ISB SGSN 30 ResidentialareaofSwatcity ZTE ISB MSS 01,02, 03, 04 739684 65 295 9 65 3-2 2/2/2/0-7/6/4/0 3.645 Type-3 GPRS Urban N ISW011 ISW0113 North-2 ON AIR
454 17191 Dist Swat Tehsil Kabal Village Dewely Muhallah Bostan Khel. Kabal SWAT Swat MRD001_ZXB02 34.8941 72.2218 74 ZTE ISB SGSN 45 """""""ShahDehari,Swat""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 0 2 63 5-0 5/2/3/0-6/6/3/0 2.675 Type-3 GPRS Hilly N ISW014 ISW0141 North-2 ON AIR