Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
262 24033 66/2 SECTOR 11.D NEW KARACHI. Karachi KARACHI Near Mughal Terrace KHI995_ZXB01 24.98222021 67.07144236 181 SGSN-7 RT-18 Near Mughal Terrace KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 739686 65 240 6 76 24 2/2/2-4/5/5 0.69 Type-4 Edge Urban N KKX403 KKX4033 South-1 ON AIR
262 38681 Block 68, House # 22, Sector 11 F, North Karachi Karachi KARACHI Sector 11F_New KHI KHI995_ZXB01 24.98196817 67.08477814 181 SGSN-7 RT-9 Sector 11F_New KHI KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 742215 65 20 2 595 26 0/0/0-4/3/2 0 Type-10 Edge Urban N KKM068 KKM0681 South-1 Temporary Off Air
262 38682 Block 68, House # 22, Sector 11 F, North Karachi Karachi KARACHI Sector 11F_New KHI KHI995_ZXB01 24.98196817 67.08477814 181 SGSN-7 RT-9 Sector 11F_New KHI KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 742215 65 120 1 590 60 0/0/0-4/3/2 0 Type-10 Edge Urban N KKM068 KKM0682 South-1 Temporary Off Air
262 38683 Block 68, House # 22, Sector 11 F, North Karachi Karachi KARACHI Sector 11F_New KHI KHI995_ZXB01 24.98196817 67.08477814 181 SGSN-7 RT-9 Sector 11F_New KHI KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 742215 65 240 2 588 76 0/0/0-4/3/2 0 Type-10 Edge Urban N KKM068 KKM0683 South-1 Temporary Off Air
434 26331 16, block 10 Federal - B Area Karachi Karachi KARACHI Block 10 F.B Area KHI995_ZXB01 24.9311 67.06669 180 SGSN-7 RT-18 Block 10 F.B Area KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Andrew: LBX-6516DS-VTM 65 350 6 71 60 2/0/0-4/4/2 1.08 Type-7 Edge Urban N KKX633 KKX6331 South-1 ON AIR
434 26332 16, block 10 Federal - B Area Karachi Karachi KARACHI Block 10 F.B Area KHI995_ZXB01 24.9311 67.06669 180 SGSN-7 RT-18 Block 10 F.B Area KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 742215 65 120 3 590 21 2/0/0-4/4/2 0.83 Type-7 Edge Urban N KKX633 KKX6332 South-1 ON AIR
434 26333 16, block 10 Federal - B Area Karachi Karachi KARACHI Block 10 F.B Area KHI995_ZXB01 24.9311 67.06669 180 SGSN-7 RT-18 Block 10 F.B Area KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 742215 65 260 4 588 60 2/0/0-4/4/2 0.79 Type-7 Edge Urban N KKX633 KKX6333 South-1 ON AIR
213 11081 R 39 Sector 1/A Delux Town, K.D.A. Scheme 33 Super Highway Karachi Karachi KARACHI Delux Town KHI995_ZXB01 24.96244609 67.09080455 213 SGSN-7 RT-16 Delux Town KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 742212 65 20 5 591 20 0/2/2-3/4/2 0.81 Type-15 Edge Rural N KKQ108 KKQ1081 South-1 ON AIR
213 11082 R 39 Sector 1/A Delux Town, K.D.A. Scheme 33 Super Highway Karachi Karachi KARACHI Delux Town KHI995_ZXB01 24.96244609 67.09080455 213 SGSN-7 RT-16 Delux Town KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 739686 65 120 10 70 42 0/2/2-3/4/2 0.45 Type-4 Edge Rural N KKQ108 KKQ1082 South-1 ON AIR
213 11083 R 39 Sector 1/A Delux Town, K.D.A. Scheme 33 Super Highway Karachi Karachi KARACHI Delux Town KHI995_ZXB01 24.96244609 67.09080455 213 SGSN-7 RT-16 Delux Town KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 739686 65 240 9 73 30 0/2/2-3/4/2 0.7 Type-4 Edge Urban N KKQ108 KKQ1083 South-1 ON AIR
213 38701 Site on Al hadi Industires street Godhra Camp Karachi KARACHI Godhra Camp KHI995_ZXB01 24.961353 67.081506 213 SGSN-7 RT-12 Godhra Camp KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 742213 65 0 3 594 11 0/0/0-3/4/4 0.74 Type-10 Edge Urban N KKM070 KKM0701 South-1 ON AIR
213 38702 Site on Al hadi Industires street Godhra Camp Karachi KARACHI Godhra Camp KHI995_ZXB01 24.961353 67.081506 213 SGSN-7 RT-12 Godhra Camp KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 742213 65 120 3 592 60 0/0/0-3/4/4 0.36 Type-10 Edge Urban N KKM070 KKM0702 South-1 ON AIR
213 38703 Site on Al hadi Industires street Godhra Camp Karachi KARACHI Godhra Camp KHI995_ZXB01 24.961353 67.081506 213 SGSN-7 RT-12 Godhra Camp KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 742213 65 240 1 587 55 0/0/0-3/4/4 0.37 Type-10 Edge Urban N KKM070 KKM0703 South-1 ON AIR
262 24091 House No.L-496, Sector 11-E, North Karachi Township, North karachi Karachi KARACHI Sector 11-E, North Karachi KHI995_ZXB01 24.97136196 67.07161173 181 SGSN-7 RT-16 Sector 11-E, North Karachi KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 739686 65 0 8 64 61 2/2/2-4/2/5 0.56 Type-4 Edge Urban N KKX409 KKX4091 South-1 ON AIR
262 24092 House No.L-496, Sector 11-E, North Karachi Township, North karachi Karachi KARACHI Sector 11-E, North Karachi KHI995_ZXB01 24.97136196 67.07161173 181 SGSN-7 RT-16 Sector 11-E, North Karachi KHI995MSS01, KHI621MSS02, KHI995MSS03, KHI621 Kathrein: 739686 65 120 8 77 44 2/2/2-4/2/5 0 Type-4 Edge Urban N KKX409 KKX4092 South-1 ON AIR