Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
344 1812 Villiage Pak Gali, Tehsil Rawalakot, District Poonch Rawalakot Tehsil POONCH Pakgali ISB995_ZXB01 33.8983 73.7135 15 ZTE ISB SGSN 45 PAGALIRESIDENTIALAREA ZTE ISB MSS 01,02, 03, 04 739684 65 145 8 89 4-6 2/3/3/0-4/4/4/0 0.51 Type-3 EDGE Hilly N APA004 APA0042 North-1 ON AIR
344 1813 Villiage Pak Gali, Tehsil Rawalakot, District Poonch Rawalakot Tehsil POONCH Pakgali ISB995_ZXB01 33.8983 73.7135 15 ZTE ISB SGSN 45 PAGALIRESIDENTIALAREA ZTE ISB MSS 01,02, 03, 04 739684 65 270 8 79 4-1 2/3/3/0-4/4/4/0 1.04 Type-3 EDGE Hilly N APA004 APA0043 North-1 ON AIR
353 18701 Jaglair P/O Bagh Tehsil & Distt Bagh Bagh Tehsil BAGH Paniola ISB023_ZXB03 33.985 73.7051 91 ZTE ISB SGSN 45 JAGLARIP/OBAGHTEHSIL&DISTRICTBAGH ZTE ISB MSS 01,02, 03, 04 739684 65 10 12 89 7-7 4/3/2/0-5/5/7/0 0.47 Type-3 EDGE Hilly N APA005 APA0051 North-1 ON AIR
353 18702 Jaglair P/O Bagh Tehsil & Distt Bagh Bagh Tehsil BAGH Paniola ISB023_ZXB03 33.985 73.7051 91 ZTE ISB SGSN 45 JAGLARIP/OBAGHTEHSIL&DISTRICTBAGH ZTE ISB MSS 01,02, 03, 04 739684 65 160 12 87 6-3 4/3/2/0-5/5/7/0 0.58 Type-3 EDGE Hilly N APA005 APA0052 North-1 ON AIR
353 18703 Jaglair P/O Bagh Tehsil & Distt Bagh Bagh Tehsil BAGH Paniola ISB023_ZXB03 33.985 73.7051 91 ZTE ISB SGSN 45 JAGLARIP/OBAGHTEHSIL&DISTRICTBAGH ZTE ISB MSS 01,02, 03, 04 739684 65 250 12 80 5-7 4/3/2/0-5/5/7/0 0.44 Type-3 EDGE Hilly N APA005 APA0053 North-1 ON AIR
352 62491 VILLAGE HILL, P.O.BOX CHAMANKOTTEHSIL DHERKOT & DISTT. BAGH. Dhir Kot Tehsil BAGH Pelobagla ISB023_ZXB03 34.0941 73.5269 90 ZTE ISB SGSN 30 Dheerkot ZTE ISB MSS 01,02, 03, 04 739684 65 0 10 78 3-6 3/2/0/0-3/3/0/0 0.83 Type-4 EDGE Hilly N APB001 APB0011 North-1 ON AIR
352 62492 VILLAGE HILL, P.O.BOX CHAMANKOTTEHSIL DHERKOT & DISTT. BAGH. Dhir Kot Tehsil BAGH Pelobagla ISB023_ZXB03 34.0941 73.5269 90 ZTE ISB SGSN 30 Dheerkot ZTE ISB MSS 01,02, 03, 04 739684 65 90 8 84 3-7 3/2/0/0-3/3/0/0 0.85 Type-4 EDGE Hilly N APB001 APB0012 North-1 ON AIR
321 15781 Village panjori.Tehsil & District Bhimber Sarai Alamgir Tehsil GUJRAT Panjeri JHL751_ZXB01 33.0229 73.9149 10 ZTE ISB SGSN 35 BHIMBER ZTE ISB MSS 01,02, 03, 04 739686 65 25 2 83 3-6 2/3/2/0-1/2/4/0 0.495 Type-3 EDGE Rural N APJ001 APJ0011 North-1 ON AIR
321 15782 Village panjori.Tehsil & District Bhimber Sarai Alamgir Tehsil GUJRAT Panjeri JHL751_ZXB01 33.0229 73.9149 10 ZTE ISB SGSN 35 BHIMBER ZTE ISB MSS 01,02, 03, 04 739686 65 185 2 87 4-5 2/3/2/0-1/2/4/0 1.81 Type-3 EDGE Rural N APJ001 APJ0012 North-1 ON AIR
321 15783 Village panjori.Tehsil & District Bhimber Sarai Alamgir Tehsil GUJRAT Panjeri JHL751_ZXB01 33.0229 73.9149 10 ZTE ISB SGSN 35 BHIMBER ZTE ISB MSS 01,02, 03, 04 739686 65 290 2 79 4-6 2/3/2/0-1/2/4/0 1.74 Type-3 EDGE Rural N APJ001 APJ0013 North-1 ON AIR
333 62851 Nakkar Pothi P.O. Palandri District Sudnuti Azad Jammu & Kashmir. Pallandari Tehsil SUDHNATI PALLANDARI ISB995_ZXB01 33.7176 73.7041 7 ZTE ISB SGSN 30 ResidentialareaofPALLANDARI ZTE ISB MSS 01,02, 03, 04 742265 65 150 10 89 3-4 2/2/2/0-4/4/4/0 1.8 Type-4 GPRS Hilly N APL001 APL0011 North-1 ON AIR
333 62852 Nakkar Pothi P.O. Palandri District Sudnuti Azad Jammu & Kashmir. Pallandari Tehsil SUDHNATI PALLANDARI ISB995_ZXB01 33.7176 73.7041 7 ZTE ISB SGSN 30 ResidentialareaofPALLANDARI ZTE ISB MSS 01,02, 03, 04 742265 65 210 12 87 3-3 2/2/2/0-4/4/4/0 3.46 Type-4 GPRS Hilly N APL001 APL0012 North-1 ON AIR
333 62853 Nakkar Pothi P.O. Palandri District Sudnuti Azad Jammu & Kashmir. Pallandari Tehsil SUDHNATI PALLANDARI ISB995_ZXB01 33.7176 73.7041 7 ZTE ISB SGSN 30 ResidentialareaofPALLANDARI ZTE ISB MSS 01,02, 03, 04 742265 65 300 12 80 3-6 2/2/2/0-4/4/4/0 3.06 Type-4 GPRS Hilly N APL001 APL0013 North-1 ON AIR
333 62121 Near Maki Masjid Palandri Tehsil & Distt Sudhnuti Pallandari Tehsil SUDHNATI Palandari ISB995_ZXB01 33.7131 73.6852 7 ZTE ISB SGSN 35 MakiMasjidPalandri ZTE ISB MSS 01,02, 03, 04 739684 65 10 2 77 3-6 3/2/3/0-8/2/2/0 0.78 Type-3 GPRS Hilly N APL002 APL0021 North-1 ON AIR
333 62122 Near Maki Masjid Palandri Tehsil & Distt Sudhnuti Pallandari Tehsil SUDHNATI Palandari ISB995_ZXB01 33.7131 73.6852 7 ZTE ISB SGSN 35 MakiMasjidPalandri ZTE ISB MSS 01,02, 03, 04 739684 65 140 12 86 4-4 3/2/3/0-8/2/2/0 0.3 Type-3 GPRS Hilly N APL002 APL0022 North-1 ON AIR