Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
482 4353 Village Karrian, PO Patika, Tehsil Patika, District Muzafarabad, AJK. Muzaffarabad Tehsil MUZAFFARABAD Patika/Balseri ABT751_ZXB01 34.4513 73.5546 195 ZTE ISB SGSN 45 PATIKAresidentialarea ZTE ISB MSS 01,02, 03, 04 739684 65 340 3 78 0-5 2/2/2/0-2/6/2/0 0 Type-3 EDGE Hilly N APN002 APN0023 North-1 ON AIR
482 18901 Village Pangran,Tehsil Patika,District Muzaffarabad,Azad Kashmir. Muzaffarabad Tehsil MUZAFFARABAD MuzaffarAbad ABT751_ZXB01 34.4426 73.6215 195 ZTE ISB SGSN 30 Muzafarabad-naseerabad-Patika ZTE ISB MSS 01,02, 03, 04 739686 65 80 2 71 5-5 2/2/2/0-2/2/2/0 0 Type-3 EDGE Hilly N APN003 APN0031 North-1 ON AIR
482 18902 Village Pangran,Tehsil Patika,District Muzaffarabad,Azad Kashmir. Muzaffarabad Tehsil MUZAFFARABAD MuzaffarAbad ABT751_ZXB01 34.4426 73.6215 195 ZTE ISB SGSN 30 Muzafarabad-naseerabad-Patika ZTE ISB MSS 01,02, 03, 04 739686 65 190 2 63 0-3 2/2/2/0-2/2/2/0 0 Type-3 EDGE Hilly N APN003 APN0032 North-1 ON AIR
482 18903 Village Pangran,Tehsil Patika,District Muzaffarabad,Azad Kashmir. Muzaffarabad Tehsil MUZAFFARABAD MuzaffarAbad ABT751_ZXB01 34.4426 73.6215 195 ZTE ISB SGSN 30 Muzafarabad-naseerabad-Patika ZTE ISB MSS 01,02, 03, 04 739686 65 305 2 69 7-7 2/2/2/0-2/2/2/0 0 Type-3 EDGE Hilly N APN003 APN0033 North-1 ON AIR
482 9461 Gaju Sayydan, The&Dist Muzafarabad. Muzaffarabad Tehsil MUZAFFARABAD GajuSyedan ABT751_ZXB01 34.4254 73.4961 195 ZTE ISB SGSN 30 GAJUSayydan ZTE ISB MSS 01,02, 03, 04 739684 65 45 2 89 3-7 4/3/0/0-6/6/0/0 0 Type-3 EDGE Hilly N APN004 APN0041 North-1 ON AIR
482 9462 Gaju Sayydan, The&Dist Muzafarabad. Muzaffarabad Tehsil MUZAFFARABAD GajuSyedan ABT751_ZXB01 34.4254 73.4961 195 ZTE ISB SGSN 30 GAJUSayydan ZTE ISB MSS 01,02, 03, 04 739684 65 295 8 84 4-7 4/3/0/0-6/6/0/0 0 Type-3 EDGE Hilly N APN004 APN0042 North-1 ON AIR
482 9471 Village Jeeng, Tehsil & District Muzafarabad. Muzaffarabad Tehsil MUZAFFARABAD Jeeng ABT751_ZXB01 34.4477 73.6494 195 ZTE ISB SGSN 35 VillageJeeng ZTE ISB MSS 01,02, 03, 04 739684 65 20 0 81 6-1 4/2/2/0-5/4/3/0 0 Type-3 EDGE Hilly N APN005 APN0051 North-1 ON AIR
482 9472 Village Jeeng, Tehsil & District Muzafarabad. Muzaffarabad Tehsil MUZAFFARABAD Jeeng ABT751_ZXB01 34.4477 73.6494 195 ZTE ISB SGSN 35 VillageJeeng ZTE ISB MSS 01,02, 03, 04 739684 65 100 2 78 4-5 4/2/2/0-5/4/3/0 0 Type-3 EDGE Hilly N APN005 APN0052 North-1 ON AIR
482 9473 Village Jeeng, Tehsil & District Muzafarabad. Muzaffarabad Tehsil MUZAFFARABAD Jeeng ABT751_ZXB01 34.4477 73.6494 195 ZTE ISB SGSN 35 VillageJeeng ZTE ISB MSS 01,02, 03, 04 739684 65 210 4 86 1-5 4/2/2/0-5/4/3/0 0 Type-3 EDGE Hilly N APN005 APN0053 North-1 ON AIR
482 17711 Behri,Danna Machiara & Sernia Batgran Muzaffarabad Tehsil MUZAFFARABAD Batgran ABT751_ZXB01 34.5129 73.5725 12 ZTE ISB SGSN 45 Behri,Danna Machiara & Sernia Batgran ZTE ISB MSS 01,02, 03, 04 LBX6513 65 5 6 85 2-2 4/2/3/0-8/7/6/0 1.19 Type-3 GPRS Hilly N APN008 APN0081 North-1 ON AIR
482 17712 Behri,Danna Machiara & Sernia Batgran Muzaffarabad Tehsil MUZAFFARABAD Batgran ABT751_ZXB01 34.5129 73.5725 12 ZTE ISB SGSN 45 Behri,Danna Machiara & Sernia Batgran ZTE ISB MSS 01,02, 03, 04 LBX6513 65 90 12 91 1-2 4/2/3/0-8/7/6/0 2.355 Type-3 GPRS Hilly N APN008 APN0082 North-1 ON AIR
482 17713 Behri,Danna Machiara & Sernia Batgran Muzaffarabad Tehsil MUZAFFARABAD Batgran ABT751_ZXB01 34.5129 73.5725 12 ZTE ISB SGSN 45 Behri,Danna Machiara & Sernia Batgran ZTE ISB MSS 01,02, 03, 04 LBX6513 65 175 14 81 0-6 4/2/3/0-8/7/6/0 2.275 Type-3 GPRS Hilly N APN008 APN0083 North-1 ON AIR
482 63301 Village besri Tehsil Patika Distt Muzafarabad Muzaffarabad Tehsil MUZAFFARABAD Neelum valley ABT751_ZXB01 34.5463 73.5653 12 ZTE ISB SGSN 45 Neelum valley ZTE ISB MSS 01,02, 03, 04 HBX-6516DS-VTM 65 100 8 79 4-6 2/2/0/0-4/4/0/0 0 Type-3 EDGE Hilly N APN010 APN0101 North-1 DT in Progress
482 63302 Village besri Tehsil Patika Distt Muzafarabad Muzaffarabad Tehsil MUZAFFARABAD Neelum valley ABT751_ZXB01 34.5463 73.5653 12 ZTE ISB SGSN 45 Neelum valley ZTE ISB MSS 01,02, 03, 04 HBX-6516DS-VTM 65 170 10 87 6-2 2/2/0/0-4/4/0/0 0 Type-3 EDGE Hilly N APN010 APN0102 North-1 DT in Progress
365 8011 OpenplotinMainShigarBazar,NearGulabpurChowk,TehsilShigar,DistrictSkardu Pattan Sub-division KOHISTAN Kohistan ISB023_ZXB03 35.1124 73.0058 80 ZTE ISB SGSN 45 Mohallahrangopattan ZTE ISB MSS 01,02, 03, 04 739686 65 NA NA NA NA 4/4/2/0-0/5/5/0 4.695 Type-3 EDGE Hilly N APTN01 APTN011 North-2 ON AIR