Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
268 61141 Jatoi Farm Near Central Jail Sukkur Sukkur SUKKUR Baberlo Town SUK751_ZXB01 27.66336408 68.84497059 188 SGSN-7 GF-30 Baberlo Town SKR MGW-2 Kathrein: 739686 65 0 5 68 73 2/2/2-2/1/1 0.375 Type-4 Edge Rural N QSK113 QSK1131 South-2 ON AIR
268 61142 Jatoi Farm Near Central Jail Sukkur Sukkur SUKKUR Baberlo Town SUK751_ZXB01 27.66336408 68.84497059 188 SGSN-7 GF-30 Baberlo Town SKR MGW-2 Kathrein: 739686 65 100 3 66 51 2/2/2-2/1/1 0.9 Type-4 Edge Rural N QSK113 QSK1132 South-2 ON AIR
268 61143 Jatoi Farm Near Central Jail Sukkur Sukkur SUKKUR Baberlo Town SUK751_ZXB01 27.66336408 68.84497059 188 SGSN-7 GF-30 Baberlo Town SKR MGW-2 Kathrein: 739686 65 240 2 73 51 2/2/2-2/1/1 0.65 Type-4 Edge Rural N QSK113 QSK1133 South-2 ON AIR
219 62211 HATHI DAR ROAD, COAL MERCHANT, SHIKARPUR Shikarpur SHIKARPUR Shikarpur SUK751_ZXB01 27.95417 68.63864 219 SGSN-7 GF-30 Shikarpur SKR MGW-2 Kathrein: 739686 65 0 6 65 34 2/2/2-2/1/2 0.3625 Type-4 Edge Rural N QSP101 QSP1011 South-2 ON AIR
219 62212 HATHI DAR ROAD, COAL MERCHANT, SHIKARPUR Shikarpur SHIKARPUR Shikarpur SUK751_ZXB01 27.95417 68.63864 219 SGSN-7 GF-30 Shikarpur SKR MGW-2 Kathrein: 739686 65 130 3 69 63 2/2/2-2/1/2 0.4375 Type-4 Edge Rural N QSP101 QSP1012 South-2 ON AIR
219 62213 HATHI DAR ROAD, COAL MERCHANT, SHIKARPUR Shikarpur SHIKARPUR Shikarpur SUK751_ZXB01 27.95417 68.63864 219 SGSN-7 GF-30 Shikarpur SKR MGW-2 Kathrein: 739686 65 260 2 71 73 2/2/2-2/1/2 0.7875 Type-4 Edge Rural N QSP101 QSP1013 South-2 ON AIR
219 62221 CITY SURVEY # 44/8/30, KAND KHOT ROAD, ABBASI MOHALLA, Shikarpur SHIKARPUR Shikarpur SUK751_ZXB01 27.95725 68.64899 219 SGSN-7 GF-60 Shikarpur SKR MGW-2 Kathrein: 739686 65 10 4 71 55 2/2/2-4/1/2 5.9 Type-4 Edge Rural N QSP102 QSP1021 South-2 ON AIR
219 62222 CITY SURVEY # 44/8/30, KAND KHOT ROAD, ABBASI MOHALLA, Shikarpur SHIKARPUR Shikarpur SUK751_ZXB01 27.95725 68.64899 219 SGSN-7 GF-60 Shikarpur SKR MGW-2 Kathrein: 739686 65 150 1 64 63 2/2/2-4/1/2 0.7625 Type-4 Edge Rural N QSP102 QSP1022 South-2 ON AIR
219 62223 CITY SURVEY # 44/8/30, KAND KHOT ROAD, ABBASI MOHALLA, Shikarpur SHIKARPUR Shikarpur SUK751_ZXB01 27.95725 68.64899 219 SGSN-7 GF-60 Shikarpur SKR MGW-2 Kathrein: 739686 65 260 4 67 71 2/2/2-4/1/2 0.4375 Type-4 Edge Rural N QSP102 QSP1023 South-2 ON AIR
268 61221 Survey No 223, Deh Dubar Wahan, Tapo Khadhari, Taluka Rohri, District Sukkur Sukkur--Panuaqil SUKKUR Sukkur-Panoaqil Road SUK751_ZXB01 27.73527393 69.0179177 188 SGSN-7 GF-60 Sukkur-Panoaqil Road SKR MGW-2 Kathrein: 739686 65 300 7 65 71 2/2-2/0 1.1875 Type-1 Edge Rural Y QSPR01 QSPR011 South-2 ON AIR
268 61222 Survey No 223, Deh Dubar Wahan, Tapo Khadhari, Taluka Rohri, District Sukkur Sukkur--Panuaqil SUKKUR Sukkur-Panoaqil Road SUK751_ZXB01 27.73527393 69.0179177 188 SGSN-7 GF-60 Sukkur-Panoaqil Road SKR MGW-2 Kathrein: 739686 65 120 7 70 10 2/2-2/0 2.2625 Type-1 Edge Rural Y QSPR01 QSPR012 South-2 ON AIR
268 61211 SURVEY # 513, SITUATED IN PANU AQIL , DISTRICT SUKKAR Panu Aqil SUKKUR Panu Aqil SUK751_ZXB01 27.85614185 69.10430377 188 SGSN-7 GF-60 Panu Aqil SKR MGW-2 Kathrein: 739686 65 300 3 63 62 2/2/2-2/1/3 0.825 Type-4 Edge Rural N QPN101 QPN1011 South-2 ON AIR
268 61212 SURVEY # 513, SITUATED IN PANU AQIL , DISTRICT SUKKAR Panu Aqil SUKKUR Panu Aqil SUK751_ZXB01 27.85614185 69.10430377 188 SGSN-7 GF-60 Panu Aqil SKR MGW-2 Kathrein: 739686 65 40 4 66 16 2/2/2-2/1/3 0.7125 Type-4 Edge Rural N QPN101 QPN1012 South-2 ON AIR
268 61213 SURVEY # 513, SITUATED IN PANU AQIL , DISTRICT SUKKAR Panu Aqil SUKKUR Panu Aqil SUK751_ZXB01 27.85614185 69.10430377 188 SGSN-7 GF-60 Panu Aqil SKR MGW-2 Kathrein: 739686 65 200 5 72 77 2/2/2-2/1/3 0.5375 Type-4 Edge Rural N QPN101 QPN1013 South-2 ON AIR
219 61011 House No 2015/B Shaikh sheen Road Sukkur Sukkur SUKKUR Imam Bargah Sukkur SUK751_ZXB01 27.69125038 68.8617768 219 SGSN-7 RT-10 Imam Bargah Sukkur SKR MGW-2 Kathrein: 739686 65 0 6 64 27 2/2/2-2/2/2 1.0875 Type-4 Edge Urban N QSK101 QSK1011 South-2 ON AIR