Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
478 1223 Al-Haj. Ashraf Plaza, Supply Bazaar, Mansehra Road Sikandar Abad Abbottabad Cantt Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.1727 73.2268 202 ZTE ISB SGSN 25 Mainbazar ZTE ISB MSS 01,02, 03, 04 739665 65 240 5 76 4-0 0/2/2/0-4/6/6/0 0.26 Type-4 EDGE Urban N IAB003 IAB0033 North-2 ON AIR
478 1225 Al-Haj. Ashraf Plaza, Supply Bazaar, Mansehra Road Sikandar Abad Abbottabad Cantt Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.1727 73.2268 202 ZTE ISB SGSN 25 Mainbazar ZTE ISB MSS 01,02, 03, 04 739665 65 0 0 591 4-6 0/2/2/0-4/6/6/0 0.9 Type-4 EDGE Urban N IAB003 IAB0035 North-2 ON AIR
478 1232 Unused Land, Usmania Shopping Centre, Mansehra Road, Mandia Abbottabad Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.1981 73.2381 21 ZTE ISB SGSN 45 Ayubmedicalhospitalandbazar ZTE ISB MSS 01,02, 03, 04 739684 65 120 9 67 4-2 0/2/2/0-5/5/6/0 0.79 Type-3 EDGE Urban N IAB004 IAB0042 North-2 ON AIR
478 1233 Unused Land, Usmania Shopping Centre, Mansehra Road, Mandia Abbottabad Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.1981 73.2381 21 ZTE ISB SGSN 45 Ayubmedicalhospitalandbazar ZTE ISB MSS 01,02, 03, 04 739684 65 255 6 70 4-3 0/2/2/0-5/5/6/0 0.25 Type-3 EDGE Urban N IAB004 IAB0043 North-2 ON AIR
478 1235 Unused Land, Usmania Shopping Centre, Mansehra Road, Mandia Abbottabad Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.1981 73.2381 21 ZTE ISB SGSN 45 Ayubmedicalhospitalandbazar ZTE ISB MSS 01,02, 03, 04 739684 65 0 0 587 4-1 0/2/2/0-5/5/6/0 0.24 Type-3 EDGE Urban N IAB004 IAB0045 North-2 ON AIR
478 1241 Near PMA (Pakistan Military Academy) Nawasher Road Abbottabad Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.179 73.2496 202 ZTE ISB SGSN 45 ResidentialareaandPMA ZTE ISB MSS 01,02, 03, 04 739665 65 30 9 70 5-4 2/2/2/0-4/6/6/0 0.73 Type-3 EDGE Urban N IAB005 IAB0051 North-2 ON AIR
478 1242 Near PMA (Pakistan Military Academy) Nawasher Road Abbottabad Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.179 73.2496 202 ZTE ISB SGSN 45 ResidentialareaandPMA ZTE ISB MSS 01,02, 03, 04 739665 65 115 6 72 5-5 2/2/2/0-4/6/6/0 0.29 Type-3 EDGE Urban N IAB005 IAB0052 North-2 ON AIR
478 1243 Near PMA (Pakistan Military Academy) Nawasher Road Abbottabad Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.179 73.2496 202 ZTE ISB SGSN 45 ResidentialareaandPMA ZTE ISB MSS 01,02, 03, 04 739665 65 220 10 63 5-6 2/2/2/0-4/6/6/0 0.98 Type-3 EDGE Urban N IAB005 IAB0053 North-2 ON AIR
478 1251 Cement Jali Shop Muree Road Nawan Sheher Abbotabad. Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.1581 73.2606 202 ZTE ISB SGSN 45 """""""CommericalArea,MurreeRoad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 60 7 67 5-7 2/2/2/0-3/3/4/0 0.5 Type-4 EDGE Urban N IAB006 IAB0061 North-2 ON AIR
478 1252 Cement Jali Shop Muree Road Nawan Sheher Abbotabad. Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.1581 73.2606 202 ZTE ISB SGSN 45 """""""CommericalArea,MurreeRoad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 160 2 70 5-0 2/2/2/0-3/3/4/0 0.93 Type-4 EDGE Urban N IAB006 IAB0062 North-2 ON AIR
478 1253 Cement Jali Shop Muree Road Nawan Sheher Abbotabad. Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.1581 73.2606 202 ZTE ISB SGSN 45 """""""CommericalArea,MurreeRoad""""""" ZTE ISB MSS 01,02, 03, 04 739684 65 260 8 74 5-1 2/2/2/0-3/3/4/0 0.34 Type-4 EDGE Urban N IAB006 IAB0063 North-2 ON AIR
478 1261 Jadoon Colony ,Jugian, Murree Road Abbottabad. Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.1573 73.2362 202 ZTE ISB SGSN 30 ResidentialareaofAbbottabadcity ZTE ISB MSS 01,02, 03, 04 739686 65 110 3 77 5-2 2/2/2/0-6/3/7/0 0.38 Type-4 EDGE Urban N IAB007 IAB0071 North-2 ON AIR
478 1262 Jadoon Colony ,Jugian, Murree Road Abbottabad. Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.1573 73.2362 202 ZTE ISB SGSN 30 ResidentialareaofAbbottabadcity ZTE ISB MSS 01,02, 03, 04 739686 65 210 5 69 6-3 2/2/2/0-6/3/7/0 0.37 Type-4 EDGE Urban N IAB007 IAB0072 North-2 ON AIR
478 1263 Jadoon Colony ,Jugian, Murree Road Abbottabad. Abbottabad Tehsil ABBOTABAD Abbottabad ABT751_ZXB01 34.1573 73.2362 202 ZTE ISB SGSN 30 ResidentialareaofAbbottabadcity ZTE ISB MSS 01,02, 03, 04 739686 65 310 4 71 6-4 2/2/2/0-6/3/7/0 0.46 Type-4 EDGE Urban N IAB007 IAB0073 North-2 ON AIR
478 1271 LOWER MALIK PURA MOHALLAH DARUL KHAIR TEHSIL AND DIST ABBOTTABAD Abbottabad Tehsil ABBOTABAD malikpura-Abbt ABT751_ZXB01 34.1459 73.2022 202 ZTE ISB SGSN 45 Residentialareaofmalikpura-Abbt ZTE ISB MSS 01,02, 03, 04 742265 65 125 6 67 6-5 2/2/2/0-8/3/5/0 0.33 Type-2 GPRS Urban N IAB008 IAB0081 North-2 ON AIR