Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
269 59992 Property Being Abadi Deh,Bearing Khasra No.80,Khiwat no.44,Khatooni No.53 Mozia,Babbari, Tappa Kanak,Tehsil Mastong and District Mastong/Nushki, Mastung MASTUNG Kirdgab QQT202_cBSCE02:MEL69 29.90461 66.708 169 SGSN-7 GF-60 Kirdgab QQT MGW-1,2 Kathrein: 739686 65 100 3 63 11 2/2/2-2/2/1 1.8 Type-4 Edge Rural N QKIR01 QKIR012 South-1 ON AIR
269 59993 Property Being Abadi Deh,Bearing Khasra No.80,Khiwat no.44,Khatooni No.53 Mozia,Babbari, Tappa Kanak,Tehsil Mastong and District Mastong/Nushki, Mastung MASTUNG Kirdgab QQT202_cBSCE02:MEL69 29.90461 66.708 169 SGSN-7 GF-60 Kirdgab QQT MGW-1,2 Kathrein: 739686 65 260 3 69 11 2/2/2-2/2/1 1.6375 Type-4 Edge Rural N QKIR01 QKIR013 South-1 ON AIR
269 65251 Lakpass Quetta Lakpass MASTUNG Lakpass QQT202_cBSCE02:MEL69 29.9487 66.8724 169 SGSN-7 GF-60 Lakpass QQT MGW-1,2 Kathrein: 742265 65 10 3 66 63 2/2/2-2/2/2 1.2625 Type-4 Edge Rural N QMGR01 QMGR011 South-1 ON AIR
269 65252 Lakpass Quetta Lakpass MASTUNG Lakpass QQT202_cBSCE02:MEL69 29.9487 66.8724 169 SGSN-7 GF-60 Lakpass QQT MGW-1,2 Kathrein: 742265 65 160 3 63 63 2/2/2-2/2/2 0.6 Type-4 Edge Rural N QMGR01 QMGR012 South-1 ON AIR
269 65253 Lakpass Quetta Lakpass MASTUNG Lakpass QQT202_cBSCE02:MEL69 29.9487 66.8724 169 SGSN-7 GF-60 Lakpass QQT MGW-1,2 Kathrein: 742265 65 240 5 73 63 2/2/2-2/2/2 1.8625 Type-4 Edge Rural N QMGR01 QMGR013 South-1 ON AIR
269 65271 Mangochar& Kandkocha Mangochar& Kandkocha KALAT QMNR01 QQT202_cBSCE02:MEL69 29.4396 66.6761 169 SGSN-7 GF-60 QMNR01 QQT MGW-1,2 Kathrein: 739686 65 30 2 74 30 2/2-0/1 2.75 Type-2 Edge Rural Y QMNR01 QMNR011 South-1 ON AIR
269 65272 Mangochar& Kandkocha Mangochar& Kandkocha KALAT QMNR01 QQT202_cBSCE02:MEL69 29.4396 66.6761 169 SGSN-7 GF-60 QMNR01 QQT MGW-1,2 Kathrein: 739686 65 200 2 72 32 2/2-0/1 1.975 Type-2 Edge Rural Y QMNR01 QMNR012 South-1 ON AIR
269 56191 Wadh Wadh KHUZDAR Wadh QQT202_cBSCE02:MEL69 27.341486 66.372559 169 SGSN-7 GF-45 Wadh QQT MGW-1,2 Kathrein: 742265 65 350 3 63 33 2/2/2/2-0/1/2/2 0.6625 Type-16 Edge Rural N KWDH01 KWDH011 South-1 ON AIR
269 56192 Wadh Wadh KHUZDAR Wadh QQT202_cBSCE02:MEL69 27.341486 66.372559 169 SGSN-7 GF-45 Wadh QQT MGW-1,2 Kathrein: 742265 65 80 3 65 33 2/2/2/2-0/1/2/2 1.125 Type-16 Edge Rural N KWDH01 KWDH012 South-1 ON AIR
269 56193 Wadh Wadh KHUZDAR Wadh QQT202_cBSCE02:MEL69 27.341486 66.372559 169 SGSN-7 GF-45 Wadh QQT MGW-1,2 Kathrein: 742265 65 200 5 67 33 2/2/2/2-0/1/2/2 0.3 Type-16 Edge Rural N KWDH01 KWDH013 South-1 ON AIR
269 56194 Wadh Wadh KHUZDAR Wadh QQT202_cBSCE02:MEL69 27.341486 66.372559 169 SGSN-7 GF-45 Wadh QQT MGW-1,2 Kathrein: 742265 65 270 5 69 33 2/2/2/2-0/1/2/2 0.4625 Type-16 Edge Rural N KWDH01 KWDH014 South-1 ON AIR
269 65261 Jowan Cross,Chotang Muhammad Shai,Mangochar Bazar, Tehsil Mangochar Distt Kalat. Manguchar KALAT Mangochaar QQT202_cBSCE02:MEL69 29.348 66.63959 169 SGSN-7 GF-35 Mangochaar QQT MGW-1,2 Kathrein: 742265 65 0 4 63 34 2/2/2-2/2/2 3.775 Type-4 Edge Rural N QMNG01 QMNG011 South-1 ON AIR
269 65262 Jowan Cross,Chotang Muhammad Shai,Mangochar Bazar, Tehsil Mangochar Distt Kalat. Manguchar KALAT Mangochaar QQT202_cBSCE02:MEL69 29.348 66.63959 169 SGSN-7 GF-35 Mangochaar QQT MGW-1,2 Kathrein: 742265 65 170 2 66 34 2/2/2-2/2/2 0.2625 Type-4 Edge Rural N QMNG01 QMNG012 South-1 ON AIR
269 65263 Jowan Cross,Chotang Muhammad Shai,Mangochar Bazar, Tehsil Mangochar Distt Kalat. Manguchar KALAT Mangochaar QQT202_cBSCE02:MEL69 29.348 66.63959 169 SGSN-7 GF-35 Mangochaar QQT MGW-1,2 Kathrein: 742265 65 260 3 68 34 2/2/2-2/2/2 2.8875 Type-4 Edge Rural N QMNG01 QMNG013 South-1 ON AIR
269 64491 Sher Ahmad house pring abad karez kalan Distt & Tehsil Mastung Soorghaz MASTUNG Soorghaz_Mastung QQT202_cBSCE02:MEL69 29.8792 66.86523 169 SGSN-7 GF-45 Soorghaz_Mastung QQT MGW-1,2 Kathrein: 739686 65 30 2 71 32 2/2/2-1/2/1 0.7375 Type-4 Edge Rural N QSGZ01 QSGZ011 South-1 ON AIR