Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
487 32132 Charengo, P/O Lajbauk Tehsil Timergara District Lower Dir. Marufa Marufa Marufa MRD001_ZXB02 34.952864 71.874496 4 ZTE ISB SGSN 35 KOTE BALA,MARUFA ZTE ISB MSS 01,02, 03, 04 739684 65 270 6 71 56 22/00 ZTE EDGE Extremely Remote N/A ZLD023 ZLD0232 North-2 DT in Progress
487 32133 Charengo, P/O Lajbauk Tehsil Timergara District Lower Dir. Marufa Marufa Marufa MRD001_ZXB02 35.00424 71.811858 4 ZTE ISB SGSN 35 KOTE BALA,MARUFA ZTE ISB MSS 01,02, 03, 04 739684/742215 65 270 5 73 57 223/244 ZTE EDGE Extremely Remote N/A ZLD023 ZLD0233 North-2 DT in Progress
487 32121 GHWARGAI,P/O LAJBACK,TEHSIL BALAMBAT.DISTT.LOWER DIR Kala daG Kala daG Kala daG MRD001_ZXB02 34.979325 71.90338 4 ZTE ISB SGSN 30 KALADAG ZTE ISB MSS 01,02, 03, 04 739684 65 140 10 63 60 22/00 ZTE EDGE Hilly N ZLD024 ZLD0241 North-2 DT in Progress
487 32122 GHWARGAI,P/O LAJBACK,TEHSIL BALAMBAT.DISTT.LOWER DIR Kala daG Kala daG Kala daG MRD001_ZXB02 34.979325 71.90338 4 ZTE ISB SGSN 30 KALADAG ZTE ISB MSS 01,02, 03, 04 739684 65 200 10 65 61 22/00 ZTE EDGE Hilly N ZLD024 ZLD0242 North-2 DT in Progress
457 32111 Alla Village Tehsil and District Upper Dir. NAW NAW NAW MRD001_ZXB02 35.182448 71.866776 69 ZTE ISB SGSN 35 NAW,KOTKAI,GHUNDAKAI,BANDAI KHWAR,DODBA,KOCHKAL, ZTE ISB MSS 01,02, 03, 04 739684 65 115 4 73 62 22/20 ZTE EDGE Extremely Remote N/A ZUD017 ZUD0171 North-2 DT in Progress
457 32112 Alla Village Tehsil and District Upper Dir. NAW NAW NAW MRD001_ZXB02 35.182448 71.866776 69 ZTE ISB SGSN 35 NAW,KOTKAI,GHUNDAKAI,BANDAI KHWAR,DODBA,KOCHKAL, ZTE ISB MSS 01,02, 03, 04 739684 65 300 6 70 63 22/20 ZTE EDGE Extremely Remote N/A ZUD017 ZUD0172 North-2 DT in Progress
457 32101 Gujar Abad, Dist Upper Dir Ichkala Ichkala Ichkala MRD001_ZXB02 35.148601 71.883574 69 ZTE ISB SGSN 60 DAMBARQULA,CHUKATAN,ICHKILI,JABALOOK ZTE ISB MSS 01,02, 03, 04 739684 65 100 6 65 64 222/202 ZTE EDGE Extremely Remote N/A ZUD018 ZUD0181 North-2 DT in Progress
457 32102 Gujar Abad, Dist Upper Dir Ichkala Ichkala Ichkala MRD001_ZXB02 35.148601 71.883574 69 ZTE ISB SGSN 60 DAMBARQULA,CHUKATAN,ICHKILI,JABALOOK ZTE ISB MSS 01,02, 03, 04 739684 65 175 0 72 65 222/202 ZTE EDGE Extremely Remote N/A ZUD018 ZUD0182 North-2 DT in Progress
457 32103 Gujar Abad, Dist Upper Dir Ichkala Ichkala Ichkala MRD001_ZXB02 35.148601 71.883574 69 ZTE ISB SGSN 60 DAMBARQULA,CHUKATAN,ICHKILI,JABALOOK ZTE ISB MSS 01,02, 03, 04 739684 65 245 0 74 66 222/202 ZTE EDGE Extremely Remote N/A ZUD018 ZUD0183 North-2 DT in Progress
457 32091 KAFARO DERAY PANAHKOT THE.DIR DISTT.UPPER DIR PANAKOT PANAKOT PANAKOT MRD001_ZXB02 35.225588 71.86479 69 ZTE ISB SGSN 60 SADIQ BANDA ZTE ISB MSS 01,02, 03, 04 739684 65 25 0 65 67 222/002 ZTE EDGE Extremely Remote N/A ZUD020 ZUD0201 North-2 DT in Progress
457 32092 KAFARO DERAY PANAHKOT THE.DIR DISTT.UPPER DIR PANAKOT PANAKOT PANAKOT MRD001_ZXB02 35.225588 71.86479 69 ZTE ISB SGSN 60 SADIQ BANDA ZTE ISB MSS 01,02, 03, 04 739684 65 155 10 71 70 222/002 ZTE EDGE Extremely Remote N/A ZUD020 ZUD0202 North-2 DT in Progress
457 32093 KAFARO DERAY PANAHKOT THE.DIR DISTT.UPPER DIR PANAKOT PANAKOT PANAKOT MRD001_ZXB02 35.225588 71.86479 69 ZTE ISB SGSN 60 SADIQ BANDA ZTE ISB MSS 01,02, 03, 04 739684 65 275 0 66 71 222/002 ZTE EDGE Extremely Remote N/A ZUD020 ZUD0203 North-2 DT in Progress
457 32071 GAMDAT,P/O SHIB ABAD,THESIL WARI,DISTT.UPPER DIR NAGRIL NAGRIL NAGRIL MRD001_ZXB02 35.02806 71.93252 69 ZTE ISB SGSN 45 SERO BANDA,SERAI ZTE ISB MSS 01,02, 03, 04 739684 65 220 7 66 75 22/22 ZTE EDGE Extremely Remote N/A ZUD025 ZUD0251 North-2 DT in Progress
457 32072 GAMDAT,P/O SHIB ABAD,THESIL WARI,DISTT.UPPER DIR NAGRIL NAGRIL NAGRIL MRD001_ZXB02 35.02806 71.93252 69 ZTE ISB SGSN 45 SERO BANDA,SERAI ZTE ISB MSS 01,02, 03, 04 739684 65 320 0 71 76 22/22 ZTE EDGE Extremely Remote N/A ZUD025 ZUD0252 North-2 DT in Progress
457 32061 Vill: Chumra Dhira, P/O: Darora Teh: & Distt: Upper Dir AWARI AWARI AWARI MRD001_ZXB02 35.113268 71.990986 69 ZTE ISB SGSN 30 SHALDHERAI,CHANGAL,BAZAR DARORA,JABBA,SRA SHAH ZTE ISB MSS 01,02, 03, 04 739684 65 55 0 70 77 222/220 ZTE EDGE Extremely Remote N/A ZUD036 ZUD0361 North-2 DT in Progress