Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
448 17172 MOHALLA KAS PAR,RAI POST OFFICE BARIKOT TEHSIL BARIKOT DISTRICT SWAT Babuzai SWAT Swat MRD001_ZXB02 34.727 72.2579 44 ZTE ISB SGSN 45 Swat ZTE ISB MSS 01,02, 03, 04 739684 65 165 7 63 1-6 3/3/3/0-8/8/4/0 0.405 Type-3 EDGE Hilly N IBR005 IBR0052 North-2 ON AIR
448 17173 MOHALLA KAS PAR,RAI POST OFFICE BARIKOT TEHSIL BARIKOT DISTRICT SWAT Babuzai SWAT Swat MRD001_ZXB02 34.727 72.2579 44 ZTE ISB SGSN 45 Swat ZTE ISB MSS 01,02, 03, 04 739684 65 310 2 68 6-7 3/3/3/0-8/8/4/0 1.625 Type-3 EDGE Hilly N IBR005 IBR0053 North-2 ON AIR
448 18051 ResidentialareaofBarikotandShingardar Barikot SWAT Barikot MRD001_ZXB02 34.677 72.2086 44 ZTE ISB SGSN 45 ResidentialareaofBarikotandShingardar ZTE ISB MSS 01,02, 03, 04 739684 65 120 4 67 6-0 4/2/0/0-6/6/0/0 1.26 Type-3 GPRS Hilly N IBR006 IBR0061 North-2 ON AIR
448 18052 ResidentialareaofBarikotandShingardar Barikot SWAT Barikot MRD001_ZXB02 34.677 72.2086 44 ZTE ISB SGSN 45 ResidentialareaofBarikotandShingardar ZTE ISB MSS 01,02, 03, 04 739684 65 190 4 73 5-3 4/2/0/0-6/6/0/0 1.26 Type-3 GPRS Hilly N IBR006 IBR0062 North-2 ON AIR
448 62211 Main Landaki Road, Barikot Barikot SWAT Barikot MRD001_ZXB02 34.699 72.253 44 ZTE ISB SGSN 45 Barikot ZTE ISB MSS 01,02, 03, 04 6513 65 90 7 66 7-7 2/2/0/0-6/4/0/0 0.57 Type-3 EDGE Hilly N IBR007 IBR0071 North-2 ON AIR
448 62212 Main Landaki Road, Barikot Barikot SWAT Barikot MRD001_ZXB02 34.699 72.253 44 ZTE ISB SGSN 45 Barikot ZTE ISB MSS 01,02, 03, 04 6513 65 290 6 73 7-6 2/2/0/0-6/4/0/0 0.65 Type-3 EDGE Hilly N IBR007 IBR0072 North-2 ON AIR
456 63401 Khatooni No. 28, Khasra No. 541, Khata No. 22, Mouza Panjigram, Tehsil & Distt Swat Babuzai SWAT Barikot MRD001_ZXB02 34.7309 72.2813 45 ZTE ISB SGSN 35 Village near Barikot, Sawat ZTE ISB MSS 01,02, 03, 04 LBX-6516DS-VTM 65 105 6 70 4-6 2/2/2/0-3/3/3/0 0.8 Flexi BTS EDGE Hilly Y IBR008 IBR0081 North-2 ON AIR
456 63402 Khatooni No. 28, Khasra No. 541, Khata No. 22, Mouza Panjigram, Tehsil & Distt Swat Babuzai SWAT Barikot MRD001_ZXB02 34.7309 72.2813 45 ZTE ISB SGSN 35 Village near Barikot, Sawat ZTE ISB MSS 01,02, 03, 04 LBX-6516DS-VTM 65 200 5 76 6-2 2/2/2/0-3/3/3/0 1.165 Flexi BTS EDGE Hilly Y IBR008 IBR0082 North-2 ON AIR
456 63403 Khatooni No. 28, Khasra No. 541, Khata No. 22, Mouza Panjigram, Tehsil & Distt Swat Babuzai SWAT Barikot MRD001_ZXB02 34.7309 72.2813 45 ZTE ISB SGSN 35 Village near Barikot, Sawat ZTE ISB MSS 01,02, 03, 04 LBX-6516DS-VTM 65 310 5 67 1-2 2/2/2/0-3/3/3/0 1.41 Flexi BTS EDGE Hilly Y IBR008 IBR0083 North-2 ON AIR
471 4521 ShamuBridge,BarakiCamp,Tehsil&Distt.Swabi. Swabi Tehsil SWABI BarakiDheri MRD751_ZXB01 34.1396 72.3828 46 ZTE ISB SGSN 35 BarakiDheri ZTE ISB MSS 01,02, 03, 04 739686 65 90 4 68 5-7 3/2/2/0-5/6/5/0 0 Type 4 EDGE Rural N IBRK01 IBRK011 North-2 ON AIR
471 4522 ShamuBridge,BarakiCamp,Tehsil&Distt.Swabi. Swabi Tehsil SWABI BarakiDheri MRD751_ZXB01 34.1396 72.3828 46 ZTE ISB SGSN 35 BarakiDheri ZTE ISB MSS 01,02, 03, 04 739686 65 230 4 77 5-1 3/2/2/0-5/6/5/0 0 Type 4 EDGE Rural N IBRK01 IBRK012 North-2 ON AIR
471 4523 ShamuBridge,BarakiCamp,Tehsil&Distt.Swabi. Swabi Tehsil SWABI BarakiDheri MRD751_ZXB01 34.1396 72.3828 46 ZTE ISB SGSN 35 BarakiDheri ZTE ISB MSS 01,02, 03, 04 739686 65 345 5 70 3-0 3/2/2/0-5/6/5/0 0 Type 4 EDGE Rural N IBRK01 IBRK013 North-2 ON AIR
471 4526 ShamuBridge,BarakiCamp,Tehsil&Distt.Swabi. Swabi Tehsil SWABI BarakiDheri MRD751_ZXB01 34.1396 72.3828 46 ZTE ISB SGSN 35 BarakiDheri ZTE ISB MSS 01,02, 03, 04 739686 65 230 4 590 5-3 3/2/2/0-5/6/5/0 0 Type 4 EDGE Rural N IBRK01 IBRK016 North-2 ON AIR
469 4111 Kohi Barmol Mohallah Hebat Khel Tehsil and Dist Mardan Mardan Tehsil MARDAN KhuiBarmol MRD751_ZXB01 34.4887 72.1144 469 ZTE ISB SGSN 45 Mardan ZTE ISB MSS 01,02, 03, 04 739665 65 85 10 73 3-2 2/3/2/0-4/6/5/0 0.54 Type-4 EDGE Rural N IBRM01 IBRM011 North-2 ON AIR
469 4112 Kohi Barmol Mohallah Hebat Khel Tehsil and Dist Mardan Mardan Tehsil MARDAN KhuiBarmol MRD751_ZXB01 34.4887 72.1144 469 ZTE ISB SGSN 45 Mardan ZTE ISB MSS 01,02, 03, 04 739665 65 185 7 76 4-5 2/3/2/0-4/6/5/0 0.82 Type-4 EDGE Rural N IBRM01 IBRM012 North-2 ON AIR