Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
287 19042 Sandha near PTCL Exchange, Ring Road, Lahore LAHORE LAHORE LAHORE LHR314_ZXB02 31.56702 74.28226 151 SGSN-5 (Lahore) 26 Sandha near PTCL Exchange, Ring Road, Lahore MSS 73 742265 65 240 6 77 30 2/2/2/0-2/5/5/0 0.955338387 ZTE EDGE Urban Sub Urban Y LLR048 LLR0482 Central-1 ON AIR
287 19043 Sandha near PTCL Exchange, Ring Road, Lahore LAHORE LAHORE LAHORE LHR314_ZXB02 31.56702 74.28226 151 SGSN-5 (Lahore) 26 Sandha near PTCL Exchange, Ring Road, Lahore MSS 73 742265 65 355 6 80 52 2/2/2/0-2/5/5/0 0.869551858 ZTE EDGE Urban Sub Urban Y LLR048 LLR0483 Central-1 ON AIR
309 19331 House # D-93, Koocha Haji Elahi Buksh, Androon Lohari Gate, Lahore LAHORE LAHORE LAHORE LHR314_ZXB02 31.57888 74.31319 152 SGSN-5 (Lahore) 24 House # D-93, Koocha Haji Elahi Buksh, Androon Lohari Gate, Lahore MSS 73 742265 65 0 8 67 37 2/2/2/0-2/2/2/0 1.068995633 ZTE EDGE Urban Sub Urban Y LLR049 LLR0491 Central-1 ON AIR
309 19332 House # D-93, Koocha Haji Elahi Buksh, Androon Lohari Gate, Lahore LAHORE LAHORE LAHORE LHR314_ZXB02 31.57888 74.31319 152 SGSN-5 (Lahore) 24 House # D-93, Koocha Haji Elahi Buksh, Androon Lohari Gate, Lahore MSS 73 742265 65 130 8 73 55 2/2/2/0-2/2/2/0 2.2467652 ZTE EDGE Urban Sub Urban Y LLR049 LLR0492 Central-1 ON AIR
309 19333 House # D-93, Koocha Haji Elahi Buksh, Androon Lohari Gate, Lahore LAHORE LAHORE LAHORE LHR314_ZXB02 31.57888 74.31319 152 SGSN-5 (Lahore) 24 House # D-93, Koocha Haji Elahi Buksh, Androon Lohari Gate, Lahore MSS 73 742265 65 220 8 79 30 2/2/2/0-2/2/2/0 1.580645161 ZTE EDGE Urban Sub Urban Y LLR049 LLR0493 Central-1 ON AIR
309 19342 H-801, Lal Havaily, Akbari Mandi, Lahore, LAHORE LAHORE LAHORE LHR314_ZXB02 31.58036 74.32394 152 SGSN-5 (Lahore) 22 H-801, Lal Havaily, Akbari Mandi, Lahore, MSS 73 742265 65 220 6 68 31 2/2/2/0-2/2/2/0 1.490222685 ZTE EDGE Urban Sub Urban Y LLR050 LLR0502 Central-1 ON AIR
309 19343 H-801, Lal Havaily, Akbari Mandi, Lahore, LAHORE LAHORE LAHORE LHR314_ZXB02 31.58036 74.32394 152 SGSN-5 (Lahore) 22 H-801, Lal Havaily, Akbari Mandi, Lahore, MSS 73 742265 65 330 6 75 33 2/2/2/0-2/2/2/0 0.778023819 ZTE EDGE Urban Sub Urban Y LLR050 LLR0503 Central-1 ON AIR
309 19341 H-801, Lal Havaily, Akbari Mandi, Lahore, LAHORE LAHORE LAHORE LHR314_ZXB02 31.58036 74.32394 152 SGSN-5 (Lahore) 22 H-801, Lal Havaily, Akbari Mandi, Lahore, MSS 73 742265 65 120 6 77 32 2/2/2/0-2/2/2/0 0.602873268 ZTE EDGE Urban Sub Urban Y LLR050 LLR0501 Central-1 ON AIR
309 19353 House #G-1153 Inside Sheranwala Gate, Lahore, LAHORE LAHORE LAHORE LHR314_ZXB02 31.58515 74.32546 152 SGSN-5 (Lahore) 20 House #G-1153 Inside Sheranwala Gate, Lahore, MSS 73 742265 65 240 6 64 30 2/2/2/0-2/2/2/0 0.794231372 ZTE EDGE Urban Sub Urban Y LLR051 LLR0513 Central-1 ON AIR
309 19351 House #G-1153 Inside Sheranwala Gate, Lahore, LAHORE LAHORE LAHORE LHR314_ZXB02 31.58515 74.32546 152 SGSN-5 (Lahore) 20 House #G-1153 Inside Sheranwala Gate, Lahore, MSS 73 742265 65 20 6 69 35 2/2/2/0-2/2/2/0 0.847510438 ZTE EDGE Urban Sub Urban Y LLR051 LLR0511 Central-1 ON AIR
309 19352 House #G-1153 Inside Sheranwala Gate, Lahore, LAHORE LAHORE LAHORE LHR314_ZXB02 31.58515 74.32546 152 SGSN-5 (Lahore) 20 House #G-1153 Inside Sheranwala Gate, Lahore, MSS 73 742265 65 150 4 80 40 2/2/2/0-2/2/2/0 0.782323713 ZTE EDGE Urban Sub Urban Y LLR051 LLR0512 Central-1 ON AIR
287 8271 39 Civic CENTRAL, Gulshan Ravi, LAHORE LAHORE LAHORE LHR314_ZXB02 31.55133 74.28051 151 SGSN-5 (Lahore) 23 39 Civic CENTRAL, Gulshan Ravi, MSS 73 739684 65 0 8 63 41 2/2/2/0-3/2/2/0 1.543075891 ZTE EDGE Urban Sub Urban Y LLR100 LLR1001 Central-1 ON AIR
287 8272 39 Civic CENTRAL, Gulshan Ravi, LAHORE LAHORE LAHORE LHR314_ZXB02 31.55133 74.28051 151 SGSN-5 (Lahore) 23 39 Civic CENTRAL, Gulshan Ravi, MSS 73 739684 65 140 8 72 46 2/2/2/0-3/2/2/0 0.404991759 ZTE EDGE Urban Sub Urban Y LLR100 LLR1002 Central-1 ON AIR
287 8273 39 Civic CENTRAL, Gulshan Ravi, LAHORE LAHORE LAHORE LHR314_ZXB02 31.55133 74.28051 151 SGSN-5 (Lahore) 23 39 Civic CENTRAL, Gulshan Ravi, MSS 73 739684 65 240 6 77 51 2/2/2/0-3/2/2/0 1.342338539 ZTE EDGE Urban Sub Urban Y LLR100 LLR1003 Central-1 ON AIR
287 8281 Goga Workshop Stop, Bund Road LAHORE LAHORE LAHORE LHR314_ZXB02 31.5341 74.28062 151 SGSN-5 (Lahore) 19 Goga Workshop Stop, Bund Road MSS 73 739684 65 0 9 66 46 2/2/2/0-3/3/3/0 0.918573875 ZTE EDGE Urban Sub Urban Y LLR101 LLR1011 Central-1 ON AIR