Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
2474 22474 52213 Kohat - Hangu 410-03-22474 Raisan_1 Raisan 33.57443
2474 32474 52213 Kohat - Hangu 410-03-32474 Raisan_2 Raisan 33.57443
2478 12478 52213 Hangu - Tal 410-03-12478 Dasamand_0 Dasamand 33.41331
2478 22478 52213 Hangu - Tal 410-03-22478 Dasamand_1 Dasamand 33.41331
2478 32478 52213 Hangu - Tal 410-03-32478 Dasamand_2 Dasamand 33.41331
2486 12486 52232 Kohat - Bannu 410-03-12486 Nawazabad_0 Nawazabad 33.11590
2486 22486 52232 Kohat - Bannu 410-03-22486 Nawazabad_1 Nawazabad 33.11590
2486 32486 52232 Kohat - Bannu 410-03-32486 Nawazabad_2 Nawazabad 33.11590
2487 12487 52225 Kohat - Bannu 410-03-12487 Bannu Town_0 Bannu Town 33.01433
2487 22487 52225 Kohat - Bannu 410-03-22487 Bannu Town_1 Bannu Town 33.01433
2487 32487 52225 Kohat - Bannu 410-03-32487 Bannu Town_2 Bannu Town 33.01433
2554 12554 52230 Choa Khalsa 410-03-12554 Choa Khalsa_0 Choa Khalsa 33.40935
2554 22554 52230 Choa Khalsa 410-03-22554 Choa Khalsa_1 Choa Khalsa 33.40935
2554 32554 52230 Choa Khalsa 410-03-32554 Choa Khalsa_2 Choa Khalsa 33.40935
2607 12607 52228 M2 410-03-12607 Rajar (Between Kheri morti and Chakri )_0 Rajar (Between Kheri morti and Chakri ) 33.39582