Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
2306 32306 52203 Kohat 410-03-32306 Bus Stand Bus Stand 33.55631
2323 12323 52213 Hangu 410-03-12323 Samana Road Hangu Samana Road Hangu 33.52626
2323 22323 52213 Hangu 410-03-22323 Samana Road Hangu Samana Road Hangu 33.52626
2323 32323 52213 Hangu 410-03-32323 Samana Road Hangu Samana Road Hangu 33.52626
2362 12362 52250 Pir Kalle 410-03-12362 Pir Kalle Pir Kalle 34.20090
2362 22362 52250 Pir Kalle 410-03-22362 Pir Kalle Pir Kalle 34.20090
2362 32362 52250 Pir Kalle 410-03-32362 Pir Kalle Pir Kalle 34.20090
2431 12431 52216 Murree Expressway 410-03-12431 Sohawa Sohawa 33.85022
2431 22431 52216 Murree Expressway 410-03-22431 Sohawa Sohawa 33.85022
2431 32431 52216 Murree Expressway 410-03-32431 Sohawa Sohawa 33.85022
2436 12436 52216 Murree - Nathi Gali 410-03-12436 Changla Gali Changla Gali 33.98808
2436 22436 52216 Murree - Nathi Gali 410-03-22436 Changla Gali Changla Gali 33.98808
2436 32436 52216 Murree - Nathi Gali 410-03-32436 Changla Gali Changla Gali 33.98808
2437 12437 52216 Murree - Nathi Gali 410-03-12437 Tauheedabad Tauheedabad 34.02636
2437 22437 52216 Murree - Nathi Gali 410-03-22437 Tauheedabad Tauheedabad 34.02636