Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
8055 18055 58800 Islamabad 410-03-18055 Blue Area Blue Area 33.71988
8055 28055 58800 Islamabad 410-03-28055 Blue Area Blue Area 33.71988
8055 38055 58800 Islamabad 410-03-38055 Blue Area Blue Area 33.71988
8125 18125 58809 Islamabad 410-03-18125 DHA DHA 33.52193
8125 28125 58809 Islamabad 410-03-28125 DHA DHA 33.52193
8125 38125 58809 Islamabad 410-03-38125 DHA DHA 33.52193
8131 18131 58806 Rawalpindi 410-03-18131 Madina Colony Chuhar Harpal 33.59680
8131 28131 58806 Rawalpindi 410-03-28131 Madina Colony Chuhar Harpal 33.59680
8131 38131 58806 Rawalpindi 410-03-38131 Madina Colony Chuhar Harpal 33.59680
8138 18138 58810 Rawalpindi 410-03-18138 Munawar Colony Adiala 33.54544
8138 28138 58810 Rawalpindi 410-03-28138 Munawar Colony Adiala 33.54544
8138 38138 58810 Rawalpindi 410-03-38138 Munawar Colony Adiala 33.54544
2099 12099 58801 Rawalpindi 410-03-12099 WLL Tower Railway Colony (Anwar Hospital)_0 Westridge 33.60255
2099 22099 58801 Rawalpindi 410-03-22099 WLL Tower Railway Colony (Anwar Hospital)_1 Westridge 33.60255
2099 32099 58801 Rawalpindi 410-03-32099 WLL Tower Railway Colony (Anwar Hospital)_2 Westridge 33.60255