Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
2333 22333 52225 Tajazai 410-03-22333 Tajazai_1 Tajazai 32.62529
2333 32333 52225 Tajazai 410-03-32333 Tajazai_2 Tajazai 32.62529
2413 12413 52223 M1 410-03-12413 PatharGarh Hill top_0 Motorway (M-1) 33.78931
2413 22413 52223 M1 410-03-22413 PatharGarh Hill top_1 Motorway (M-1) 33.78931
2442 12442 52235 Taxila - Haripur 410-03-12442 Khanpur_0 Taxila - Haripur 33.80651
2442 22442 52235 Taxila - Haripur 410-03-22442 Khanpur_1 Taxila - Haripur 33.80651
2442 32442 52235 Taxila - Haripur 410-03-32442 Khanpur_2 Taxila - Haripur 33.80651
2849 12849 52221 Topi 410-03-12849 Topi Bus Stand_0 Topi 34.06481
2849 22849 52221 Topi 410-03-22849 Topi Bus Stand_1 Topi 34.06481
2849 32849 52221 Topi 410-03-32849 Topi Bus Stand_2 Topi 34.06481
2861 12861 52217 Reerh Dheri 410-03-12861 Reerh Dheri_0 Reerh Dheri 34.37914
2861 22861 52217 Reerh Dheri 410-03-22861 Reerh Dheri_1 Reerh Dheri 34.37914
2861 32861 52217 Reerh Dheri 410-03-32861 Reerh Dheri_2 Reerh Dheri 34.37914
2939 12939 52207 Pir Kaka Sahib 410-03-12939 Pir Kaka Sahib (WLL)_0 Pir Kaka Sahib 33.92782
2939 22939 52207 Pir Kaka Sahib 410-03-22939 Pir Kaka Sahib (WLL)_1 Pir Kaka Sahib 33.92782