Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
2188 12188 52208 Peshawar 410-03-12188 Deans Plaza Peshawar Saddar 34.00054
2188 22188 52208 Peshawar 410-03-22188 Deans Plaza Peshawar Saddar 34.00054
2188 32188 52208 Peshawar 410-03-32188 Deans Plaza Peshawar Saddar 34.00054
2313 12313 52203 Kohat 410-03-12313 Spring Valley Kohat 33.59456
2313 22313 52203 Kohat 410-03-22313 Spring Valley Kohat 33.59456
2313 32313 52203 Kohat 410-03-32313 Spring Valley Kohat 33.59456
2322 12322 52213 Hangu - Tal 410-03-12322 Togh Saraey Hangu-Tal 33.46227
2322 22322 52213 Hangu - Tal 410-03-22322 Togh Saraey Hangu-Tal 33.46227
2322 32322 52213 Hangu - Tal 410-03-32322 Togh Saraey Hangu-Tal 33.46227
2347 12347 52229 Batkhela 410-03-12347 PTCL WLL Batkhela Batkhela 34.61366
2347 22347 52229 Batkhela 410-03-22347 PTCL WLL Batkhela Batkhela 34.61366
2347 32347 52229 Batkhela 410-03-32347 PTCL WLL Batkhela Batkhela 34.61366
2435 12435 52216 Murree - Nathi Gali 410-03-12435 Khaira Gali Murree-Nathi Gali 33.96934
2435 22435 52216 Murree - Nathi Gali 410-03-22435 Khaira Gali Murree-Nathi Gali 33.96934
2435 32435 52216 Murree - Nathi Gali 410-03-32435 Khaira Gali Murree-Nathi Gali 33.96934