Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
2587 22587 52210 Nakka Toot 410-03-22587 22587_Nakka Toot Nakka Toot 33.16624
2587 32587 52210 Nakka Toot 410-03-32587 32587_Nakka Toot Nakka Toot 33.16624
2873 12873 52250 Daman afghani 410-03-12873 2873_Daman Afghani-0 Daman afghani 34.08701
2873 22873 52250 Daman afghani 410-03-22873 2873_Daman Afghani-1 Daman afghani 34.08701
2873 32873 52250 Daman afghani 410-03-32873 2873_Daman Afghani-2 Daman afghani 34.08701
2874 12874 52250 Dalazakh 410-03-12874 2874_Dazlak-0 Dalazak 34.06129
2874 22874 52250 Dalazakh 410-03-22874 2874_Dazlak-1 Dalazak 34.06129
2874 32874 52250 Dalazakh 410-03-32874 2874_Dazlak-2 Dalazak 34.06129
2881 12881 52251 Dag Besud 410-03-12881 12881 Dag Basud ( Nowshera ) 33.98433
2881 22881 52251 Dag Besud 410-03-22881 22881 Dag Basud ( Nowshera ) 33.98433
2881 32881 52251 Dag Besud 410-03-32881 32881 Dag Basud ( Nowshera ) 33.98433
2964 12964 52229 Jalala ( Mardan ) 410-03-12964 12964_Jalala Jalala ( Mardan ) Mardan Takhtbhai Road 34.34016
2964 22964 52229 Jalala ( Mardan ) 410-03-22964 22964_Jalala Jalala ( Mardan ) Mardan Takhtbhai Road 34.34016
2964 32964 52229 Jalala ( Mardan ) 410-03-32964 32964_Jalala Jalala ( Mardan ) Mardan Takhtbhai Road 34.34016
8630 18630 52250 Ghonda (Shabqadar) 410-03-18630 8630_Ghonda-0 Ghonda (shabqadar ) 34.22121