Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
2885 12885 52251 Pabbi 410-03-12885 12885_Mohala Tarkanan Pabbi Mohala Tarkanan Pabbi 34.01044
2885 22885 52251 Pabbi 410-03-22885 22885_Mohala Tarkanan Pabbi Mohala Tarkanan Pabbi 34.01044
2885 32885 52251 Pabbi 410-03-32885 32885_Mohala Tarkanan Pabbi Mohala Tarkanan Pabbi 34.01044
8686 18686 52251 Spin Khak 410-03-18686 18686_Spin Khak Spin Khak 33.86485
8686 28686 52251 Spin Khak 410-03-28686 28686_Spin Khak Spin Khak 33.86485
8686 38686 52251 Spin Khak 410-03-38686 38686_Spin Khak Spin Khak 33.86485
8461 18461 58806 M1 410-03-18461 18461 M-1 33.61131
8460 18460 58806 M1 410-03-18460 18460 M-1 33.61131
2610 12610 58806 M1 410-03-12610 12610 M-1 33.61131
8994 18994 52218 Phulmanda 410-03-18994 18994_Phulmanda Phulmanda 33.05625
8994 28994 52218 Phulmanda 410-03-28994 28994_Phulmanda Phulmanda 33.05625
8994 38994 52218 Phulmanda 410-03-38994 38994_Phulmanda Phulmanda 33.05625
8785 18785 58900 Sehr Hunjal Kot 410-03-18785 18785_Sher Hunjal Kot Sehr Hunjal Kot 33.69615
8785 28785 58900 Sehr Hunjal Kot 410-03-28785 28785_Sher Hunjal Kot Sehr Hunjal Kot 33.69615
8785 38785 58900 Sehr Hunjal Kot 410-03-38785 38785_Sher Hunjal Kot Sehr Hunjal Kot 33.69615