Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
8652 38652 52221 Toru 410-03-38652 38652_Toru Toru 34.14392
8658 18658 52251 Spin KanaKalan 410-03-18658 18658_Spin KanaKalan Spin KanaKalan 33.90554
8658 28658 52251 Spin KanaKalan 410-03-28658 28658_Spin KanaKalan Spin KanaKalan 33.90554
8658 38658 52251 Spin KanaKalan 410-03-38658 38658_Spin KanaKalan Spin KanaKalan 33.90554
8892 18892 52218 Mawa 410-03-18892 18892_Mawa Mawa 33.22705
8892 28892 52218 Mawa 410-03-28892 28892_Mawa Mawa 33.22705
8892 38892 52218 Mawa 410-03-38892 38892_Mawa Mawa 33.22705
8754 18754 58900 Lamniyan 410-03-18754 18754_Lamniyan Lamniyan 34.23013
8754 28754 58900 Lamniyan 410-03-28754 28754_Lamniyan Lamniyan 34.23013
8754 38754 58900 Lamniyan 410-03-38754 38754_Lamniyan Lamniyan 34.23013
8932 18932 58900 Sarai 410-03-18932 18932_Sarai Sarai 34.17837
8932 28932 58900 Sarai 410-03-28932 28932_Sarai Sarai 34.17837
8932 38932 58900 Sarai 410-03-38932 38932_Sarai Sarai 34.17837
2489 12489 52232 Ghundi Mir Khan Khel 410-03-12489 12489_Ghundi Mir Khan Khel Ghundi Mir Khan Khel 33.11972
2489 22489 52232 Ghundi Mir Khan Khel 410-03-22489 22489_Ghundi Mir Khan Khel Ghundi Mir Khan Khel 33.11972