Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
8609 28609 52223 Mula Mansoor 410-03-28609 28609_Mula Mansoor Mula Mansoor 33.89709
8609 38609 52223 Mula Mansoor 410-03-38609 38609_Mula Mansoor Mula Mansoor 33.89709
8654 18654 52221 Mardan 410-03-18654 18654_Chatu Chowk Chatu Chowk 34.19190
8654 28654 52221 Mardan 410-03-28654 28654_Chatu Chowk Chatu Chowk 34.19190
8654 38654 52221 Mardan 410-03-38654 38654_Chatu Chowk Chatu Chowk 34.19190
2278 12278 52210 Tallagang 410-03-12278 12278_Mohalla Pir Bukhari Mohallah Pir Bukhari 32.92662
2278 22278 52210 Tallagang 410-03-22278 22278_Mohalla Pir Bukhari Mohallah Pir Bukhari 32.92662
2278 32278 52210 Tallagang 410-03-32278 32278_Mohalla Pir Bukhari Mohallah Pir Bukhari 32.92662
2297 12297 52230 Gujar Khan 410-03-12297 12297_Muhalla Pajgan Mohalla Pajgan 33.25018
2297 22297 52230 Gujar Khan 410-03-22297 22297_Muhalla Pajgan Mohalla Pajgan 33.25018
2297 32297 52230 Gujar Khan 410-03-32297 32297_Muhalla Pajgan Mohalla Pajgan 33.25018
8679 18679 58888 Peshawar 410-03-18679 18679 Hazar Khwani 33.99260
8679 28679 58888 Peshawar 410-03-28679 28679 Hazar Khwani 33.99260
8679 38679 58888 Peshawar 410-03-38679 38679 Hazar Khwani 33.99260
2596 12596 52210 Pindi Gheb 410-03-12596 12596_Mohalla Liaqat Ali Khan Mohalla Liaqat Ali Khan 33.23927