Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
8194 38194 58801 Rawalpindi 410-03-38194 38194 Jamia Masjid,Imam Bara road 33.62424
8547 18547 52203 Rustamabad 410-03-18547 18547_Rustamabad Rustamabad 33.51684
8547 28547 52203 Rustamabad 410-03-28547 28547_Rustamabad Rustamabad 33.51684
8547 38547 52203 Rustamabad 410-03-38547 38547_Rustamabad Rustamabad 33.51684
8636 18636 52215 Abbotabad 410-03-18636 18636_Sir Syed Colony Sir Syed Colony 34.19920
8636 28636 52215 Abbotabad 410-03-28636 28636_Sir Syed Colony Sir Syed Colony 34.19920
8636 38636 52215 Abbotabad 410-03-38636 38636_Sir Syed Colony Sir Syed Colony 34.19920
2386 12386 52226 Uch 410-03-12386 12386_UCH Uch 34.72993
2386 22386 52226 Uch 410-03-22386 22386_UCH Uch 34.72993
2386 32386 52226 Uch 410-03-32386 32386_UCH Uch 34.72993
2697 12697 52228 Raja Abad (Inzari) 410-03-12697 12697_raja abad Raja Abad (Inzari) 33.83701
2697 22697 52228 Raja Abad (Inzari) 410-03-22697 22697_raja abad Raja Abad (Inzari) 33.83701
2697 32697 52228 Raja Abad (Inzari) 410-03-32697 32697_raja abad Raja Abad (Inzari) 33.83701
2951 12951 52226 Fatehpur (Swat) 410-03-12951 12951_Fatehpur Fatehpur 35.07397
2951 22951 52226 Fatehpur (Swat) 410-03-22951 22951_Fatehpur Fatehpur 35.07397