Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
2275 32275 52211 Dhudial Chakwal 410-03-32275 32275_Dhudial Dhudial 33.06636
2550 12550 52210 Kani 410-03-12550 12550_Kani Kani 33.04466
2550 22550 52210 Kani 410-03-22550 22550_Kani Kani 33.04466
2550 32550 52210 Kani 410-03-32550 32550_Kani Kani 33.04466
2664 12664 52210 Warwal 410-03-12664 12664_Warwal Warwal 33.13900
2664 22664 52210 Warwal 410-03-22664 22664_Warwal Warwal 33.13900
2664 32664 52210 Warwal 410-03-32664 32664_Warwal Warwal 33.13900
2263 12263 52228 Parial 410-03-12263 12263_Parial Parial 33.25014
2263 22263 52228 Parial 410-03-22263 22263_Parial Parial 33.25014
2263 32263 52228 Parial 410-03-32263 32263_Parial Parial 33.25014
2953 12953 52221 Zandu Dhairi 410-03-12953 12953_Zandu Dhairi Zandu Dhairi 34.22551
2953 22953 52221 Zandu Dhairi 410-03-22953 22953_Zandu Dhairi Zandu Dhairi 34.22551
2953 32953 52221 Zandu Dhairi 410-03-32953 32953_Zandu Dhairi Zandu Dhairi 34.22551
2291 12291 52230 Gujar Khan 410-03-12291 12291_sandal Road Sandal Road Near Bilal Masjid 33.25386
2291 22291 52230 Gujar Khan 410-03-22291 22291_sandal Road Sandal Road Near Bilal Masjid 33.25386