Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
8734 28734 52222 Khaplo 410-03-28734 28734_Khaplo Khaplo 35.16316
8734 38734 52222 Khaplo 410-03-38734 38734_Khaplo Khaplo 35.16316
8735 18735 52222 Astor 410-03-18735 18735_Astor Astor 35.36098
8735 28735 52222 Astor 410-03-28735 28735_Astor Astor 35.36098
8735 38735 52222 Astor 410-03-38735 38735_Astor Astor 35.36098
8733 18733 52222 Jaglot 410-03-18733 18733_Jaglot Jaglot 35.68559
8733 28733 52222 Jaglot 410-03-28733 28733_Jaglot Jaglot 35.68559
8733 38733 52222 Jaglot 410-03-38733 38733_Jaglot Jaglot 35.68559
2556 12556 52228 Kaamra 410-03-12556 12556_kaamra Kaamra 33.42785
2556 22556 52228 Kaamra 410-03-22556 22556_kaamra Kaamra 33.42785
2556 32556 52228 Kaamra 410-03-32556 32556_kaamra Kaamra 33.42785
2776 12776 52227 Katthai 410-03-12776 12776_Katthai Katthai 34.52225
2776 22776 52227 Katthai 410-03-22776 22776_Katthai Katthai 34.52225
8503 18503 58888 Peshawar 410-03-18503 18503_Jan Market (Abu Zar Colony) Jan Market (Abu Zar Colony) 34.01783
8503 28503 58888 Peshawar 410-03-28503 28503_Jan Market (Abu Zar Colony) Jan Market (Abu Zar Colony) 34.01783