Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
8375 18375 58801 Rawalpindi 410-03-18375 18375_College Road College Road 33.61001
8376 18376 58801 Rawalpindi 410-03-18376 18376_College Road College Road 33.61087
8383 18383 52208 Peshawar 410-03-18383 18383_Sadar Sadar 33.99542
8393 18393 52223 Bahtar 410-03-18393 18393_Fauji Cement Factory,Bahtar Fauji Cement Factory,Bahtar 33.69102
8398 18398 52210 M2 (Toti Bin) 410-03-18398 18398_Toti Bin Toti Bin 33.00078
8388 18388 58800 Islamabad 410-03-18388 18388_Marriot Islamabad Marriot Islamabad 33.73227
8382 18382 58888 Peshawar 410-03-18382 18382_Peshawar Medical Centre Peshawar Medical Centre 34.00919
8364 18364 58800 Islamabad 410-03-18364 18364_Evacuee Trust Plaza Evacuee Trust Plaza 33.73344
8325 18364 58800 Islamabad 410-03-18364 18364_Evacuee Trust Plaza Evacuee Trust Plaza 33.73344
8389 18389 58800 Islamabad 410-03-18389 18389_Marriot Islamabad Marriot Islamabad 33.73227
8343 18343 52208 Peshawar 410-03-18343 18343_Peshawar Airport Peshawar Airport 33.98879
8450 18450 52216 Murree 410-03-18450 18450_Mall Road Mall Road 33.90680
8459 18459 58800 Islamabad 410-03-18459 18459_Population Welfare Ministry, Pak Secretariat Population Welfare Ministry, Pak Secretariat 33.73918
8418 18418 58804 Islamabad 410-03-18418 18418_F-11 Apartments F-11 Apartments 33.68234
8419 18419 58804 Islamabad 410-03-18419 18419_F-11 Apartments F-11 Apartments 33.68234