Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
6652 36652 52251 Village Dadi Khel 410-03-36652 36652_Village Dadi Khel Village Dadi Khel 33.73313
6622 16622 52225 Alam Khan 410-03-16622 16622_Jhando Khel Jhando Khel 32.95176
8537 18537 52221 Ghazi 410-03-18537 18537_Zargar Chowk near main bazar Zargar Chowk near main bazar 34.01831
8832 18832 58805 Rawalpindi 410-03-18832 18832_Railway Colony Railway Colony 33.62592
6602 16602 52225 Bannu 410-03-16602 16602_Village Fatima Khel Village Fatima Khel 32.98673
6663 16663 58888 Peshawar 410-03-16663 16663_Yakatoot Mandi Yakatoot Mandi 34.00654
6621 16621 52225 Akhundan 410-03-16621 16621_Pir Khel Kaki Pir Khel Kaki 32.88040
6622 26622 52225 Alam Khan 410-03-26622 26622_Jhando Khel Jhando Khel 32.95176
8537 28537 52221 Ghazi 410-03-28537 28537_Zargar Chowk near main bazar Zargar Chowk near main bazar 34.01831
8832 28832 58805 Rawalpindi 410-03-28832 28832_Railway Colony Railway Colony 33.62592
6602 26602 52225 Bannu 410-03-26602 26602_Village Fatima Khel Village Fatima Khel 32.98673
6663 26663 58888 Peshawar 410-03-26663 26663_Yakatoot Mandi Yakatoot Mandi 34.00654
6621 26621 52225 Akhundan 410-03-26621 26621_Pir Khel Kaki Pir Khel Kaki 32.88040
6622 36622 52225 Alam Khan 410-03-36622 36622_Jhando Khel Jhando Khel 32.95176
8537 38537 52221 Ghazi 410-03-38537 38537_Zargar Chowk near main bazar Zargar Chowk near main bazar 34.01831