Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
8868 38868 52235 Haripur 410-03-38868 38868_Khanpur Road Khanpur Road 33.97805
6650 16650 52221 Mardan 410-03-16650 16650_Janabad Janabad 34.19095
6665 16665 58809 Rawalpindi 410-03-16665 16665_Wakeel Colony Wakeel Colony 33.5925
8812 18812 58809 Rawalpindi 410-03-18812 18812_Sector E,DHA Phase 1 Sector E,DHA Phase 1 33.52667
8817 18817 58809 Islamabad 410-03-18817 18817_Pakistan Town Phase 2 Pakistan Town Phase 2 33.5646
8849 18849 58809 Rawalpindi 410-03-18849 18849_Mohra Colony Mohra Colony 33.52753
6729 16729 58805 Islamabad 410-03-16729 16729_I-10/2 I-10/2 33.65013
8284 18284 58805 Rawalpindi 410-03-18284 18284_Dhok Hassu(Mehrabad) Dhok Hassu(Mehrabad) 33.62711
2481 12481 52223 M1 410-03-12481 12481_Burhan Interchange Burhan Interchange 33.82123
8255 18255 58803 Rawalpindi 410-03-18255 18255_Allama Iqbal Colony Allama Iqbal Colony 33.58578
8830 18830 58806 Rawalpindi 410-03-18830 18830_Aliabad Aliabad 33.61635
8835 18835 58803 Rawalpindi 410-03-18835 18835_Dhoke Chudrian Dhoke Chudrian 33.59355
8874 18874 58888 Peshawar 410-03-18874 18874_Gulbahar Colony No. 4 Gulbahar Colony No. 4 34.01258
8081 18081 58802 Rawalpindi 410-03-18081 18081_Fatima Jinnah Women University Fatima Jinnah Women University 33.58665
6614 16614 52232 Ali Khel 410-03-16614 16614_Ali Khel Ali Khel 33.13756