Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
2481 32481 52223 M1 410-03-32481 32481_Burhan Interchange Burhan Interchange 33.82123
8255 38255 58803 Rawalpindi 410-03-38255 38255_Allama Iqbal Colony Allama Iqbal Colony 33.58578
8830 38830 58806 Rawalpindi 410-03-38830 38830_Aliabad Aliabad 33.61635
8835 38835 58803 Rawalpindi 410-03-38835 38835_Dhoke Chudrian Dhoke Chudrian 33.59355
8874 38874 58888 Peshawar 410-03-38874 38874_Gulbahar Colony No. 4 Gulbahar Colony No. 4 34.01258
8081 38081 58802 Rawalpindi 410-03-38081 38081_Fatima Jinnah Women University Fatima Jinnah Women University 33.58665
6614 36614 52232 Ali Khel 410-03-36614 36614_Ali Khel Ali Khel 33.13756
8236 38236 52216 Islamabad 410-03-38236 38236_Korang road,BaniGala Korang road,BaniGala 33.71996
2640 32640 52230 Kahuta 410-03-32640 32640_Muhalla Zahoor abad Muhalla Zahoor abad 33.58927
8264 38264 58806 Rawalpindi 410-03-38264 38264_Mehrabad Mehrabad 33.61556
8833 38833 58806 Rawalpindi 410-03-38833 38833_Chering Cross Chering Cross 33.60331
8857 38857 58801 Rawalpindi 410-03-38857 38857_Asghar Mall road Asghar Mall road 33.62746
2318 32318 52213 Hangu 410-03-32318 32318_Mohallah Pass Kally Mohallah Pass Kally 33.53255
6607 36607 52251 Dara Adam Khel 410-03-36607 36607_Toor kheil village Toor kheil village 33.68571
6609 36609 52213 Hangu 410-03-36609 36609_Farooqabad Farooqabad 33.53733