Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
2502 12502 52230 Gujar Khan 410-03-12502 Gujar Khan Exch 2502_0 Gujar Khan Exch 33.24790
2502 22502 52230 Gujar Khan 410-03-22502 Gujar Khan Exch 2502_1 Gujar Khan Exch 33.24790
2502 32502 52230 Gujar Khan 410-03-32502 Gujar Khan Exch 2502_2 Gujar Khan Exch 33.24790
2503 12503 52230 Sohawa 410-03-12503 Sohawa 2503_0 Sohawa 33.13612
2503 22503 52230 Sohawa 410-03-22503 Sohawa 2503_1 Sohawa 33.13612
2503 32503 52230 Sohawa 410-03-32503 Sohawa 2503_2 Sohawa 33.13612
2504 12504 52202 G.T.Road Lahore 410-03-12504 Dhok Awan 2504_0 Dhok Awan 33.01372
2504 22504 52202 G.T.Road Lahore 410-03-22504 Dhok Awan 2504_1 Dhok Awan 33.01372
2504 32504 52202 G.T.Road Lahore 410-03-32504 Dhok Awan 2504_2 Dhok Awan 33.01372
2505 12505 52202 G.T.Road Lahore 410-03-12505 Tarakki Hill 2505_0 Tarakki Hill 33.06011
2505 22505 52202 G.T.Road Lahore 410-03-22505 Tarakki Hill 2505_1 Tarakki Hill 33.06011
2505 32505 52202 G.T.Road Lahore 410-03-32505 Tarakki Hill 2505_2 Tarakki Hill 33.06011
2506 12506 52211 Chakwal Sohawa Rd 410-03-12506 Sohawa Chkwal Rd. Khanpur 2506_0 khanpur Adda Chakwal Rd. 32.91290
2506 22506 52211 Chakwal Sohawa Rd 410-03-22506 Sohawa Chkwal Rd. Khanpur 2506_1 khanpur Adda Chakwal Rd. 32.91290
2506 32506 52211 Chakwal Sohawa Rd 410-03-32506 Sohawa Chkwal Rd. Khanpur 2506_2 khanpur Adda Chakwal Rd. 32.91290