Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
3145 23145 57706 Lahore 410 03 57706 23145 A block Valencia Town A block Valencia Town 31.41519
3145 33145 57706 Lahore 410 03 57706 33145 A block Valencia Town A block Valencia Town 31.41519
3146 13146 57705 Lahore 410 03 57705 13146 Ghalib Market Gulberg Ghalib Market Gulberg 31.51362
3146 23146 57705 Lahore 410 03 57705 23146 Ghalib Market Gulberg Ghalib Market Gulberg 31.51362
3146 33146 57705 Lahore 410 03 57705 33146 Ghalib Market Gulberg Ghalib Market Gulberg 31.51362
3147 13147 57700 Lahore 410 03 57700 13147 Gulshan-e-Ravi, Block A Gulshan-e-Ravi, Block A 31.54640
3147 23147 57700 Lahore 410 03 57700 23147 Gulshan-e-Ravi, Block A Gulshan-e-Ravi, Block A 31.54640
3147 33147 57700 Lahore 410 03 57700 33147 Gulshan-e-Ravi, Block A Gulshan-e-Ravi, Block A 31.54640
3148 13148 53300 Lahore 410 03 53300 13148 Khokhar Chowk, Johar Town Khokhar Chowk, Johar Town 31.47103
3148 23148 53300 Lahore 410 03 53300 23148 Khokhar Chowk, Johar Town Khokhar Chowk, Johar Town 31.47103
3148 33148 53300 Lahore 410 03 53300 33148 Khokhar Chowk, Johar Town Khokhar Chowk, Johar Town 31.47103
3149 13149 57705 Lahore 410 03 57705 13149 Opp. College of Home Economics, GulbergII. Opp. College of Home Economics, GulbergII. 31.52755
3149 23149 57705 Lahore 410 03 57705 23149 Opp. College of Home Economics, GulbergII. Opp. College of Home Economics, GulbergII. 31.52755
3149 33149 57705 Lahore 410 03 57705 33149 Opp. College of Home Economics, GulbergII. Opp. College of Home Economics, GulbergII. 31.52755
3152 13152 57700 Lahore 410 03 57700 13152 Mahajirabad Mahajirabad 31.54127