Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
3194 23194 57708 Lahore 410 03 57708 23194 Haji pura Haji pura 31.56660
3194 33194 57708 Lahore 410 03 57708 33194 Haji pura Haji pura 31.56660
3195 13195 57709 Lahore 410 03 57709 13195 Kotha Pind Kotha Pind 31.47459
3195 23195 57709 Lahore 410 03 57709 23195 Kotha Pind Kotha Pind 31.47459
3195 33195 57709 Lahore 410 03 57709 33195 Kotha Pind Kotha Pind 31.47459
3197 13197 53333 Shahdra 410 03 53333 13197 Madhule shah colony shahdra Madhule shah colony shahdra 31.63384
3197 23197 53333 Shahdra 410 03 53333 23197 Madhule shah colony shahdra Madhule shah colony shahdra 31.63384
3197 33197 53333 Shahdra 410 03 53333 33197 Madhule shah colony shahdra Madhule shah colony shahdra 31.63384
3198 13198 57707 Lahore 410 03 57707 13198 H-Block Gulshan-e-Ravi H-Block Gulshan-e-Ravi 31.54462
3198 23198 57707 Lahore 410 03 57707 23198 H-Block Gulshan-e-Ravi H-Block Gulshan-e-Ravi 31.54462
3198 33198 57707 Lahore 410 03 57707 33198 H-Block Gulshan-e-Ravi H-Block Gulshan-e-Ravi 31.54462
3199 13199 57707 Lahore 410 03 57707 13199 TNew Truck Adda Near Niazi Chowk Band Rd TNew Truck Adda Near Niazi Chowk Band Rd 31.53711
3199 23199 57707 Lahore 410 03 57707 23199 TNew Truck Adda Near Niazi Chowk Band Rd TNew Truck Adda Near Niazi Chowk Band Rd 31.53711
3199 33199 57707 Lahore 410 03 57707 33199 TNew Truck Adda Near Niazi Chowk Band Rd TNew Truck Adda Near Niazi Chowk Band Rd 31.53711
3209 13209 53305 Sheikhupura 410 03 53305 13209 Muhala Arai Wala Muhala Arai Wala 31.69785