Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
3798 33798 53327 Eesa 410 03 53327 33798 Eesa Eesa 32.21174
3799 13799 53327 Narowal - Shakargarh 410 03 53327 13799 Narowal - Shakargarh Narowal - Shakargarh Road 32.09510
3799 23799 53327 Narowal - Shakargarh 410 03 53327 23799 Narowal - Shakargarh Narowal - Shakargarh Road 32.09510
3799 33799 53327 Narowal - Shakargarh 410 03 53327 33799 Narowal - Shakargarh Narowal - Shakargarh Road 32.09510
3800 13800 53305 M2 410 03 53305 13800 Farooqabad Dera Palan Wala Farooqabad 31.81455
3800 23800 53305 M2 410 03 53305 23800 Farooqabad Dera Palan Wala Farooqabad 31.81455
3800 33800 53305 M2 410 03 53305 33800 Farooqabad Dera Palan Wala Farooqabad 31.81455
3801 13801 53329 M2 410 03 53329 13801 Sukheki Awe wala Sukheki 31.89446
3801 23801 53329 M2 410 03 53329 23801 Sukheki Awe wala Sukheki 31.89446
3801 33801 53329 M2 410 03 53329 33801 Sukheki Awe wala Sukheki 31.89446
3802 13802 53330 Toba ( PD khan –Lilla Road) 410 03 53330 13802 Toba ( PD khan –Lilla Road) Toba ( PD khan –Lilla Road ) 32.58022
3802 23802 53330 Toba ( PD khan –Lilla Road) 410 03 53330 23802 Toba ( PD khan –Lilla Road) Toba ( PD khan –Lilla Road ) 32.58022
3802 33802 53330 Toba ( PD khan –Lilla Road) 410 03 53330 33802 Toba ( PD khan –Lilla Road) Toba ( PD khan –Lilla Road ) 32.58022
3803 13803 53330 M2 410 03 53330 13803 Pindi_Bhattian Rahin wala Pindi Bhattian 31.95863
3803 23803 53330 M2 410 03 53330 23803 Pindi_Bhattian Rahin wala Pindi Bhattian 31.95863