Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
4286 24286 54414 Vehowa 410 03 54414 24286 Mohallah_Baki_Wala_Vehowa Mohallah Baki Wala, Vehowa 31.13287
4286 34286 54414 Vehowa 410 03 54414 34286 Mohallah_Baki_Wala_Vehowa Mohallah Baki Wala, Vehowa 31.13287
4287 14287 54412 Kot Chutta 410 03 54412 14287 People_Colony_Jampur_Rd_Kot_Chutta People Colony, Kot Chutta 29.88111
4287 24287 54412 Kot Chutta 410 03 54412 24287 People_Colony_Jampur_Rd_Kot_Chutta People Colony, Kot Chutta 29.88111
4287 34287 54412 Kot Chutta 410 03 54412 34287 People_Colony_Jampur_Rd_Kot_Chutta People Colony, Kot Chutta 29.88111
4288 14288 54412 Kot Chutta 410 03 54412 14288 Ameen Town Kot Chutta Ameen Town, Kot Chutta 29.88977
4288 24288 54412 Kot Chutta 410 03 54412 24288 Ameen Town Kot Chutta Ameen Town, Kot Chutta 29.88977
4288 34288 54412 Kot Chutta 410 03 54412 34288 Ameen Town Kot Chutta Ameen Town, Kot Chutta 29.88977
4289 14289 54412 Sakhi Sarwar 410 03 54412 14289 Muhallah_Fateh_Muhammad_Sakhi_Sarwar Muhallah Fateh Muhammad, Sakhi Sarwar 29.98990
4289 24289 54412 Sakhi Sarwar 410 03 54412 24289 Muhallah_Fateh_Muhammad_Sakhi_Sarwar Muhallah Fateh Muhammad, Sakhi Sarwar 29.98990
4289 34289 54412 Sakhi Sarwar 410 03 54412 34289 Muhallah_Fateh_Muhammad_Sakhi_Sarwar Muhallah Fateh Muhammad, Sakhi Sarwar 29.98990
4290 14290 54412 Fort Manro 410 03 54412 14290 Fort_Minro Fort Minro 29.93234
4290 24290 54412 Fort Manro 410 03 54412 24290 Fort_Minro Fort Minro 29.93234
4290 34290 54412 Fort Manro 410 03 54412 34290 Fort_Minro Fort Minro 29.93234
4291 14291 54434 Umer Kot 410 03 54434 14291 Dera Sardar Riaz Khan Mazari opposite Govt. Boys High School Omer Kot Govt Boys High School Omer Kot 28.82330