Mobile Towers Data (ufone)

Browser and search all mobile networks towers data.

site id cell id city cell id alt sector name covered area latitude longitude
2541 32541 52228 Rawat - Chak Beli Khan 410-03-32541 32541-Bhall Bhall 33.30015
2543 12543 52230 Rawat - Kallar Syedan 410-03-12543 12543_Pindori Pindori 33.46965
2543 22543 52230 Rawat - Kallar Syedan 410-03-22543 22543_Pindori Pindori 33.46965
2543 32543 52230 Rawat - Kallar Syedan 410-03-32543 32543_Pindori Pindori 33.46965
2544 12544 52230 Rawat - Kallar Syedan 410-03-12544 12544-Rawat-Kallar Rawat-Kallar 33.47272
2544 22544 52230 Rawat - Kallar Syedan 410-03-22544 22544-Rawat-Kallar Rawat-Kallar 33.47272
2544 32544 52230 Rawat - Kallar Syedan 410-03-32544 32544-Rawat-Kallar Rawat-Kallar 33.47272
2546 12546 58809 Islamabad Kahuta Road 410-03-12546 12546_Ari Sayedan Ari Sayedan 33.57497
2546 22546 58809 Islamabad Kahuta Road 410-03-22546 22546_Ari Sayedan Ari Sayedan 33.57497
2549 12549 52230 Gujar Khan - Bewal 410-03-12549 12549-Gujar Khan Gujar Khan 33.29925
2549 22549 52230 Gujar Khan - Bewal 410-03-22549 22549-Gujar Khan Gujar Khan 33.29925
2549 32549 52230 Gujar Khan - Bewal 410-03-32549 32549-Gujar Khan Gujar Khan 33.29925
2551 12551 52230 Bewal Sayed 410-03-12551 12551-Bewal -Sayed Bewal -Sayed 33.37238
2551 22551 52230 Bewal Sayed 410-03-22551 22551-Bewal - Sayed Bewal - Sayed 33.37238
2551 32551 52230 Bewal Sayed 410-03-32551 32551-Bewal -Sayed Bewal -Sayed 33.37238