Mobile Towers Data (mobilink)

Browser and search all mobile networks towers data.

lac cell ci cell id address city bts name site name latitude longitude region province site code site number cell name
607 31140 F5204A97 Open plot besides Shalimar Ploce station ISLAMABAD ISB1140__P_PoliceStationF102 PoliceStationF102 33.69428 73.00143 North Capital ISB1140 1140 ISB1140C
607 11141 F52058B2 Open plot behind Secondary School in green area ISLAMABAD ISB1141__P_F113 F113 33.68876 72.9872 North Capital ISB1141 1141 ISB1141A
607 21141 F5205925 Open plot behind Secondary School in green area ISLAMABAD ISB1141__P_F113 F113 33.68876 72.9872 North Capital ISB1141 1141 ISB1141B
607 31141 F5205A97 Open plot behind Secondary School in green area ISLAMABAD ISB1141__P_F113 F113 33.68876 72.9872 North Capital ISB1141 1141 ISB1141C
626 11142 272068B2 Oposite house No. 21, Street 44, F-7/1 ISLAMABAD ISB1142__P_F71 F71 33.71594 73.05837 North Capital ISB1142 1142 ISB1142A
626 21142 27206925 Oposite house No. 21, Street 44, F-7/1 ISLAMABAD ISB1142__P_F71 F71 33.71594 73.05837 North Capital ISB1142 1142 ISB1142B
626 31142 27206A97 Oposite house No. 21, Street 44, F-7/1 ISLAMABAD ISB1142__P_F71 F71 33.71594 73.05837 North Capital ISB1142 1142 ISB1142C
607 11143 F52078B2 CDA Open plot near Park, Street No. 7, G-10/2 ISLAMABAD ISB1143__S_G102 G102 33.68051 73.00924 North Capital ISB1143 1143 ISB1143A
607 21143 F5207925 CDA Open plot near Park, Street No. 7, G-10/2 ISLAMABAD ISB1143__S_G102 G102 33.68051 73.00924 North Capital ISB1143 1143 ISB1143B
607 31143 F5207A97 CDA Open plot near Park, Street No. 7, G-10/2 ISLAMABAD ISB1143__S_G102 G102 33.68051 73.00924 North Capital ISB1143 1143 ISB1143C
495 11144 FE1088B2 Open plot adjecent to Secondary School Street 38, G-10/4 ISLAMABAD ISB1144__S_G104 G104 33.67627 73.02278 North Capital ISB1144 1144 ISB1144A
495 21144 FE108925 Open plot adjecent to Secondary School Street 38, G-10/4 ISLAMABAD ISB1144__S_G104 G104 33.67627 73.02278 North Capital ISB1144 1144 ISB1144B
495 31144 FE108A97 Open plot adjecent to Secondary School Street 38, G-10/4 ISLAMABAD ISB1144__S_G104 G104 33.67627 73.02278 North Capital ISB1144 1144 ISB1144C
626 11145 272098B2 Open plot along nallah located adjacent to primary school behind popular market at the end of street # 32, G-6/2 Islamabad. Islamabad ISB1145__S_G62 G62 33.7141 73.0763 North Capital ISB1145 1145 ISB1145A
626 21145 27209925 Open plot along nallah located adjacent to primary school behind popular market at the end of street # 32, G-6/2 Islamabad. Islamabad ISB1145__S_G62 G62 33.7141 73.0763 North Capital ISB1145 1145 ISB1145B