Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
345 9062 Village & P.O Box Thekrian gujaran Teh Gujar KhanDistt Rawalpindi Gujar Khan Tehsil Rawalpindi Thekrian ISB023_ZXB02 33.1973 72.9986 39 ZTE ISB SGSN 45 ResidentialareaofThekrianandDhokMirza ZTE ISB MSS 01,02, 03, 04 739686 65 220 4 78 3-2 2/2/2/0-3/3/3/0 1.205 Type-3 EDGE Rural N ICB002 ICB0022 North-1 ON AIR
345 9063 Village & P.O Box Thekrian gujaran Teh Gujar KhanDistt Rawalpindi Gujar Khan Tehsil Rawalpindi Thekrian ISB023_ZXB02 33.1973 72.9986 39 ZTE ISB SGSN 45 ResidentialareaofThekrianandDhokMirza ZTE ISB MSS 01,02, 03, 04 739686 65 350 6 75 3-2 2/2/2/0-3/3/3/0 0.95 Type-3 EDGE Rural N ICB002 ICB0023 North-1 ON AIR
345 6321 Khewat no.276, Khatooni no.703, Khasra no.1114, Mauza Miana Mohra, P.O. Chak Baili Khan, Tehsil & Distt. Rawalpindi Rawalpindi Tehsil Rawalpindi MianManoraMahota ISB023_ZXB02 33.1968 72.8601 39 ZTE ISB SGSN 35 VillageMiana ZTE ISB MSS 01,02, 03, 04 739686 65 45 3 66 3-2 2/2/2/0-3/3/3/0 3.42 Type-3 EDGE Rural N ICB003 ICB0031 North-1 ON AIR
345 6322 Khewat no.276, Khatooni no.703, Khasra no.1114, Mauza Miana Mohra, P.O. Chak Baili Khan, Tehsil & Distt. Rawalpindi Rawalpindi Tehsil Rawalpindi MianManoraMahota ISB023_ZXB02 33.1968 72.8601 39 ZTE ISB SGSN 35 VillageMiana ZTE ISB MSS 01,02, 03, 04 739686 65 175 4 71 3-6 2/2/2/0-3/3/3/0 2.085 Type-3 EDGE Rural N ICB003 ICB0032 North-1 ON AIR
345 6323 Khewat no.276, Khatooni no.703, Khasra no.1114, Mauza Miana Mohra, P.O. Chak Baili Khan, Tehsil & Distt. Rawalpindi Rawalpindi Tehsil Rawalpindi MianManoraMahota ISB023_ZXB02 33.1968 72.8601 39 ZTE ISB SGSN 35 VillageMiana ZTE ISB MSS 01,02, 03, 04 739686 65 285 5 76 4-3 2/2/2/0-3/3/3/0 2.06 Type-3 EDGE Rural N ICB003 ICB0033 North-1 ON AIR
345 4451 Abadi Dah Mouza Tanil Kamal, Tehsil & Distt. Chakwal Chakwal Tehsil CHAKWAL Thoalkamal ISB023_ZXB02 33.1417 72.727 39 ZTE ISB SGSN 45 """""""ThoalKamal,Dhulla,DingiBala,Dabri,Hera,Dingipayan""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 60 3 79 3-5 2/2/2/0-3/3/3/0 2.42 Type-3 EDGE Rural N ICB004 ICB0041 North-1 ON AIR
345 4452 Abadi Dah Mouza Tanil Kamal, Tehsil & Distt. Chakwal Chakwal Tehsil CHAKWAL Thoalkamal ISB023_ZXB02 33.1417 72.727 39 ZTE ISB SGSN 45 """""""ThoalKamal,Dhulla,DingiBala,Dabri,Hera,Dingipayan""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 180 3 68 3-4 2/2/2/0-3/3/3/0 1.72 Type-3 EDGE Rural N ICB004 ICB0042 North-1 ON AIR
345 4453 Abadi Dah Mouza Tanil Kamal, Tehsil & Distt. Chakwal Chakwal Tehsil CHAKWAL Thoalkamal ISB023_ZXB02 33.1417 72.727 39 ZTE ISB SGSN 45 """""""ThoalKamal,Dhulla,DingiBala,Dabri,Hera,Dingipayan""""""" ZTE ISB MSS 01,02, 03, 04 739686 65 300 3 72 3-3 2/2/2/0-3/3/3/0 1.16 Type-3 EDGE Rural N ICB004 ICB0043 North-1 ON AIR
345 2261 Village & P.O Box Mial The & Distt Rawalpindi Rawalpindi Tehsil Rawalpindi Mial ISB023_ZXB02 33.2252 72.7924 39 ZTE ISB SGSN 45 ChakBeli ZTE ISB MSS 01,02, 03, 04 739686 65 10 5 64 3-7 2/2/2/0-4/3/3/0 1.315 Type-3 EDGE Rural N ICB005 ICB0051 North-1 ON AIR
345 2262 Village & P.O Box Mial The & Distt Rawalpindi Rawalpindi Tehsil Rawalpindi Mial ISB023_ZXB02 33.2252 72.7924 39 ZTE ISB SGSN 45 ChakBeli ZTE ISB MSS 01,02, 03, 04 739686 65 160 3 73 3-6 2/2/2/0-4/3/3/0 0.665 Type-3 EDGE Rural N ICB005 ICB0052 North-1 ON AIR
345 2263 Village & P.O Box Mial The & Distt Rawalpindi Rawalpindi Tehsil Rawalpindi Mial ISB023_ZXB02 33.2252 72.7924 39 ZTE ISB SGSN 45 ChakBeli ZTE ISB MSS 01,02, 03, 04 739686 65 260 3 66 3-1 2/2/2/0-4/3/3/0 1.995 Type-3 EDGE Rural N ICB005 ICB0053 North-1 ON AIR
348 15391 P.O Box Chakrali Bazar Baval Road, Tehsil kalar syedain Distt Rawalpindi Kalar Sayedan Rawalpindi Chakbeli ISB995_ZXB01 33.3826 73.409 24 ZTE ISB SGSN 35 ResidentialareaofChakbeliandChhappar ZTE ISB MSS 01,02, 03, 04 739686 65 50 6 77 1-0 1/2/2/0-2/2/2/0 1.325 Type-3 EDGE Rural N ICBL01 ICBL011 North-1 ON AIR
348 15392 P.O Box Chakrali Bazar Baval Road, Tehsil kalar syedain Distt Rawalpindi Kalar Sayedan Rawalpindi Chakbeli ISB995_ZXB01 33.3826 73.409 24 ZTE ISB SGSN 35 ResidentialareaofChakbeliandChhappar ZTE ISB MSS 01,02, 03, 04 739686 65 145 5 68 2-0 1/2/2/0-2/2/2/0 2.28 Type-3 EDGE Rural N ICBL01 ICBL012 North-1 ON AIR
348 15393 P.O Box Chakrali Bazar Baval Road, Tehsil kalar syedain Distt Rawalpindi Kalar Sayedan Rawalpindi Chakbeli ISB995_ZXB01 33.3826 73.409 24 ZTE ISB SGSN 35 ResidentialareaofChakbeliandChhappar ZTE ISB MSS 01,02, 03, 04 739686 65 330 4 72 2-5 1/2/2/0-2/2/2/0 2.45 Type-3 EDGE Rural N ICBL01 ICBL013 North-1 ON AIR
352 12241 Open Plot Near Royal Continental Hotel Changla Gali Teh &distt abbatabad Abbottabad Tehsil ABBOTABAD ChanglaGali ISB023_ZXB03 33.9971 73.3816 90 ZTE ISB SGSN 45 RoyalContinentalHotelChanglaGali ZTE ISB MSS 01,02, 03, 04 742215 65 0 0 589 3-2 0/0/0/0-4/3/3/0 4.14 Type-4 EDGE Hilly N ICGA01 ICGA015 North-2 ON AIR