Mobile Towers Data (telenor)

Browser and search all mobile networks towers data.

lac cid address city district dashboard city bsc name lat long rac sg sn tower covered area msc name antenna type beam width orientation down tilt bcch bsic cell site configuration dcr cell site type edge and gprs enabled classification road site site name segment name region on air status
474 5163 Agri-Land Takar Road Takht Bhai Takht Bhai Tehsil MARDAN Mardan MRD751_ZXB01 34.2815 71.9254 474 ZTE ISB SGSN 45 Takhtbhaicity ZTE ISB MSS 01,02, 03, 04 739686 65 340 7 75 6-1 2/3/2/0-4/6/5/0 1.21 Type-3 EDGE Urban N IMD005 IMD0053 North-2 ON AIR
467 5171 Sheikh Maltoon Town MDA Office Sec- F Mardan Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.1468 72.0347 467 ZTE ISB SGSN 30 Sheikhmaltooncolony ZTE ISB MSS 01,02, 03, 04 739684 65 50 4 65 5-7 2/2/2/0-6/6/8/0 0.51 Type-3 EDGE Rural N IMD006 IMD0061 North-2 ON AIR
467 5172 Sheikh Maltoon Town MDA Office Sec- F Mardan Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.1468 72.0347 467 ZTE ISB SGSN 30 Sheikhmaltooncolony ZTE ISB MSS 01,02, 03, 04 739684 65 210 8 67 5-0 2/2/2/0-6/6/8/0 0.73 Type-3 EDGE Rural N IMD006 IMD0062 North-2 ON AIR
467 5173 Sheikh Maltoon Town MDA Office Sec- F Mardan Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.1468 72.0347 467 ZTE ISB SGSN 30 Sheikhmaltooncolony ZTE ISB MSS 01,02, 03, 04 739684 65 330 4 75 5-1 2/2/2/0-6/6/8/0 0.83 Type-3 EDGE Rural N IMD006 IMD0063 North-2 ON AIR
467 5182 Al-Muslim Public School Mohalla Guli Bagh Colony Street No. 3, Mardan Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.192 72.0571 467 ZTE ISB SGSN 30 denseresidentailarea ZTE ISB MSS 01,02, 03, 04 739684 65 215 11 63 6-7 0/2/2/0-4/6/2/0 0.45 Type-3 EDGE Urban N IMD007 IMD0072 North-2 ON AIR
467 5183 Al-Muslim Public School Mohalla Guli Bagh Colony Street No. 3, Mardan Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.192 72.0571 467 ZTE ISB SGSN 30 denseresidentailarea ZTE ISB MSS 01,02, 03, 04 739684 65 330 14 67 6-0 0/2/2/0-4/6/2/0 0.25 Type-3 EDGE Urban N IMD007 IMD0073 North-2 ON AIR
467 5185 Al-Muslim Public School Mohalla Guli Bagh Colony Street No. 3, Mardan Mardan Tehsil MARDAN Mardan MRD751_ZXB01 34.192 72.0571 467 ZTE ISB SGSN 30 denseresidentailarea ZTE ISB MSS 01,02, 03, 04 739684 65 0 0 593 6-1 0/2/2/0-4/6/2/0 0.56 Type-3 EDGE Urban N IMD007 IMD0075 North-2 ON AIR
467 5191 Sayed Shaihd Hussain S/O Syed Shahzada Mohllah Bakal Khaira Mardan Tehsil MARDAN GarhiKapoora MRD751_ZXB01 34.1979 72.1626 467 ZTE ISB SGSN 45 ResidentialareaofGarhiKapooraandKapurBabaZiarat ZTE ISB MSS 01,02, 03, 04 739686 65 40 6 68 6-2 2/2/2/0-5/4/6/0 0.72 Type-2 EDGE Rural N IMD008 IMD0081 North-2 ON AIR
467 5192 Sayed Shaihd Hussain S/O Syed Shahzada Mohllah Bakal Khaira Mardan Tehsil MARDAN GarhiKapoora MRD751_ZXB01 34.1979 72.1626 467 ZTE ISB SGSN 45 ResidentialareaofGarhiKapooraandKapurBabaZiarat ZTE ISB MSS 01,02, 03, 04 739686 65 170 7 72 1-7 2/2/2/0-5/4/6/0 0.91 Type-2 EDGE Rural N IMD008 IMD0082 North-2 ON AIR
467 5193 Sayed Shaihd Hussain S/O Syed Shahzada Mohllah Bakal Khaira Mardan Tehsil MARDAN GarhiKapoora MRD751_ZXB01 34.1979 72.1626 467 ZTE ISB SGSN 45 ResidentialareaofGarhiKapooraandKapurBabaZiarat ZTE ISB MSS 01,02, 03, 04 739686 65 280 6 65 4-0 2/2/2/0-5/4/6/0 0.47 Type-2 EDGE Rural N IMD008 IMD0083 North-2 ON AIR
471 5201 VILLAGE BALAR KHEL DISRT AND TEHSIL MARDAN GUMBAT Gumbat MARDAN Gumbat MRD751_ZXB01 34.1469 72.1914 46 ZTE ISB SGSN 45 ResidentialareaofGumbatandDaulat ZTE ISB MSS 01,02, 03, 04 739686 65 75 6 77 0-1 2/2/2/0-3/3/3/0 0 Type-2 EDGE Rural N IMD009 IMD0091 North-2 ON AIR
471 5202 VILLAGE BALAR KHEL DISRT AND TEHSIL MARDAN GUMBAT Gumbat MARDAN Gumbat MRD751_ZXB01 34.1469 72.1914 46 ZTE ISB SGSN 45 ResidentialareaofGumbatandDaulat ZTE ISB MSS 01,02, 03, 04 739686 65 175 7 70 6-3 2/2/2/0-3/3/3/0 0 Type-2 EDGE Rural N IMD009 IMD0092 North-2 ON AIR
471 5203 VILLAGE BALAR KHEL DISRT AND TEHSIL MARDAN GUMBAT Gumbat MARDAN Gumbat MRD751_ZXB01 34.1469 72.1914 46 ZTE ISB SGSN 45 ResidentialareaofGumbatandDaulat ZTE ISB MSS 01,02, 03, 04 739686 65 265 6 66 6-5 2/2/2/0-3/3/3/0 0 Type-2 EDGE Rural N IMD009 IMD0093 North-2 ON AIR
467 5211 KHASRA N O 726 / 763 VILLAGE SWARIAN TOUR0 TEHSIL AND District Mardan DIST MARDAN Mardan Tehsil MARDAN TURO MRD751_ZXB01 34.1467 72.1044 467 ZTE ISB SGSN 45 ResidentialareaofTUROandQasimEastDrain ZTE ISB MSS 01,02, 03, 04 739686 65 135 4 64 1-2 2/2/2/0-4/6/3/0 3.17 Type-2 EDGE Rural N IMD010 IMD0101 North-2 ON AIR
467 5212 KHASRA N O 726 / 763 VILLAGE SWARIAN TOUR0 TEHSIL AND District Mardan DIST MARDAN Mardan Tehsil MARDAN TURO MRD751_ZXB01 34.1467 72.1044 467 ZTE ISB SGSN 45 ResidentialareaofTUROandQasimEastDrain ZTE ISB MSS 01,02, 03, 04 739686 65 265 6 71 1-3 2/2/2/0-4/6/3/0 0.71 Type-2 EDGE Rural N IMD010 IMD0102 North-2 ON AIR